Welcome to SUMAMURA

August 2012

Friday, August 17 2012
INTRADAY   DATE 17th august 2012  
stocks / indices go entry Target Stoploss
PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS
BANK NIFTY short 10400 10360/320/280/240/200 10440
long 10440 10480/520/560/600 10400
RELIANCE short  818.5 815/11.5/08 822
long 822 825.5/29/32.5 818.5
ICICI BANK short 957 952/47/42/37 962
long 962 967/72/77 957
SBI short 1897 1885/73/61/49 1909
long 1909 1921/33/45 1897
LT short 1476 1470/64/58/52 1482
long 1482 1488/94/1500 1476
tata motors short  235.00 233.75/32.5/31.25/30 236.25
long 236.25 237.5/38.75/40/41.25 235
axis bank short 1113 1109/04/1100/1095/91 1118
long 1118 1122/27/31 1113
GMR BPCL 21.15 21/20.8/20.65 21.35
long 21.35 21.5/21.7/21.85/22.05/22.2 21.15
BATA short 902 898/93/89/84/80 907
long 907 911/16/20 902
INFY short 2319 2304/2289/74/59 2334
long 2334 2349/64/79 2319

Friday, August 17 2012
NIFTY SPOT INTRA ....
 
go short / long – 5362 / 5373
 
stoploss - opposite
 
long targets – 5384/95/406/17
 
short targets – 5351/40/29/18/07

Thursday, August 16 2012
NIFTY SPOT INTRA ....
 
go short / long – 5366 / 5383
 
stoploss - opposite
 
long targets – 5400/417/34
 
short targets – 5303/292/281/70/59

Thursday, August 16 2012
INTRADAY   DATE 16th august 2012  
stocks / indices go entry Target Stoploss
PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS
BANK NIFTY short 10480 10420/360/300/240 10540
long 10540 10600/660/720 10480
RELIANCE short  798 794/90/86/82 802
long 802 806/10/14/18 798
ICICI BANK short 970 964/58/52/46/40 976
long 976 982/88/94/1000 970
SBI short 1915 1903/1891/79/67/55 1927
long 1927 1939/51/63 1915
LT short 1456 1449/42/35/28 1463
long 1463 1470/77/84/91 1456
tata motors short  236.00 235/34/33/32 237
long 237 238/39/40 236
HINDALCO short 120.3 119.85/19.3/18.75/18.2 120.85
long 120.85 121.4/21.95/22.4 120.3
SUZLON BPCL 16.95 16.8/16.65/16.5 17.1
long 17.1 17.25/17.4/17.55/17.7 16.95
HDIL short 83 82.4/81.8/81.2/80.6/80 83.6
long 83.6 84.2/84.8/85.4/86 83
ABAN short 411 408.5/06/03.5/01 413.5
long 413.5 416/18.5/21 411

Monday, August 13 2012 TO Friday, August 17 2012
weekly   DATE 13th / 17th august  2012    
commodity go entry Target Stoploss  
gold short 1623 1612/01/1590/79 1634 US$ / T ounce
long 1634 1645/56/67 1623  
silver short  28.17 27.84/27/51/27.18 28.5 US$ / T ounce
long 28.5 28.83/29.26/29.49 28.17  
crude short 91.9 90.4/88.9/87.4/85.9 93.4 US$ / barrel
long 93.4 94.9/96.4/97.9/99.4 91.9  
nat gas  short 2.83 2.795/2.76/2.725/2.69 2.865 US$ / 10K MMBTU
long 2.865 2.9/2.935/2.97 2.83  
copper short 3.39 3.34/3.29/3.24/3.19 3.44 US$ / pound
long 3.44 3.49/3.54/3.59/3.64 3.39  
sugar short 577 572/67/62/57 582 US$ / tonne
long 582 587/92/97 577