
August 2012
Friday, August 10 2012
| INTRADAY | DATE | 10th august 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10440 | 10400/360/320/280 | 10480 |
| long | 10480 | 10520/560/600 | 10440 | |
| RELIANCE | short | 780 | 776.5/73/69.5/66 | 783.5 |
| long | 783.5 | 787/90.5/94 | 780 | |
| ICICI BANK | short | 953 | 946/39/32/25 | 960 |
| long | 960 | 967/74/81/88 | 953 | |
| SBI | short | 1974 | 1959/44/29/14/1899 | 1989 |
| long | 1989 | 2004/19/34/49/64/79 | 1974 | |
| LT | short | 1418 | 1411/04/1397/90/83/76 | 1425 |
| long | 1425 | 1432/39 | 1418 | |
| tata motors | short | 235.00 | 233.5/32/30.8/29/27.5/26/24.5/23 | 236.5 |
| long | 238 | 239.5/41/42.5/44/45.5/47 | 236.5 | |
| bhel | short | 231 | 229/27/25 | 232 |
| long | 233 | 235/37/39 | 232 | |
| ultratech | BPCL | 1654 | 1649/44/39/34/29/24 | 1659 |
| long | 1659 | 1664/69/74/79/84/89 | 1654 | |
| united spirit | short | 827 | 821/14/08/01/795 | 834 |
| long | 834 | 840/47/53/60/66 | 827 | |
| manappuram | short | 33.45 | 33/32.55/32.1/31.65/31.2 | 33.9 |
| long | 33.9 | 34.35/34.8/35.25/35.7 | 33.45 | |
Friday, August 10 2012
NIFTY SPOT INTRA ....
go short / long – 5302 / 5317
stoploss - opposite
long targets – 5332/47/62
short targets – 5287/72/57/42
Thursday, August 9 2012
NIFTY SPOT INTRA ....
go short / long – 5334 / 5353
stoploss - opposite
long targets – 5373/92/412
short targets – 5314/295/75
Thursday, August 9 2012
| INTRADAY | DATE | 9th august 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10540 | 10500/460/420/380/340/300 | 10580 |
| long | 10580 | 10620/660/700 | 10540 | |
| RELIANCE | short | 789 | 786/83/80/77 | 792 |
| long | 795 | 798/801/04/07/10 | 792 | |
| ICICI BANK | short | 958 | 954/50/46/42 | 962 |
| long | 962 | 966/70/74/78/82 | 958 | |
| SBI | short | 2061 | 2050/39/28/17/06 | 2072 |
| long | 2072 | 2083/94/105/16 | 2061 | |
| LT | short | 1407 | 1399/91/83/75 | 1415 |
| long | 1415 | 1423/31/39/47 | 1407 | |
| tata motors | short | 241.50 | 240.25/39/27.75/36.5 | 242.75 |
| long | 242.75 | 244/45.25/46.5/47.75/49 | 241.5 | |
| ABAN | short | 395.5 | 393/90.5/88/85.5/83 | 398 |
| long | 398 | 400.5/03/05.5/08 | 395.5 | |
| FT | BPCL | 798 | 794/90/86/82 | 802 |
| long | 802 | 806/10/14/18/22/26 | 798 | |
| NTPC | short | 168.75 | 167.5/66.25/65/63.75 | 170 |
| long | 170 | 171.25/72.5/73.75/75 | 168.75 | |
| ABB | short | 805 | 801/797/93/89 | 809 |
| long | 809 | 813/17/21/25 | 805 | |
Wednesday, August 8 2012
NIFTY SPOT INTRA ....
go short / long – 5344 / 5365
stoploss - 5355 for both
long targets – 5375/86/96/407
short targets – 5334/23/13/02


