
August 2012
Wednesday, August 8 2012
| INTRADAY | DATE | 8th august 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10590 | 10560/530/500/470/440/410/380 | 10620 |
| long | 10650 | 10680/710/740/770/800 | 10620 | |
| RELIANCE | short | 783.5 | 780.5/77/73.5/70 | 787.5 |
| long | 787.5 | 790.5/94/97.5/801 | 783.5 | |
| ICICI BANK | short | 976 | 970/64/58/52 | 982 |
| long | 982 | 988/94/1000 | 976 | |
| SBI | short | 2057 | 2040/23/06/1989 | 2074 |
| long | 2074 | 2091/2108/25 | 2057 | |
| LT | short | 1421 | 1412/03/1394/85 | 1430 |
| long | 1430 | 1439/48/57 | 1421 | |
| tata motors | short | 238.75 | 237.5/26.25/35/33.75 | 240 |
| long | 240 | 241.25/42.5/43.75/45 | 238.75 | |
| auro pharma | short | 111.2 | 110.3/09.4/08.5/07.6 | 112.1 |
| long | 112.1 | 113/13.9/14.8/15.7 | 111.2 | |
| cadila health | BPCL | 882 | 877/72/67/62 | 887 |
| long | 887 | 892/97/902/07 | 882 | |
| standard chartered | short | 78 | 76/74/72/70 | 80 |
| long | 82 | 84/86/88/90 | 80 | |
| hindalco | short | 118.75 | 118.05/117.35/116.65 | 119.45 |
| long | 119.45 | 120.15/120.85/121.55/122.25 | 118.75 | |
Wednesday, August 1 2012
monthly levels for world indices .... august 2012 ....
| monthly levels | WORLD INDICES | Aug-12 | ||
| go | entry | targets | stoploss | |
| s & p | short | 1354 | 1336/18/1300/1282/64/46 | 1372 |
| long | 1372 | 1391/1410/29/48 | 1354 | |
| dow jones | short | 12780 | 12630/480/330/180/030/11880 | 13000 |
| long | 13000 | 13150/300/450/600 | 12780 | |
| nasdaq composit | short | 2891 | 2860/19/778/37/696/655 | 2933 |
| long | 2933 | 2967/3001/35/69/103 | 2891 |
Wednesday, August 1 2012
monthly levels for commodities - august 2012 ...
| commodities | MONTHLY LEVELS -AUGUST 2012 | |||||
| gold | short | 1608 | 1596/84/72/60/48/36 | 1620 | usd/tounce | |
| long | 1620 | 1632/44/56/68/80 | 1608 | |||
| silver | short | 27.95 | 27.7/27.45/27.2/26.95/26.7/26.45/26.2 | 28.2 | usd/tounce | |
| long | 28.2 | 28.45/28.7/28.95/29.2 | 27.95 | |||
| crude | short | 88.25 | 87.25/86.25/85.25 | 89.25 | usd/barrel | |
| long | 89.25 | 90.25/91.25/92.25/93.25/94.25/95.25 | 88.25 | |||
Tuesday, August 7 2012
NIFTY SPOT INTRA ....
go short / long – 5287 / 5301
stoploss - opposite
long targets – 5314/28/41
short targets – 5274/60/47/33
Tuesday, August 7 2012
| INTRADAY | DATE | 7th august 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10460 | 10430/400/370/340/310 | 10490 |
| long | 10490 | 10520/550/580/610/640 | 10460 | |
| RELIANCE | short | 785 | 782.5/80/77.5/75/72.5/70 | 787.5 |
| long | 790 | 792.5/95/97.5/800 | 787.5 | |
| ICICI BANK | short | 955 | 951.5/48/44.5/41 | 958.5 |
| long | 958.5 | 962/65.5/69/72.5 | 955 | |
| SBI | short | 2021 | 2009/1997/85/73 | 2033 |
| long | 2033 | 2045/57/69/81 | 2021 | |
| LT | short | 1411 | 1401/1391/81 | 1421 |
| long | 1421 | 1431/41/51 | 1411 | |
| tata motors | short | 229.25 | 228/26.75/25.5/24.25/23 | 230.5 |
| long | 230.5 | 231.75/33/34.25/35.5 | 229.25 | |
| bajaj hind | short | 34.7 | 34.35/34/33.65/33.3 | 35.05 |
| long | 35.05 | 35.4/35.75/36.1 | 34.7 | |
| heromotocorp | BPCL | 1976 | 1961/46/31 | 1991 |
| long | 1991 | 2006/21/36 | 1976 | |
| andhra bank | short | 99.5 | 99.1/98.5/97.9/97.3/96.7/96.1 | 100 |
| long | 100 | 100.25/100.75/01.25/01.75/02.25 | 99.5 | |
| tata steel | short | 403 | 401/399/97 | 405 |
| long | 405 | 407/09/11/13 | 403 | |


