
August 2012
Monday, August 6 2012
| INTRADAY | DATE | 6th august 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10390 | 10360/330/300 | 10420 |
| long | 10420 | 10450/480/510/540 | 10390 | |
| RELIANCE | short | 747 | 744.5/42/39.5/37 | 749.5 |
| long | 749.5 | 752/54.5/57 | 747 | |
| ICICI BANK | short | 946.5 | 942/37.5/33 | 951 |
| long | 951 | 955.5/60/64.5 | 946.5 | |
| SBI | short | 2020 | 2007/1995/83/70 | 2032 |
| long | 2032 | 2045/57/70 | 2020 | |
| LT | short | 1385 | 1375/65/55/45 | 1395 |
| long | 1395 | 1405/15/25/35 | 1385 | |
| tata motors | short | 223.5 | 222.25/21/19.75/18.5 | 224.75 |
| long | 224.75 | 226/27.25/28.5 | 223.5 | |
| bank of india | short | 289 | 287/85/83 | 291 |
| long | 291 | 293/95/97 | 289 | |
| siemens | BPCL | 678 | 675/72/69/66 | 681 |
| long | 681 | 684/87/90/93/96 | 678 | |
| idfc | short | 132 | 131.25/30.5/29.75/29 | 132.75 |
| long | 132.75 | 133.5/34.25/35 | 132 | |
| tata steel | short | 399 | 397/95/93/91 | 401 |
| long | 401 | 403/05/07/09 | 399 | |
Monday, August 6 2012
NIFTY SPOT INTRA ....
go short / long – 5258 / 5273
stoploss - opposite
long targets – 5288/303/18
short targets – 5243/28/13/198
Monday, August 6 2012 TO Friday, August 10 2012
| Posn Trading Lvls |
Date | 6th / 10th august 2012 | ||
| Index | Go | Entry | Targets | Stoploss |
| ALWAYS PREFER TRADES IN THE DIRECTION OF NIFTY | ||||
| cnx nifty | short | 5242 | 5198/54/10/5066/22 | 5286 |
| long | 5286 | 5330/374/418/462 | 5242 | |
| bse sensex | short | 17290 | 17150/010/16870/730/590 | 17430 |
| long | 17430 | 17570/710/850/990 | 17290 | |
| BANK NIFTY | Short | 10310 | 10215/120/025/9930/835/740 | 10405 |
| Long | 10405 | 10500/595/690/785/880/975 | 10310 | |
| CNX IT | Short | 5700 | 5640/580/520/460/400 | 5760 |
| Long | 5760 | 5820/880/940 | 5700 | |
| ACC | Short | 1311 | 1303/294/86/77/69/60 | 1320 |
| Long | 1320 | 1328/37/45 | 1311 | |
| AXIS BANK | Short | 1048 | 1039/30/21/12/03 | 1057 |
| Long | 1057 | 1066/75/84/93 | 1048 | |
| BAJAJ AUTO | Short | 1618 | 1602/1586/70/54 | 1634 |
| Long | 1634 | 1650/66/82/98 | 1618 | |
| BHEL | Short | 223.5 | 220.5/17.5/14.5/11.5 | 226.5 |
| Long | 226.5 | 229.5/32.5/35.5/38.5 | 223.5 | |
| BHARTI | Short | 294.5 | 291.5/88.5/85.5/82.5/79.5/76.5 | 297.5 |
| Long | 297.5 | 300.5/03.5/06.5/09.5 | 294.5 | |
| HUL | Short | 470.5 | 465/59.5/54/48.5/43 | 476 |
| Long | 476 | 481.5/87 | 470.5 | |
| HDFC | Short | 700 | 694.5/89/83.5/78 | 705.5 |
| Long | 705.5 | 711/16.5/22 | 700 | |
| hdfc bank | Short | 591 | 585/79/73/67 | 597 |
| Long | 597 | 603/09/15 | 591 | |
| INFOSYS | Short | 2196 | 2177/58/39/20 | 2215 |
| long | 2215 | 2234/53/72 | 2196 | |
| ICICI BANK | Short | 948 | 943/33/24/14 | 957 |
| Long | 957 | 961/68/76/83 | 948 | |
| IDFC | Short | 131.75 | 130.5/29.25/28/26.75/25.5/24.25/23 | 133 |
| Long | 133 | 134.25/35.5/36.75/38 | 131.75 | |
| ITC | Short | 260 | 258/56/54/52/50/48 | 262 |
| Long | 262 | 264/66/68/70 | 260 | |
| LT | Short | 1392 | 1381/70/59/48 | 1403 |
| Long | 1403 | 1414/25/36/47 | 1392 | |
| M&M | Short | 681 | 675/69/63/57/51 | 687 |
| Long | 687 | 693/99/705/11 | 681 | |
| MARUTI | short | 1114 | 1100/1086/72/58/44 | 1128 |
| Long | 1128 | 1142/56/70/86 | 1114 | |
| RELIANCE | Short | 744 | 738/32/26/20/14 | 750 |
| long | 750 | 756/62/68/74/80 | 744 | |
| rel infra | Short | 504 | 496/89/81/74 | 511 |
| Long | 511 | 519/26/34/42 | 504 | |
| SBI | Short | 2010 | 1996/81/67/52 | 2025 |
| Long | 2025 | 2039/54/68 | 2010 | |
| TATAMOTORS | Short | 222 | 220/18/16/14/12/10 | 224 |
| Long | 224 | 226/28/30/32 | 222 | |
| TATASTEEL | Short | 400 | 396/92/88/84/80/76 | 404 |
| Long | 404 | 408/12/16/2024 | 400 | |
| TCS | Short | 1236 | 1225/13/02/1190 | 1248 |
| Long | 1248 | 1259/71/82/94 | 1236 | |
Friday, August 3 2012
NIFTY SPOT INTRA ....
go short / long – 5201 / 5218
stoploss - opposite
long targets – 5235/52/69
short targets – 5184/67/50
Friday, August 3 2012
| INTRADAY | DATE | 3rd august 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10300 | 10260/220/180/140/100 | 10340 |
| long | 10380 | 10420/460/500/540 | 10340 | |
| RELIANCE | short | 738 | 734.5/31/27.5/24 | 741.5 |
| long | 741.5 | 745/48.5/52 | 738 | |
| ICICI BANK | short | 954 | 950.5/47/43.5/40/36.5/33 | 957.5 |
| long | 957.5 | 961/64.5/68 | 954 | |
| SBI | short | 2002 | 1993/84/75/66/57/48 | 2011 |
| long | 2011 | 2020/29/38/47/56 | 2002 | |
| LT | short | 1385 | 1378/71/64/57/50 | 1392 |
| long | 1392 | 1399/1406/13/20 | 1385 | |
| tata motors | short | 221 | 220/19/18/17/16 | 222 |
| long | 223 | 224/25/26/27 | 222 | |
| INFY | short | 2199 | 2189/79/69/59 | 2209 |
| long | 2209 | 2219/29/39 | 2199 | |
| ambuja cement | BPCL | 182 | 180.5/79/77.5/76 | 183.5 |
| long | 183.5 | 185/86.5/88 | 182 | |
| yes bank | short | 363.5 | 362/60.5/59/57.5/56 | 365 |
| long | 365 | 366.5/68/69.5 | 363.5 | |
| hindalco | short | 118.7 | 118/17.3/16.6/15.9 | 119.4 |
| long | 119.4 | 120.1/20.8/21.5 | 118.7 | |


