
August 2012
Friday, August 3 2012
| INTRADAY | DATE | 3rd august 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10300 | 10260/220/180/140/100 | 10340 |
| long | 10380 | 10420/460/500/540 | 10340 | |
| RELIANCE | short | 738 | 734.5/31/27.5/24 | 741.5 |
| long | 741.5 | 745/48.5/52 | 738 | |
| ICICI BANK | short | 954 | 950.5/47/43.5/40/36.5/33 | 957.5 |
| long | 957.5 | 961/64.5/68 | 954 | |
| SBI | short | 2002 | 1993/84/75/66/57/48 | 2011 |
| long | 2011 | 2020/29/38/47/56 | 2002 | |
| LT | short | 1385 | 1378/71/64/57/50 | 1392 |
| long | 1392 | 1399/1406/13/20 | 1385 | |
| tata motors | short | 221 | 220/19/18/17/16 | 222 |
| long | 223 | 224/25/26/27 | 222 | |
| INFY | short | 2199 | 2189/79/69/59 | 2209 |
| long | 2209 | 2219/29/39 | 2199 | |
| ambuja cement | BPCL | 182 | 180.5/79/77.5/76 | 183.5 |
| long | 183.5 | 185/86.5/88 | 182 | |
| yes bank | short | 363.5 | 362/60.5/59/57.5/56 | 365 |
| long | 365 | 366.5/68/69.5 | 363.5 | |
| hindalco | short | 118.7 | 118/17.3/16.6/15.9 | 119.4 |
| long | 119.4 | 120.1/20.8/21.5 | 118.7 | |
Thursday, August 2 2012
NIFTY SPOT INTRA ....
go short / long – 5237 / 5255
stoploss - opposite
long targets – 5272/90/307/25
short targets – 5220/02/5185/67/50
Thursday, August 2 2012
| INTRADAY | DATE | 2nd august 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10400 | 10360/320/280/240 | 10440 |
| long | 10440 | 10480/520/560/600 | 10400 | |
| RELIANCE | short | 748 | 744/40/36/32 | 752 |
| long | 752 | 756/60/64 | 748 | |
| ICICI BANK | short | 960 | 955/50/45/40 | 965 |
| long | 965 | 970/75/80 | 960 | |
| SBI | short | 2032 | 2019/06/1993/80 | 2045 |
| long | 2045 | 2058/71/84/97 | 2032 | |
| LT | short | 1385 | 1378/72/65/59 | 1391 |
| long | 1391 | 1398/1404/11/17/24/30 | 1385 | |
| tata motors | short | 227 | 225.5/23.5/22/20 | 229 |
| long | 229 | 230.5/32.5/34 | 227 | |
| BGR ENERGY | short | 286 | 284.5/82.5/81/79 | 288 |
| long | 288 | 289.5/91.5/93/95 | 286 | |
| FT | BPCL | 737.5 | 734/30.5/27/23.5/20 | 741 |
| long | 741 | 744.5/48/51.5/55 | 737.5 | |
| BHEL | short | 219.5 | 217.5/15.5/13.5 | 221.5 |
| long | 221.5 | 223.5/25.5/27.5 | 219.5 | |
| JINDALSW HOLD | INDIAN OIL | 621 | 616.5/12/07.5/03/598.5/94 | 625.5 |
| long | 630 | 634.5/39/43.5/48/52.5/57 | 625.5 | |
Wednesday, August 1 2012
| POSN TRADING | monthly | DATE | AUGUST 2012 | |
| stocks / indices | go | entry | Target | Stoploss |
| NIFTY SPOT | short | 5218 | 5175/32/5089/46/03/4960/17/874/31 | 5261 |
| long | 5304 | 5347/90/433/76/519 | 5261 | |
| sensex spot | short | 17210 | 17080/16950/820/690/560/430/300/170/040 | 17340 |
| long | 17470 | 17600/730/860/990/18120/250 | 17340 |
Wednesday, August 1 2012
NIFTY SPOT INTRA ....
go short / long – 5233 / 5248
stoploss - opposite
long targets – 5263/78/93
short targets – 5218/03/188/73


