
September 2012
Monday, September 17 2012 TO Friday, September 21 2012
| weekly | DATE | 17th / 21st september 2012 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1748 | 1736/24/12/1700 | 1760 | US$ / T ounce |
| long | 1772 | 1784/96/1808/20 | 1760 | ||
| silver | short | 34.25 | 33.9/33.55/33.2/32.85/32.5/32.15/31.8 | 34.6 | US$ / T ounce |
| long | 34.6 | 34.95/35.3/35.65/36 | 34.25 | ||
| crude | short | 98.4 | 97.6/96.8/96/95.2/94.4 | 99.2 | US$ / barrel |
| long | 99.2 | 100/100.8/01.6/02.4 | 98.4 | ||
| nat gas | short | 2.9 | 2.855/2.81/2.765/2.72 | 2.945 | US$ / 10K MMBTU |
| long | 2.945 | 2.99/3.035/3.08 | 2.9 | ||
| copper | short | 3.78 | 3.74/3.7/3.66/3.62 | 3.82 | US$ / pound |
| long | 3.82 | 3.86/3.9/3.94/3.98 | 3.78 | ||
| sugar | short | 569.5 | 565.60.5/56/51.5 | 574 | US$ / tonne |
| long | 574 | 578.5/83/87.5/92 | 569.5 |
Monday, September 17 2012 TO Friday, September 21 2012
| weekly | DATE | 17th / 21st september 2012 | ||
| world indices | go | entry | Target | Stoploss |
| S & P | short | 1456 | 1446/36/26/16/06 | 1466 |
| long | 1466 | 1476/86/96/1506 | 1456 | |
| nasdaq comp | short | 3152 | 3130/08/3086/64/42/20 | 3174 |
| long | 3196 | 3218/40/62/84 | 3174 | |
| dow jones | short | 13520 | 13390/260/130/13000 | 13650 |
| long | 13650 | 13780/910/14040/170 | 13520 | |
| FTSE | short | 5874 | 5835/796/57/18/779/40 | 5913 |
| long | 5913 | 5952/91/6030/69 | 5874 | |
| nikkei | short | 9045 | 8915/785/655/525 | 9175 |
| long | 9175 | 9305/435/565/695 | 9045 | |
| australian ordinary | short | 4365 | 4325/285/245/205 | 4405 |
| long | 4405 | 4445/85/525/565 | 4365 | |
| hangseng | short | 20650 | 20460/270/080/19890/700 | 20840 |
| long | 20840 | 21030/220/410/600 | 20650 | |
| shanghai | short | 2125 | 2098/71/44/17/1990 | 2152 |
| long | 2152 | 2179/206/33/60 | 2`25 |
Monday, September 17 2012
NIFTY SPOT INTRA ....

