
September 2012
Tuesday, September 4 2012
| intraday | DATE | 4th sept 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TO TRADE IN THE DIRECTION OF NIFTY . . . | ||||
| BANK NIFTY | short | 9950 | 9910/865/825 | 9995 |
| long | 9995 | 10035/80/120/165/205 | 9950 | |
| RELIANCE | short | 762.5 | 759/55.5/52 | 766 |
| long | 766 | 769.5/73/76.5 | 762.5 | |
| ICICI BANK | short | 902.5 | 898/93.5/89/84.5/80 | 907 |
| long | 907 | 911.5/16/20.5/25 | 902.5 | |
| SBI | short | 1846 | 1838/30/22/14 | 1854 |
| long | 1854 | 1862/70/78/86 | 1846 | |
| LT | short | 1351 | 1342/33/24/15 | 1360 |
| long | 1360 | 1369/78/87 | 1351 | |
| tata motors | short | 231.00 | 229.5/28/26.5/25 | 232.5 |
| long | 232.5 | 234/35.5/37 | 231 | |
| PFC | short | 157 | 155.75/54.5/53.25/52 | 158.25 |
| long | 158.25 | 159.5/60.75/62 | 157 | |
| REC | BPCL | 185 | 184/83/82/81/80 | 186 |
| long | 186 | 187/88/89/90 | 185 | |
| bajaj corp | short | 188.5 | 187.5/86.5/85.5/84.5 | 189.5 |
| long | 189.5 | 190.5/91.5/92.5/93.5 | 188.5 | |
| aurobindo pharma | short | 117 | 116/15/14/13 | 118 |
| long | 118 | 119/20/21/22/23 | 117 | |
| petronet lng | short | 156 | 155/54/53/52 | 157 |
| long | 157 | 158/59/60/61 | 156 | |
Tuesday, September 4 2012
NIFTY SPOT INTRA ....
go short / long – 5256 / 5267
stoploss - opposite
long targets – 5278/89/5300/11
short targets – 5245/34/23/12
Saturday, September 1 2012
| POSN TRADING | monthly | DATE | SEPTEMBER 2012 | |
| stocks / indices | go | entry | Target | Stoploss |
| NIFTY SPOT | short | 5230 | 5183/36/5089/42/4995/48/01 | 5277 |
| long | 5277 | 5324/71/418/65 | 5230 | |
| sensex spot | short | 17410 | 17260/110/16960810/660/510/360/210/060 | 17560 |
| long | 17560 | 17710/860/18110/160/310 / 460 | 17410 | |
| BANK NIFTY | short | 9900 | 9755/610/465/320 | 10045 |
| long | 10190 | 10335/480/625/770 | 10045 | |
| RELIANCE | short | 757 | 749/41/33/25/17/09/01 | 765 |
| long | 773 | 781/89/97/805/13/21/29/37/45 | 765 | |
| ICICI | short | 906 | 892/77/63/48/34/19 | 921 |
| long | 921 | 935/50/64/79/93 | 906 | |
| SBI | short | 1864 | 1821/1778/35/1692/49 | 1885 |
| long | 1907 | 1950/93/2036/79 | 1885 | |
| axis bank | short | 994 | 980/66/52/38/24/10 | 1008 |
| long | 1022 | 1036/50/64/78/92/1106 | 1008 | |
| BHARTI | short | 249.5 | 245/40.5/36/31.5/27/22.5/18/13.5/09 | 254 |
| long | 254 | 258.5/63/67.5/72/76.5/81 | 249.5 | |
| M&M | short | 758 | 748/38/28/18/08/698 | 768 |
| long | 768 | 778/88/98/808 | 758 | |
| HUL | short | 507 | 497/87/77/6757 | 517 |
| long | 517 | 527/37/47/57/67 | 507 | |
| LT | short | 1322 | 1300/1278/56/34/12/1190 | 1344 |
| long | 1344 | 1366/88/1410/32/54 | 1322 | |
| HDFC | short | 717 | 702/687/72/57/42 | 732 |
| long | 732 | 747/62/77/92 | 717 | |
| hdfc bank | short | 593 | 585/77/69/61/53/45 | 601 |
| long | 601 | 609/17/25/33/41 | 593 | |
| ITC | short | 266 | 262/58/54/50/46 | 270 |
| long | 270 | 274/78/82/86/90 | 266 | |
| TATASTEEL | short | 361 | 353/45/37/29/21/13 | 365 |
| long | 369 | 377/85/93/401/09/17 | 365 | |
| TATA MOTORS | short | 232 | 227/22/17/12/07/02 | 237 |
| long | 237 | 242/47/52/57/62/67 | 232 | |
| IDFC | short | 131 | 127/23/19/15 | 135 |
| long | 135 | 139/43/47/51 | 131 | |
| HINDALCO | short | 101 | 97/93/89/85 | 103 |
| long | 105 | 109/13/17/21 | 103 | |
| INFY | short | 2366 | 2324/2282/40/2198 | 2408 |
| long | 2408 | 2450/92/2534/76 | 2366 | |
| TCS | short | 1325 | 1303/1281/59/37/15 | 1347 |
| long | 1347 | 1369/91/1413/35 | 1325 |
Saturday, September 1 2012
| commodities | MONTHLY LEVELS - SEPTEMBER 2012 | |||||
| gold | short | 1658 | 1641/24/07/1590 | 1675 | usd/tounce | |
| long | 1675 | 1692/1709/26 | 1658 | |||
| silver | short | 31.55 | 31.15/30.8/30.4/30.05/29.65/29.3/28.9 | 31.9 | usd/tounce | |
| long | 31.9 | 32.3/32.75/33.15/33.5 | 31.55 | |||
| crude | short | 97 | 96/94.85/93.85/92.7/91.7/90.55 | 98.15 | usd/barrel | |
| long | 98.15 | 99.15/100.3/101.3/02.45 | 97 | |||
| copper | short | 3.45 | 3.39/3.34/3.29/3.24/3.18 | 3.5 | usd/pound | |
| long | 3.5 | 3.55/3.6/3.66/3.71/3.76 | 3.45 | |||
| sugar | short | 565 | 558/50/42/35 | 573 | usd/tonne | |
| long | 573 | 580/88/95 | 565 | |||
| N GAS | short | 2.84 | 2.73/2.62/2.51/2.4 | 2.95 | USD /10K mmbtu | |
| long | 2.95 | 3.06/3.17/3.28/3.39/3.5 | 2.84 | |||
Saturday, September 1 2012
monthly levels for world indices .....
| monthly levels | WORLD INDICES | Sep-12 | ||
| go | entry | targets | stoploss | |
| s & p | short | 1398 | 1382/66/50/34/18/02 | 1414 |
| long | 1414 | 1430/46/62/78 | 1398 | |
| dow jones | short | 13090 | 12960/830/700/570/440/310/180 | 13220 |
| long | 13220 | 13350/480/610/740/870/14000 | 13090 | |
| nasdaq composit | short | 3054 | 3031/08/2985/62/39/16/2893/70 | 3077 |
| long | 3100 | 3123/46/69/92/215/38/61 | 3077 | |
| FTSE | short | 5690 | 5625/5560/495/430/365/300 | 5755 |
| long | 5755 | 5820/85/950 | 5690 | |
| nikkei | short | 8830 | 8690/550/410/270/130/7990 | 8970 |
| long | 8970 | 9110/250/390/530 | 8830 | |
| australia ord | short | 4300 | 4240/180/120/060/4000 | 4360 |
| long | 4360 | 4420/480/540/600 | 4300 | |
| shanghai | short | 2040 | 2013/1986/959/32/05 | 2067 |
| long | 2067 | 2094/2121/44/67/90 | 2040 | |
| hang seng | short | 19560 | 19340/120/18900/680 | 19780 |
| long | 19780 | 20000/220/440/660 | 19560 |


