
October 2012
Wednesday, October 3 2012 TO Friday, October 5 2012
| Posn Trading Lvls |
Date | 3rd / 5th october 2012 | ||
| Index | Go | Entry | Targets | Stoploss |
| ALWAYS PREFER TRADES IN THE DIRECTION OF NIFTY | ||||
| cnx nifty | short | 5700 | 5670/40/10/580 | 5730 |
| long | 5730 | 5760/90/820/850 | 5700 | |
| bse sensex | short | 18790 | 18710/630/550/470/390 | 18870 |
| long | 18870 | 18950/19030/110/190/270 | 18790 | |
| BANK NIFTY | Short | 11375 | 11260/145/030/10915/800 | 11490 |
| Long | 11490 | 11605/720/835/950 | 11375 | |
| CNX IT | Short | 6422 | 6390/358/26/294 | 6456 |
| Long | 6456 | 6488/520/552 | 6422 | |
| ACC | Short | 1454 | 1446/38/31/23/15 | 1462 |
| Long | 1462 | 1470/78/85 | 1454 | |
| AXIS BANK | Short | 1127 | 1118/09/1100/1091/82 | 1136 |
| Long | 1136 | 1145/54/63/72 | 1127 | |
| BAJAJ AUTO | Short | 1799 | 1787/75/63/51/39/27 | 1811 |
| Long | 1811 | 1823/35/47/69 | 1799 | |
| BHEL | Short | 249 | 247/45/43/41/39 | 251 |
| Long | 251 | 253/55/57/59/61 | 249 | |
| BHARTI | Short | 265 | 262/59/56/53/50 | 268 |
| Long | 268 | 271/74/77/80 | 265 | |
| HDFC | Short | 768.5 | 764/59.5/55/50.5 | 773 |
| Long | 773 | 777.5/82/86.5/91 | 768.5 | |
| hdfc bank | Short | 622 | 617.5/13/08.5/04 | 626.5 |
| Long | 626.5 | 631/35.5/40/44.5 | 622 | |
| HINDALCO | Short | 121.5 | 120.25/19/17.75/16.5 | 122.75 |
| Long | 122.75 | 124/25.25/26.5/27.75/29 | 121.5 | |
| HUL | Short | 542 | 539/35.5/32.5/29 | 545.5 |
| Long | 545.5 | 548.5/52/55/58.5 | 542 | |
| INFOSYS | Short | 2596 | 2582/68/54/40 | 2610 |
| long | 2610 | 2624/38/52/66/80 | 2596 | |
| ICICI BANK | Short | 1053 | 1044/35/26/17/08 | 1062 |
| Long | 1062 | 1071/80/89/98 | 1053 | |
| IDFC | Short | 155 | 153.75/52.5/51.25/50 | 156.25 |
| Long | 156.25 | 157.5/58.75/60/61.25/62.5 | 155 | |
| ITC | Short | 272.5 | 271/69.5/68/66.5/65 | 274 |
| Long | 274 | 275.5/77/78.5/80 | 272.5 | |
| LT | Short | 1594 | 1581/68/55/42 | 1607 |
| Long | 1607 | 1620/33/46/59 | 1594 | |
| M&M | Short | 862 | 856/50/44/38/32 | 868 |
| Long | 868 | 874/80/86/92 | 862 | |
| MARUTI | short | 1347 | 1334/22/09/1297 | 1359 |
| Long | 1359 | 1372/84/97 | 1347 | |
| NTPC | Short | 170 | 169/68/67/66 | 171 |
| Long | 171 | 172/73/74/75 | 170 | |
| RELIANCE | Short | 835 | 827/20/12/05 | 842 |
| long | 842 | 850/57/65 | 835 | |
| SBI | Short | 2252 | 2236/20/04 | 2268 |
| Long | 2268 | 2284/300/316/32 | 2252 | |
| TATAMOTORS | Short | 273 | 270/67/64/61/58 | 276 |
| Long | 276 | 279/82/85 | 273 | |
| TATASTEEL | Short | 398 | 395/92/89/86/83/80 | 401 |
| Long | 401 | 404/07/10/13/16 | 398 | |
| TCS | Short | 1299 | 1287/75/63/51 | 1311 |
| Long | 1311 | 1323/35/47 | 1299 | |
Monday, October 1 2012 TO Friday, October 5 2012
| weekly | DATE | 1st / 5th oct 2012 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1763 | 1752/41/30/19/08 | 1774 | US$ / T ounce |
| long | 1774 | 1785/96/1807/18 | 1763 | ||
| silver | short | 34.2 | 33.9/33.6/33.3/33/32.7/32.4/32.1 | 34.5 | US$ / T ounce |
| long | 34.5 | 34.8/35.1/35.4/35.7/36 | 34.2 | ||
| crude | short | 92.5 | 91.7/90.9/90.1/89.3/88.5 | 93.3 | US$ / barrel |
| long | 93.3 | 94.1/94.9/95.7/96.5 | 92.5 | ||
| nat gas | short | 3.3 | 3.24/3.19/3.13/3.08 | 3.35 | US$ / 10K MMBTU |
| long | 3.35 | 3.41/3.46/3.52 | 3.3 | ||
| copper | short | 3.74 | 3.7/3.66/3.62/3.58 | 3.78 | US$ / pound |
| long | 3.78 | 3.82/3.86/3.90/3.94 | 3.74 | ||
| sugar | short | 573 | 569/65/60/56/51/47 | 578 | US$ / tonne |
| long | 578 | 582/87/91/96/600 | 573 |
Monday, October 1 2012 TO Friday, October 5 2012
| weekly | DATE | 1st / 5th oct 2012 | ||
| world indices | go | entry | Target | Stoploss |
| S & P | short | 1437 | 1429/21/13/05 | 1445 |
| long | 1445 | 1453/61/69/77/85 | 1437 | |
| nasdaq comp | short | 3104 | 3080/56/32/08 | 3128 |
| long | 3128 | 3152/76/3200/24/48 | 3104 | |
| dow jones | short | 13385 | 13310/235/160/085/010 | 13460 |
| long | 13460 | 13535/610/685/760 | 13385 | |
| FTSE | short | 5710 | 5675/640/605/570/535/500 | 5745 |
| long | 5745 | 5780/815/850/885/920 | 5710 | |
| nikkei | short | 8780 | 8700/620/540/460 | 8860 |
| long | 8860 | 8940/9020/100/180/260 | 8780 | |
| australian ordinary | short | 4379 | 4353/27/01 | 4407 |
| long | 4407 | 4433/59/85/511/37 | 4379 | |
| hangseng | short | 20700 | 20575/450/325/200/075 | 20825 |
| long | 20825 | 20950/3075/200/325/450 | 20700 | |
| shanghai | short | 2080 | 2064/48/32/16/2000 | 2096 |
| long | 2096 | 2112/28/44 | 2080 |
Monday, October 1 2012
| POSN TRADING | monthly | DATE | OCTOBER 2012 | |||
| stocks / indices | go | entry | Target | Stoploss | ||
| NIFTY SPOT | short | 5665 | 5600/535/470/405/340/275 | 5730 | x | |
| long | 5730 | 5795/860/925/990 | 5665 | |||
| sensex spot | short | 18730 | 18470/210/17950/690/430 | 18960 | x | |
| long | 18960 | 19190/450/710/970 | 18730 | |||
| BANK NIFTY | short | 11350 | 11200/050/10900/750/600/450/300 | 11500 | x | |
| long | 11500 | 11650/800/950/12100/250/400 | 11350 | |||
| RELIANCE | short | 838 | 822/06/790/74/58 | 854 | x | |
| long | 854 | 870/86/902/18 | 838 | |||
| ICICI | short | 1059 | 1046/33/20/07/994/81 | 1072 | x | |
| long | 1072 | 1085/98/1111/24/37 | 1059 | |||
| SBI | short | 2228 | 2187/47/06/2066/25/1985/44 | 2268 | x | |
| long | 2268 | 2309/49/90/430/471/511/52 | 2228 | |||
| axis bank | short | 1136 | 1116/1096/76/56/36/16 | 1156 | x | |
| long | 1156 | 1176/96/1216/36 | 1136 | |||
| bhel | short | 247.5 | 243/38.5/34/29.5 | 252 | x | |
| long | 252 | 256.5/61.65.5/70/74,5/79 | 247.5 | |||
| BHARTI | short | 258.5 | 252/45.5/39/32.5/26 | 265 | x | |
| long | 265 | 271.5/78/84.5/91 | 258.5 | |||
| M&M | short | 851 | 835/19/03/787/71/55/39 | 867 | x | |
| long | 867 | 883/99/915/31 | 851 | |||
| HUL | short | 539 | 528/18/07/496 | 549 | x | |
| long | 549 | 560/70/81/91 | 539 | |||
| LT | short | 1587 | 1565/43/21/1499/77/55/33/11 | 1609 | x | |
| long | 1609 | 1631/53/75/97/1719/41 | 1587 | |||
| HDFC | short | 756 | 741/26/11/696/81/66 | 771 | x | |
| long | 771 | 786/801/16/31 | 756 | |||
| hdfc bank | short | 618 | 603/588/73/58 | 633 | x | |
| long | 633 | 648/63/78/93 | 618 | |||
| ITC | short | 267 | 262/57/52/47/42/37/32 | 272 | x | |
| long | 272 | 277/82/87/92 | 267 | |||
| TATASTEEL | short | 404 | 398/92/86/80/74/68/62 | 410 | x | |
| long | 410 | 416/22/28/34/40/46/52 | 404 | |||
| TATA MOTORS | short | 266 | 258/50/42/34/26/18 | 270 | x | |
| long | 274 | 282/90/98/306 | 270 | |||
| IDFC | short | 152 | 149.5/47/44.5/42/39.5/37/34.5/32/29.5/27 | 154.5 | x | |
| long | 154.5 | 157/59.5/62/64.5/67/69.5/72/74.5/77 | 152 | |||
| HINDALCO | short | 118.5 | 117/15.5/14/12.5/11/09.5/08/06.5/05 | 120 | x | |
| long | 120 | 121.5/23/24.5/26/27.5/29/0.5/32 | 118.5 | |||
| INFY | short | 2510 | 2470/30/390/350/310/270/230/190/150/110 | 2550 | x | |
| long | 2550 | 2590/630/670/710 | 2510 | |||
| TCS | short | 1292 | 1271/50/29/08/1187/66/45/24 | 1313 | x | |
| long | 1313 | 1334/55/76/97/1418/39 | 1292 | |||
| monthly levels | WORLD INDICES | Oct-12 | X | |||
| go | entry | targets | stoploss | |||
| s & p | short | 1429 | 1407/1385/63/41 | 1451 | X | |
| long | 1451 | 1473/95/1517/39 | 1429 | |||
| dow jones | short | 13370 | 13200/030/12860/690/520 | 13540 | X | |
| long | 13540 | 13710/880/14050/220 | 13370 | |||
| nasdaq composit | short | 3095 | 3040/2985/30/875/20 | 3150 | ||
| long | 3150 | 3205/60/315/370 | 3095 | |||
| FTSE | short | 5720 | 5610/500/390/280 | 5830 | ||
| long | 5830 | 5940/6050/160 | 5720 | |||
| nikkei | short | 8730 | 8520/310/100 | 8940 | ||
| long | 8940 | 9150/360/550 | 8730 | |||
| australia ord | short | 4330 | 4260/190/120/050 | 4400 | ||
| long | 4400 | 4470/540/610/680 | 4330 | |||
| shanghai | short | 2070 | 2025/1980/35/890/845/800 | 2115 | ||
| long | 2115 | 2160/205/250/295 | 2070 | |||
| hang seng | short | 20500 | 20100/19700/300/18900/500 | 20900 | ||
| long | 20900 | 21300/700/22100/500 | 20500 | |||
| commodities | MONTHLY LEVELS - OCTOBER 2012 | |||||
| gold | short | 1747 | 1722/1697/72/47/22 | 1772 | usd/t ounce | |
| long | 1772 | 1797/1822/47/72 | 1747 | |||
| silver | short | 34 | 33.35/32.7/32.05/31.4/30.75/30.1 | 34.65 | usd/t ounce | |
| long | 34.65 | 35.3/35.95/36.6/37.25/37.9 | 34 | |||
| crude | short | 90.2 | 88.3/86.3/84.4/82.4 | 92.2 | usd/barrel | |
| long | 92.2 | 94.1/96.1/98 | 90.297 | |||
| copper | short | 3.69 | 3.61/3.54/3.46/3.39 | 3.76 | usd/pound | |
| long | 3.76 | 3.84/3.91/3.99 | 3.69 | |||
| sugar | short | 570 | 561/51/41/32/22/13 | 580 | usd/tonne | |
| long | 580 | 589/99/608/17/27/36 | 570 | |||
| N GAS | short | 3.33 | 3.24/3.16/3.07/2.99 | 3.41 | USD /10K mmbtu | |
| long | 3.41 | 3.5/3.58/3.67/3.75 | 3.33 | |||
Monday, October 1 2012
NIFTY SPOT INTRA ....

