
June 2013
Monday, June 3 2013
| intraday | DATE | 1ST JUNE 2013 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TO TRADE IN THE DIRECTION OF NIFTY . . . | ||||
| BANK NIFTY SPOT | short | 12460 | 12385/310/235 | 12535 |
| long | 12535 | 12610/685/760 | 12460 | |
| RELIANCE | short | 806 | 801/796/ | 811 |
| long | 811 | 816/21/26/31 | 806 | |
| ICICI BANK | short | 1155 | 1149/43/37 | 1161 |
| long | 1161 | 1167/73/79 | 1155 | |
| SBI | short | 2039 | 2026/13/2000 | 2052 |
| long | 2052 | 2065/78/91 | 2039 | |
| LT | short | 1401 | 1389/77/65 | 1413 |
| long | 1413 | 1425/37/49 | 1401 | |
| TATA MOTORS | short | 309.00 | 306.5/04/01.5 | 311.5 |
| long | 311.5 | 314/16.5 | 309 | |
| ITC | short | 339 | 336.5/34/31.5/29 | 341.5 |
| long | 341.5 | 344/46.5/49 | 339 | |
| REC | short | 222 | 220/18/16 | 224 |
| long | 224 | 226/28/30/32 | 222 | |
| PFC | short | 183.4 | 182.3/81.2/80.1/79/77.9/76.8 | 184.5 |
| long | 184.5 | 185.6/86.7/87.7/88.8 | 183.4 | |
| IDFC | short | 144.7 | 144/43.3/42.6/41.9/41.2/40.5 | 145.4 |
| long | 145.4 | 146.1/46.8/47.5 | 144.7 | |
| infy | short | 2419 | 2400/2381 | 2438 |
| long | 2438 | 2457/76 | 2419 | |
Monday, June 3 2013 TO Friday, June 7 2013
| POSN TRADING | weekly | DATE | 3rd / 7th june 2013 | |
| stocks / indices | go | entry | Target | Stoploss |
| ALWAYS PREFER TRADES IN THE DIRECTION OF NIFTY | ||||
| cnx nifty | short | 6023 | 5994/65/36/07/878/49/20 | 6052 |
| long | 6052 | 6081/10/39/68/97 | 6023 | |
| bse sensex | short | 19820 | 19740/660/580/500/420/340/260 | 19900 |
| long | 19900 | 19980/20060/140/220/300 | 19820 | |
| BANK NIFTY | Short | 12475 | 12395/315/235/155/075 | 12555 |
| Long | 12635 | 12715/95/875/955/13035 | 12555 | |
| CNX IT | Short | 6395 | 6330/265/200/135/070/005 | 6460 |
| Long | 6460 | 6525/590/655/720 | 6395 | |
| ACC | Short | 1221 | 1205/1589/73/57/41 | 1237 |
| Long | 1237 | 1253/69/85 | 1221 | |
| axis bank | Short | 1428 | 1418/07/1397/86/76/65 | 1439 |
| Long | 1439 | 1449/60/70/81/91 | 1428 | |
| BHEL | Short | 196 | 193/90/87/84 | 199 |
| Long | 199 | 202/05/08/11/14 | 196 | |
| BHARTI | Short | 302 | 299/96/93/90/87/84/81 | 305 |
| Long | 305 | 308/11/14/17/20 | 302 | |
| CIPLA | Short | 370.5 | 365.5/60.5/55.5/50.5 | 375.5 |
| Long | 375.5 | 380.5/85.5/90.5 | 370.5 | |
| HDFC | Short | 890 | 884/78/72/66/60 | 896 |
| Long | 902 | 908/14/20 | 896 | |
| hdfc bank | Short | 699 | 693/87/81/75/69/63 | 705 |
| Long | 705 | 711/17/23/29 | 699 | |
| INFOSYS | Short | 2407 | 2379/51/23 | 2435 |
| long | 2435 | 2463/91/2519 | 2407 | |
| ICICI BANK | Short | 1161 | 1149/37/25 | 1173 |
| Long | 1173 | 1185/97 | 1161 | |
| IDFC | Short | 147.5 | 145/42.5/40/37.5/35 | 150 |
| Long | 150 | 152.5/55/57.5/60 | 147.5 | |
| ITC | Short | 338 | 334.5/31/27.5/24 | 341.5 |
| Long | 341.5 | 345/48.5/52 | 338 | |
| LT | Short | 1405 | 1387/69/51 | 1423 |
| Long | 1423 | 1441/59/77 | 1405 | |
| M&M | Short | 955 | 944/33/22/11/900 | 966 |
| Long | 966 | 977/88/99/1010 | 955 | |
| MARUTI | Short | 1608 | 1587/66/45/24 | 1629 |
| Long | 1629 | 1650/71/92 | 1608 | |
| RELIANCE | Short | 806 | 794/83/71/60 | 817 |
| long | 817 | 829/40/52 | 806 | |
| SBI | Short | 2052 | 2028/04/1980/56/32 | 2076 |
| Long | 2076 | 2100/24/48/72/96 | 2052 | |
| TATAMOTORS | Short | 310.5 | 306.5/02.5/298.5/94.5/90.5 | 314.5 |
| Long | 314.5 | 318.5/22.5/25.5/30.5 | 310.5 | |
| TATASTEEL | Short | 292 | 289.5/87/84.5/82/79.5/77 | 294.5 |
| Long | 294.5 | 297/99.5/302/04.5/07 | 292 | |
| TCS | Short | 1486 | 1476/66/56/46/36/26 | 1496 |
| Long | 1496 | 1506/16/26/36/46/56 | 1486 | |
| WOCKHARDT | Short | 1260 | 1239/18/1197/76/55/34/13 | 1281 |
| Long | 1302 | 1323/44/65/86 | 1281 | |
| CNX AUTO | short | 4700 | x | 4775 |
| long | 4775 | x | 4700 | |
| CNX ENERGY | short | 7865 | x | 7920 |
| long | 7920 | x | 7865 | |
| CNX FMCG | short | 17400 | x | 17600 |
| long | 17600 | x | 17400 | |
| CNX INFRA | short | 2343 | x | 2363 |
| long | 2363 | x | 2343 | |
| CNX METAL | short | 2157 | x | 2175 |
| long | 2230 | x | 2157 | |
| CNX MIDCAP | short | 7845 | x | 7935 |
| long | 7935 | x | 7845 | |
| CNX PHARMA | short | 6715 | x | 6760 |
| long | 6760 | x | 6715 | |
| CNX PSU BANKS | short | 3050 | x | 3080 |
| long | 3080 | x | 3050 | |
| CNX REALTY | short | 214.5 | x | 218 |
| long | 218 | x | 214.5 | |
Sunday, June 2 2013
JUNE 2013 - monthly levels for indian / world indices and major indian stocks .....
| POSN TRADING | monthly | DATE | JUNE 2013 | |
| stocks / indices | go | entry | Target | Stoploss |
| NIFTY SPOT | short | 5930 | 5820/710/600/490/380 | 6040 |
| long | 6040 | 6150/260/370 | 5930 | |
| sensex spot | short | 19525 | 19150/18775/400/025 | 19900 |
| long | 19900 | 20275/650/21025 | 19525 | |
| BANK NIFTY | short | 12210 | 11880/550/220 | 12540 |
| long | 12540 | 12870/13200 | 12210 | |
| CNX IT | short | 6425 | 6300/175/050/925/800 | 6550 |
| long | 6550 | 6675/800/925 | 6425 | |
| RELIANCE | short | 789 | 763/37/11 | 815 |
| long | 815 | 841/67/93 | 789 | |
| ICICI | short | 1135 | 1116/1097/78/59/40 | 1154 |
| long | 1154 | 1173/92/1211/30/49 | 1135 | |
| SBI | short | 2042 | 2009/1976/43/10/1877/44 | 2075 |
| long | 2075 | 2108/41/74/2207 | 2042 | |
| axis bank | short | 1420 | 1391/62/33/04/1275 | 1449 |
| long | 1449 | 1478/1507/36 | 1420 | |
| bhel | short | 198 | 194/90/86/82 | 202 |
| long | 202 | 206/10/14/18/22 | 198 | |
| CIPLA | short | 372 | 363/54/45 | 381 |
| long | 381 | 390/99/408 | 372 | |
| BHARTI | short | 306 | 297/88/79/70 | 315 |
| long | 315 | 324/33/42 | 306 | |
| HDFC | short | 874 | 857/40/23/06 | 891 |
| long | 891 | 908/25/42 | 874 | |
| hdfc bank | short | 688 | 675/62/49/36 | 701 |
| long | 701 | 714/27/40 | 688 | |
| RCOM | short | 106 | 103/100/97/94/91/88 | 107.5 |
| long | 109 | 112/15/18/21/24 | 107.5 | |
| HUL | short | 580 | 571/62/53/44/35 | 589 |
| long | 589 | 598/607/16/25 | 580 | |
| M&M | short | 958 | 939/20/01/882/63 | 977 |
| long | 977 | 996/1015/34 | 958 | |
| MARUTI | short | 1564 | 1525/1486/46/08 | 1603 |
| long | 1603 | 1642/81/1720 | 1564 | |
| LT | short | 1385 | 1355/25/1295/65/35/05 | 1415 |
| long | 1415 | 1445/75/1505/35/65 | 1385 | |
| ITC | short | 333 | 325/17/09/01 | 341 |
| long | 341 | 349/57/65 | 333 | |
| REC | short | 218.5 | 214.5/10.5/06.5/02.5/198.5/94.5 | 222.5 |
| long | 222.5 | 226.5/30.5/34.5/38.5/42.5 | 218.5 | |
| TATASTEEL | short | 292 | 287/82/77/72 | 297 |
| long | 297 | 302/07/12/17/22 | 292 | |
| TATA MOTORS | short | 307 | 301/295/89/83/77/71 | 313 |
| long | 313 | 319/25/31/38/45 | 307 | |
| IDFC | short | 142.5 | 138/33.5/29/24.5/20 | 147 |
| long | 147 | 151/5/56/60.5 | 142.5 | |
| INFY | short | 2407 | 2343/2279/15 | 2471 |
| long | 2471 | 2535/99 | 2407 | |
| TCS | short | 1475 | 1435/1395/55/15 | 1515 |
| long | 1515 | 1555/95/1635 | 1475 | |
| monthly levels | WORLD INDICES | Jun-13 | ||
| go | entry | targets | stoploss | |
| s & p | short | 1617 | 1597/77/57/37 | 1637 |
| long | 1637 | 1657/77/97 | 1617 | |
| dow jones | short | 14890 | 14600/310/020/13730 | 15180 |
| long | 15180 | 15470/760/16050 | 14890 | |
| nasdaq composit | short | 3440 | 3392/34/286/38/190/42/3094 | 3488 |
| long | 3488 | 3536/84/632 | 3440 | |
| FTSE | short | 6530 | 6425/320/215/110 | 6635 |
| long | 6635 | 6740/845/950 | 6530 | |
| nikkei | short | 13540 | 13300/060/12820/580 | 13780 |
| long | 13780 | 14020/260/250/740/980 | 13540 | |
| australia ord | short | 4944 | 4876/08/740/672/604 | 5012 |
| long | 5012 | 5080/148/216 | 4944 | |
| shanghai | short | 2236 | 2192/38/2084 | 2290 |
| long | 2290 | 2344/98/452 | 2236 | |
| hang seng | short | 22540 | 22060/21580/21100/21620/140 | 23020 |
| long | 23020 | 23500/980/24460 | 22540 |
Sunday, June 2 2013
JUNE 2013 - monthly levels for commodities ...
| commodities | MONTHLY LEVELS - JUNE 2013 | |||||
| gold | short | 1396 | 1363/30/1297/64 | 1429 | usd/t ounce | |
| long | 1429 | 1462/95 | 1396 | |||
| silver | short | 22.19 | 21.72/21.25/20.78/20.31/19.84/19.37 | 22.66 | usd/t ounce | |
| long | 22.66 | 23.13/23.6/24.03/24.46 | 22.19 | |||
| crude | short | 92.55 | 90.85/89.15/87.45/85.75 | 94.25 | usd/barrel | |
| long | 94.25 | 95.95/97.65/99.35/101.05 | 92.55 | |||
| copper | short | 3.28 | 3.19/3.11/3.02/2.94 | 3.36 | usd/pound | |
| long | 3.36 | 3.45/3.53/3.62 | 3.28 | |||
| sugar | short | 476 | 465/54/43/32/21/10 | 487 | usd/tonne | |
| long | 487 | 498/509/520 | 476 | |||
| N GAS | short | 3.99 | 3.88/3.77/3.66/3.55 | 4.1 | USD /10K mmbtu | |
| long | 4.1 | 4.21/4.32/4.43/4.54 | 3.99 | |||
Sunday, June 2 2013
JUNE 2013 - monthly levels for commodities
| commodities | MONTHLY LEVELS - JUNE 2013 | |||||
| gold | short | 1396 | 1363/30/1297/64 | 1429 | usd/t ounce | |
| long | 1429 | 1462/95 | 1396 | |||
| silver | short | 22.19 | 21.72/21.25/20.78/20.31/19.84/19.37 | 22.66 | usd/t ounce | |
| long | 22.66 | 23.13/23.6/24.03/24.46 | 22.19 | |||
| crude | short | 92.55 | 90.85/89.15/87.45/85.75 | 94.25 | usd/barrel | |
| long | 94.25 | 95.95/97.65/99.35/101.05 | 92.55 | |||
| copper | short | 3.28 | 3.19/3.11/3.02/2.94 | 3.36 | usd/pound | |
| long | 3.36 | 3.45/3.53/3.62 | 3.28 | |||
| sugar | short | 476 | 465/54/43/32/21/10 | 487 | usd/tonne | |
| long | 487 | 498/509/520 | 476 | |||
| N GAS | short | 3.99 | 3.88/3.77/3.66/3.55 | 4.1 | USD /10K mmbtu | |
| long | 4.1 | 4.21/4.32/4.43/4.54 | 3.99 | |||


