Welcome to SUMAMURA

September 2010

Thursday, September 30 2010

INTRA DAY   date 30th september 2010  
stock go entry targets stoploss
BANK NIFTY short 12215 12155/095/035/11975 12265
long 12265 12300/335/70/405 12215
RELIANCE short 1000 998/94/90/86/82 1002.5
long 1005 1008/13/19/24 1002.5
TATA MOTORS short 1097 1090/82/75 1105
long 1105 1112/20/27 1097
TATA STEEL short 655 652/49/46/43/40 657
long 659 662/65/68/71 657
SBI short 3205 3195/86/76/67/57/48 3219
long 3219 3231/43/55 3205
ICICIBANK short 1096 1087/75/62 1101
long 1101 1107/18/28 1096
INFY short 3010 3000/2990/80/70/60 3019
long 3028 3049/70 3019
STERLITE short 162 159.5/56/52.5/49 163
long 163 165.5/69/72.5 162
LT short 2052 2042/32/22/12 2063
long 2063 2073/83 2052


Thursday, September 30 2010

 

nifty  spot intra
 
short / long - 6017/6032
 
stoploss - opposit
 
 L targets - 6042/52/62
 
S targets - 6002/5989/77/64/52
 

Wednesday, September 29 2010

INTRA DAY   date 29th september 2010  
stock go entry targets stoploss
BANK NIFTY short 12240 12210/180/150/120 12270
long 12270 12295/320/345/370 12240
TATA MOTORS short 1084 1080/76/72/68/64 1088
long 1088 1092/96/1100/04 1084
TATA STEEL short 651 646/41/36 653
long 655 660/65 653
SBI short 3185 3175/66/56/47 3199
long 3199 3213/26/40 3185
ICICIBANK short 1107 1101/1095/89/82 1113
long 1113 1119/25/32/38 1107
TCS short 921 916.5/12/07.5/03 925.5
long 925.5 930/34.5/39/43.5 921
RELIANCE short 1000 996/92/88/84 1004
long 1004 1008/12/16/20 1000
REL INFRA short 1112 1106/1100/1094/88 1118
long 1118 1124/30/36 1112
SIEMENS short 821 816/11/06/01 826
long 826 831/36/40 821


Wednesday, September 29 2010

 

nifty  spot intra
 
short / long - 6032/6046
 
stoploss - opposit
 
 L targets - 6056/70/84
 
S targets - 6020/06/5992/78
 

Tuesday, September 28 2010
 
 
nifty  spot intra
 
short / long - 6028/6044
 
stoploss - opposit
 
 L targets - 6060/75/91/6106
 
S targets - 6012/5996/80/64