
November 2012
Tuesday, November 20 2012
| intra | DATE | 20th november 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TO TRADE IN THE DIRECTION OF NIFTY . . . | ||||
| BANK NIFTY | short | 11330 | 11270/210/150/090 | 11390 |
| long | 11390 | 11450/510/570 | 11330 | |
| RELIANCE | short | 774 | 769.5/65/60.5 | 778.5 |
| long | x | x | x | |
| ICICI BANK | short | 1023 | 1019/15/11/07 | 1027 |
| long | 1027 | 1031/35/39/43 | 1023 | |
| SBI | short | 2097 | 2084/72/59/47 | 2109 |
| long | 2109 | 2122/34/47 | 2097 | |
| LT | short | x | x | x |
| long | 1564 | 1574/84/94 | 1554 | |
| tata motors | short | 264.00 | 262.5/61/59.5/58 | 265.5 |
| long | 265.5 | 267/68.5/70 | 264 | |
| sintex | short | x | x | x |
| long | 61 | 61.5/62/62.5/63 | 60.5 | |
| REC | short | 216 | 215/14/13/12 | 217 |
| long | x | x | x | |
| hind organic | short | x | x | x |
| long | 20.65 | 20.8/20.95/21.1/21.25/21.4 | 20.5 | |
| M&M | short | x | x | x |
| long | 917 | 922/28/33 | 911 | |
| CIPLA | short | x | x | x |
| long | 383 | 385.5/88/90.5/93 | 380.5 | |
Monday, November 19 2012 TO Friday, November 23 2012
| weekly | DATE | 12th / 16th nov 2012 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1716 | 1698/80/62/44 | 1734 | US$ / T ounce |
| long | 1734 | 1752/70/88 | 1716 | ||
| silver | short | 32.22 | 31.76/31.3/30.84/30.38/29.92/29.46/29 | 32.68 | US$ / T ounce |
| long | 32.68 | 33.14/33.6/34.06 | 32.22 | ||
| crude | short | 87.1 | 85.9/84.7/83.5/82.3 | 88.3 | US$ / barrel |
| long | 88.3 | 89.5/90.7/91.9/93.1 | 87.1 | ||
| nat gas | short | 3.75 | 3.68/3.62/3.55/3.49 | 3.81 | US$ / 10K MMBTU |
| long | 3.81 | 3.88/3.94/4.01 | 3.75 | ||
| copper | short | 3.46 | 3.42/3.38/3.34/3.3 | 3.5 | US$ / pound |
| long | 3.5 | 3.54/3.58/3.62 | 3.46 | ||
| sugar | short | 512 | 504/496/88/80 | 520 | US$ / tonne |
| long | 520 | 528/36/44 | 512 |
Monday, November 19 2012 TO Friday, November 23 2012
| weekly | DATE | 19th / 23rd nov 2012 | ||
| world indices | go | entry | Target | Stoploss |
| S & P | short | 1369 | 1357/45/33/21 | 1379 |
| long | 1379 | 1389/99/1409/19 | 1369 | |
| nasdaq comp | short | 2866 | 2830/794 | 2902 |
| long | 2902 | 2938/74 | 2866 | |
| dow jones | short | 12570 | 12460/350/240 | 12680 |
| long | 12680 | 12790/900/13010 | 12570 | |
| FTSE | short | 5610 | 5570/30/490/450 | 5650 |
| long | 5650 | 5690/730/770/810 | 5610 | |
| nikkei | short | 9040 | 8965/890/815 | 9115 |
| long | 9115 | 9190/265/340/415 | 9040 | |
| australian ord | short | 4360 | 4325/290/255/220 | 4395 |
| long | 4395 | 4430/65/500/535 | 4360 | |
| hangseng | short | 21225 | 21000/20775/550 | 21450 |
| long | 21450 | 21675/900/22125 | 21225 | |
| shanghai | short | 2016 | 2002/1988/74 | 2030 |
| long | 2030 | 2044/58/72/86/2100 | 2016 |
Monday, November 19 2012
NIFTY SPOT INTRA ....

