Welcome to SUMAMURA

November 2010

Tuesday, November 16 2010

 

nifty  spot intra
 
short / long - 6120/ 6143
 
stoploss - 6132 for both
 
 L targets - 6166 / 89
 
S targets - 6097/74/51

Tuesday, November 16 2010

INTRA DAY   date 16th nov 2010  
stock go entry targets stoploss
BANK NIFTY short 12790 12755/720/685/650/615/580 12825
long 12825 12860/895/930/965/13000 12790
RELIANCE short 1054 1049/44/39/35 1059
long 1059 1064/69/73 1054
TATA MOTORS short 1252 1242/33/23/14 1261
long 1261 1271/80 1252
sun pharma short 2286 2277/68/59/50/41 2295
long 2295 2304/13/22 2286
M&M short 800 793/85/78/70 808
long 808 815/23/30 800
ICICI short 1224 1218/12/06/1200 1230
long 1230 1236/42/48 1224
SBI short 3161 3145/29/13/3097 3177
long 3177 3193/209/25 3161
infy short 3033 3022/11/3200/2989/78 3044
long 3044 3055/66/77 3033
LT short 2078 2065/52/39 2091
long 2091 2104/17/30 2078
rpower short 181.5 180.25/79/77.75/76.5 182.75
long 184 185.25/86.5/87.75 182.75


Monday, November 15 2010 TO Friday, November 19 2010

world indices weekly levels 15th / 19th nov 2010  
index go entry targets stoploss
dow jones index short 11200 11100/11000/10900/800/700 11300
long 11300 11400/500/600 11200
nasdaq composit short 2520 2490/2460/2430/2400 2550
long 2550 2580/2610/40/70 2520
s&p 500 short 1195 1182/70/57/45 1207
long 1207 1220/32/45 1195
FTSE short 5785 5740/695/50/05/5560 5830
long 5830 5875/5920/65/6010 5785
nikkei 225 short 9700 9600/500/400/300/200 9800
long 9800 9900/10000/10100/200/300 9700
australia ordinary short 4770 4745/20/4695/70/45/20 4800
long 4800 4830/60/90/4920/50 4770
hang seng short 24400 24160/23920/680/440 24620
long 24620 24800/980/25160/340 24400
shanghai composit short 2990 2955/20/2885/50 3025
long 3025 3060/95/3130/65/3200 2990


Monday, November 15 2010 TO Friday, November 19 2010

all rates in  US dollars    
commodity weekly levels 15th / 19th nov 2010   unit
type go entry targets stoploss
gold short 1366 1356/46/36/26/16/06 1376 troy ounce
long 1386 1396/1406/16/26 1376
silver short 26.2 15.925/15.65/15.375/25.1 26.475 troy ounce
long 26.475 26.75/17/025/27.3 26.2
crude short 85.6 84.75/83.9/83.05/82.2 86.45 barrel
long 86.45 87.3/88.15/89 85.6
copper short 3.92 3.87/3.82/3.77/3.72 3.97 pound
long 3.97 4.02/4.07/4.12 3.92
natural gas short 3.83 3.72/3.61/3.5 3.89 mmbtu
long 3.94 4.05/4.16 3.89
sugar short 728 721/13/06/698 736 tonne
long 736 746/56/67/77/87/98 728


Monday, November 15 2010 TO Friday, November 19 2010

posn trading lvls   date 15th / 19th nov 2010  
stock / index go entry targets stoploss
NIFTY SPOT short 6048 6016/5985/53/22/5880/49 6101
long 6154 6192/230/268/306 6101
BSE SENSEX short 20100 19900/700/500/300/100 20250
long 20400 20540/680/820/960/21100 20250
CNX BANKING short 12360 12240/120/12000/11880/760 12480
long 12600 12720/840/960/13080/13200 12480
CNX IT short 6720 6670/620/570/520/470/420 6770
long 6770 6820/70/920/970/7020 6720
aban lloyd short 814 804/795/85/76/66 823
long 833 842/52/61/71 823
ACC short 1075 1064/53/42/31/20 1086
long 1086 1097/1108/1119/1130 1075
axis bank short 1497 1481/65/49/33/17/01 1513
long 1513 1529/45/61/77 1497
ashok leyland short 74 73.25/72.5/71.75/71 74.75
long 75.5 76.25/77/77.75/78.5 74.75
bajaj auto short 1590 1584/68/52/36/20 1605
long 1605 1612/30/47/65 1590
bharti short 315 311/07/03/299/95/91 318
long 318 322/27/31/36 315
BPCL short 743 740/28/16/04 750
long 763 765/76/87/98 755
bhel short 2390 2366/42/18/2294/70/46 2414
long 2414 2438/62/86/2510 2390
CAIRN short 329 326/23/20/17 332
long 332 335/38/41 329
DLF short 324 320/16/12/08 328
long 328 332/36/40/44 324
HDFC short 718 711/04/697/90 725
long 725 732/39/46 718
HINDALCO short 225 222.5/20/17.5/15 227.5
long 227.5 230/32.5/35 225
HPCL short 461 452/44/36 465
long 469 478/86/94 465
HUL short 306 301/297/92 310
long 310 315/19/24 306
icici bank short 1220 1210/1200/1190/80/70/60 1230
long 1230 1240/50/60/70 1220
IDFC short 191 189/87/85/83 193
long 193 195/97/99 191
INFY short 3020 2998/65/32/2899 3050
long 3050 3062/86/3109/33 3020
ITC short 175 173.5/72/70.5/69 176.5
long 176.5 178/79.5/81 175
JINDAL STEEL short 687 684/78/72/66/60 693
long 693 696/702/07/13 687
JSW STEEL short 1262 1251/40/29/18/07 1273
long 1273 1284/95/1306/17 1262
LIC HOUS FIN short 1337 1321/06/1292/77/63 1350
long 1350 1366/83/99/1416/32 1337
LT short 2088 2064/40/16/1992/68 2116
long 2116 2140/64/88/2212 2088
maruti short 1468 1455/41/28/14/01 1482
long 1482 1495/1509/22/36 1468
M&M short 775 766/57/48/39/30 784
long 784 793/802/11/20 775
ongc short 1310 1296/82/68/54 1324
long 1324 1338/52/66 1310
punj lloyd short 126.5 125/23.5/22/20.5/19 128
long 128 129.5/31/32.5/34 126.5
reliance capital short 784 781/73/64/56 791
long 791 795/806/17/28 784
RCOM short 172 169.5/67.5/65/63/60.5 174
long 174 176.5/78.5/81 172
reliance short 1066 1053/40/27/14/01 1079
long 1079 1092/1105/18/31 1066
reliance infra  short 1057 1047/37/27/17/07 1067
long 1067 1077/87/97/1107 1057
SBI short 3050 3020/2990/960/930/2900/870/840 3080
long 3080 3110/140/170/200 3050
SAIL short 194 190.5/87/83.5/80 195.75
long 197.5 201/04.5 195.75
sesa goa short 335 332/30/27/24/21/19/16/13/10/08 338
long 338 341/43/46/49 335
shr renuka sug short 91 89/87/85/83 92
long 93 95/97/99 92
SUZLON short 56 55.4/54.8/54.2/53.6/53/52.4/51.8 56.4
long 56.4 57/57.6/58.4/59 56
tata motors short 1258 1249/40/31/21/12/03/1194/84 1272
long 1272 1285/98/1311/24 1258
tata steel short 608 601/594/87/80/73/67 615
long 615 622/29/36/43 608
tcs short 1060 1047/34/21/08/995 1073
long 1073 1086/99/1112 1060
wipro short 425 421/14/07/400 430
long 430 433/39/45/51 425
BSE auto index short 10130 x 10250
long 10250 x 10130
BSE capital goods short 16275 x 16375
long 16375 x 16275
BSE FMCG index short 3690 x 3715
long 3715 x 3690
BSE health index short 6580 x 6650
long 6650 x 6580
BSE metal index short 16960 x 17130
long 17130 x 16960
BSE oil & gas INDEX short 10700 x 10850
long 10850 x 10700
BSE PSU index short 10020 x 10140
long 10140 x 10020
BSE realty index short 3517 x 3542
long 3542 x 3517