
November 2010
Monday, November 1 2010 TO Friday, November 5 2010
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 1st / 5th nov 2010 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1338 | 1326/14/02/1290 | 1347 | troy ounce |
| long | 1355 | 1363/71/79/87/95/1403 | 1347 | ||
| silver | short | 24.55 | 24.3/24.05/23.8/23.55/23.3 | 24.8 | troy ounce |
| long | 24.8 | 25.05/25.3/25.55/25.8/26.05 | 24.55 | ||
| crude | short | 81 | 80.3/79.5/78.7/77.9/77.1 | 81.85 | barrel |
| long | 82.7 | 83.55/84.4/85.25/86.1 | 81.85 | ||
| copper | short | 3.74 | 3.7/3.66/3.62/3.58 | 3.78 | pound |
| long | 3.78 | 3.82/3.86/3.9 | 3.74 | ||
| natural gas | short | 3.96 | 3.915/3.87/3.825/3.78 | 4.005 | mmbtu |
| long | 4.005 | 4.05/4.095/4.14 | 3.96 | ||
| sugar | short | 712 | 708/695/82 | 721 | tonne |
| long | 721 | 727/34/42 | 712 |
Monday, November 1 2010 TO Friday, November 5 2010
| posn trading lvls | date | 1st to 5th nov 2010 | ||
| stock / index | go | entry | targets | stoploss |
| NIFTY SPOT | short | 6077 | 6016/5955/5894/33 | 6123 |
| long | 6123 | 6160/97/6134/71/6208/45/82/6319/56/93 | 6077 | |
| BSE SENSEX | short | 21140 | 19970/800/630/460/290 | 20340 |
| long | 20340 | 20460/580/700/830/950/21070/190/310/440 | 20140 | |
| CNX BANKING | short | 12450 | 12330/170/12010/11850/690 | 12560 |
| long | 12560 | 12645/770/895/13020/145 | 12450 | |
| CNX IT | short | 6700 | 6625/550/475/400/325/250 | 6775 |
| long | 6775 | 6850/925/7000/7075/150 | 6700 | |
| aban lloyd | short | 802 | 788/74/60 | 816 |
| long | 816 | 830/44/58 | 802 | |
| ACC | short | 980 | 971/62/53/44/35 | 989 |
| long | 989 | 998/1007/16/25/34 | 980 | |
| axis bank | short | 1475 | 1462/49/36/23/10/1397/84/71 | 1488 |
| long | 1488 | 1501/14/27/40/53/66 | 1475 | |
| ashok leyland | short | 76.5 | 75.75/75/74.25/73.5 | 77.25 |
| long | 77.25 | 78/78.75/79.5/80.25/81 | 76.5 | |
| bajaj auto | short | 1510 | 1502/1485/69/52 | 1528 |
| long | 1528 | 1545/70/95 | 1510 | |
| bharti | short | 328 | 324.5/21/17.5/14/10.5/07/03.5/300 | 331.5 |
| long | 331.5 | 335/38.5/42/45.5/49 | 328 | |
| BPCL | short | 727 | 720/08/696/84 | 734 |
| long | 734 | 740/51/62/73 | 727 | |
| bhel | short | 2450 | 2422/2394/66/38 | 2478 |
| long | 2478 | 2506/34/62 | 2450 | |
| CAIRN | short | 321 | 317.5/14/10.5/07/03.5/300 | 324.5 |
| long | 324.5 | 328/31.5/35/38.5/42 | 321 | |
| DLF | short | 349 | 344/39/34/29/24 | 354 |
| long | 354 | 359/64/69/74/79 | 349 | |
| HDFC | short | 688 | 678/70/62/54 | 696 |
| long | 696 | 704/11/18/25/32/39 | 688 | |
| HINDALCO | short | 213 | 210/07/05/02 | 216 |
| long | 216 | 219/22/24 | 213 | |
| HPCL | short | 492 | 488/84/80/76/72 | 496 |
| long | 496 | 500/04/08/12/16/20 | 492 | |
| HUL | short | 294 | 289/84/79 | 296.5 |
| long | 299 | 304/09/14/19 | 296.5 | |
| icici bank | short | 1154 | 1146/38/30/22 | 1162 |
| long | 1170 | 1178/86/94/1202 | 1162 | |
| IDFC | short | 201 | 199/96/93/90 | 203 |
| long | 203 | 205/08/11/14/17/20 | 201 | |
| INFY | short | 2993 | 2973/53/33/13 | 3013 |
| long | 3013 | 3033/53/73/93 | 2993 | |
| ITC | short | 171.5 | 169.5/67.5/65.5/63.5/61.5 | 173.5 |
| long | 173.5 | 175.5/77.5/79.5/81.5 | 171.5 | |
| JINDAL STEEL | short | 699 | 692/85/78/71/64 | 706 |
| long | 706 | 713/20/27/34 | 699 | |
| JSW STEEL | short | 1338 | 1319/1300/1281/62/43 | 1348 |
| long | 1357 | 1376/95/1414/33 | 1348 | |
| LIC HOUS FIN | short | 1355 | 1351/34/17/1300 | 1369 |
| long | 1369 | 1383/97/1410 | 1355 | |
| LT | short | 2027 | 2010/1993/76/59/42/25 | 2044 |
| long | 2044 | 2061/78/95/2112 | 2027 | |
| maruti | short | 1552 | 1540/27/15/02/1490 | 1565 |
| long | 1565 | 1578/90/1603/15 | 1552 | |
| M&M | short | 738 | 728/19/09/700 | 747 |
| long | 747 | 757/66/76/85/95 | 738 | |
| ongc | short | 1308 | 1295/83/70 | 1320 |
| long | 1320 | 1333/45/58/70 | 1308 | |
| punj lloyd | short | 131 | 127/24/20 | 132.5 |
| long | 134 | 138/41/45 | 132.5 | |
| reliance capital | short | 826 | 818/10/01/793 | 834 |
| long | 834 | 842/51/60/69/78 | 826 | |
| RCOM | short | 179.5 | 175/70.5 | 181 |
| long | 182.5 | 184/86/88/90/92 | 181 | |
| reliance | short | 1103 | 1094/85/76 | 1112 |
| long | 1112 | 1121/30/39 | 1103 | |
| reliance infra | short | 1044 | 1035/26/17/08/999 | 1053 |
| long | 1053 | 1062/71/80/89 | 1044 | |
| SBI | short | 3170 | 3164/42/20/3098/76/54 | 3205 |
| long | 3205 | 3225/50/75/3305/30/55/80/3310 | 3170 | |
| SAIL | short | 201 | 197.5/94/90.5/87 | 204.5 |
| long | 204.5 | 208/11.5/15 | 201 | |
| sesa goa | short | 327 | 320/13/06/299 | 330.5 |
| long | 334 | 341/48/55 | 330.5 | |
| shr renuka sug | short | 91 | 90/89/88/87 | 92 |
| long | 92 | 93/94/95/96/97 | 91 | |
| SUZLON | short | 56.75 | 55.5/54.25/53 | 57.4 |
| long | 58 | 59.25/60.5/61.75/63 | 57.4 | |
| tata motors | short | 1180 | 1167/54/41/28/15 | 1193 |
| long | 1193 | 1206/19/32/45 | 1180 | |
| tata steel | short | 594 | 583/75/66/58 | 602 |
| long | 602 | 611/19/28/36 | 594 | |
| tcs | short | 1054 | 1041/28/15/02 | 1063 |
| long | 1072 | 1078/90/1102/14 | 1063 | |
| wipro | short | 417 | 411/06/400 | 422 |
| long | 422 | 428/33/39 | 417 |


