
November 2010
Monday, November 1 2010
| monthly levels | date | NOVEMBER 2010 | ||
| stock | go | entry | targets | stoploss |
| NIFTY SPOT | short | 6066 | 6000/5880/5755/5635 | 6176 |
| long | 6176 | 6216/6311/6411/6506 | 6066 | |
| bse sensex | short | 20270 | 20100/19900/700/500/300/100/18900/700 | 20600 |
| long | 20600 | 20720/880/940/21100/260/420/580/740/900 | 20270 | |
| bank nifty | short | 12570 | 12450/290/130/11970/810/650/490/330 | 12770 |
| long | 12770 | 12860/13000/150/290/540/680 | 12570 | |
| reliance | short | 1073 | 1058/34/10/986/62 | 1093 |
| long | 1093 | 1100/16/32/48 | 1073 | |
| icici bank | short | 1223 | 1200/1180/60/45/25/05 | 1244 |
| long | 1244 | 1262/77/92/1307 | 1223 | |
| SBI | short | 3110 | 3080/30/2980/30/2880/30 | 3170 |
| long | 3230 | 3265/3300/3340/75/3410/45/85 | 3170 | |
| ongc | short | 1325 | 1304/1283/62/41/20 | 1346 |
| long | 1346 | 1367/88/1409/30/51 | 1325 | |
| bharti | short | 321 | 314/08/01/295/88/82 | 327 |
| long | 327 | 334/40/47/53/60/66 | 321 | |
| HUL | short | 296 | 293/88/83/78/73 | 303 |
| long | 303 | 308/14/20/26 | 296 | |
| LT | short | 2085 | 2060/35/10/1985/60/35 | 2125 |
| long | 2125 | 2144/64/84/2204/24/44 | 2085 | |
| HDFC | short | 694 | 687/78/70/61/5344/36 | 704 |
| long | 704 | 712/20/28/36/44 | 694 | |
| ITC | short | 178 | 175/71/67/63/59 | 182 |
| long | 182 | 183/85/87/89/91 | 178 | |
| tata steel | short | 636 | 627/18/09/600/591/82/73/64/55/46 | 644 |
| long | 652 | 665/78/91/704 | 644 | |
| tata motors | short | 1195 | 1174/53/32/11/1090/69 | 1216 |
| long | 1216 | 1237/58/79/1300 | 1195 | |
| IDFC | short | 208 | 202/197/91/86/81 | 212 |
| long | 212 | 214/17/20/23/26 | 208 | |
| jindal steel | short | 703 | 690/77/64/51/38/25 | 716 |
| long | 716 | 729/42/55/68/81 | 703 | |
| maruti | short | 1485 | 1472/48/24/1400/1376/52 | 1510 |
| long | 1510 | 1525/55/84/1614 | 1485 | |
| monthly levels | date | NOVEMBER 2010 | ||
| stock | go | entry | targets | stoploss |
| dow jones | short | 11190 | 11060/10930/800/670/540/410/280/150 | 11320 |
| long | 11450 | 11580/710/840/970/12100 | 1320 | |
| nasdaq composit | short | 2490 | 2450/10/2370/30/2290/50/10 | 2530 |
| long | 2570 | 2610/650/690/730/770/810/850 | 2530 | |
| S & P | short | 1186 | 1170/54/38/22/06/1090 | 1202 |
| long | 1218 | 1234/50/66/82/98/1314 | 1202 | |
| FTSE | short | 5690 | 5605/5520/5435/5350/5265/5180 | 5730 |
| long | 5775 | 5860/5945/6030/6115/6200 | 5730 | |
| nikkei | short | 9170 | 9040/8910/780/650/520 | 9300 |
| long | 9430 | 9560/690/820/950 | 9300 | |
| aus ordinary | short | 4720 | 4660/600/540/480/420/360/300 | 4780 |
| long | 4840 | 4900/960/5020/5080 | 4780 | |
| gold (usd/ounce) | short | 1348 | 1328/1308/1288/1268 | 1368 |
| long | 1368 | 1388/1408/1428 | 1348 | |
| silver (usd/ounce) | short | 24.3 | 23.8/23.35/22.9/22.45/22 | 24.7 |
| long | 24.7 | 25.05/25.4/25.8/26.15/26.55 | 24.3 | |
| crude (usd / barrel ) | short | 80.4 | 78.9/77.3/75.8/74.2 | 81.15 |
| long | 81.15 | 82.55/83.95/85.35/86.75/89.15/90.55/91.95 | 80.4 | |
| copper (usd / pound ) | short | 3.88 | 3.84/3.8/3.76/3.72/3.68/3.64 | 3.92 |
| long | 3.92 | 3.96/4/4.04/4.08 | 3.88 |
Wednesday, November 3 2010
| INTRA DAY | date | 3rd nov 2010 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 12810 | 12780/750/720 | 12840 |
| long | 12840 | 12870/900/930/960/990/13020 | 12810 | |
| RELIANCE | short | 1079 | 1075/68/61 | 1083 |
| long | 1083 | 1088/93/98 | 1079 | |
| TATA MOTORS | short | 1157 | 1151/44/38/31 | 1164 |
| long | 1164 | 1170/77/83 | 1157 | |
| glenmark | short | 366 | 362/58/54/50 | 368 |
| long | 370 | 374/78/82 | 368 | |
| DLF | short | 352 | 349/46/43/40 | 355 |
| long | 355 | 358/61/64/67 | 352 | |
| ICICI | short | 1226 | 1213/1200/1187 | 1233 |
| long | 1240 | 1251/63 | 1233 | |
| SBI | short | 3201 | 3188/75/62/49 | 3214 |
| long | 3214 | 3227/40/53/66 | 3201 | |
| maruti | short | 1496 | 1490/84/78/72/68 | 1502 |
| long | 1502 | 1508/14/20/26 | 1496 | |
| LT | short | 2118 | 2110/2096/82 | 2129 |
| long | 2129 | 2134/45/55/66 | 2118 |
Wednesday, November 3 2010
nifty spot intra
short / long - 6132/6154
stoploss - 6143 for both
L targets - 6176/98/6220
S targets - 6110/6088/66
Monday, November 1 2010
madhav ranade (11/1/2010 10:00:57 AM): ICICI bank ...... bulk of the improvement in profit has come from lower provisioning ..... no doubt the NETT NPA is now lowest in last several qtrs but gross has gone up ..... 69 % provisioning is done .... so market is expecting that lower provisioning will continue ........ also to be kept in mind that the results are not strictly comparable due to merger of BOR on 12th august ...... results are good .... but do not warrant nearly 15/17 % & move up from 1080 ........ that is why i am saying that counter can correct in short term after the euphoria has waned .......
Monday, November 1 2010
madhav ranade (11/1/2010 9:55:03 AM): ICICI bank ...... i feel the market has over-reacted ...... may be some interested parties are manipulating the counter to squeeze people who wer short ...... 1200 put around 33 ... long and 1100 put around 7 short .... wl give good money with just 26 rs risk ......


