
December 2010
Monday, December 13 2010
nifty spot intra
short / long - 5849/5866
sl - opposit
lt - 5883/5900/17/34/51
st - 5832/15/5798
Monday, December 13 2010
| INTRA DAY | date | 13th december 2010 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11440 | 11400/355/15/260 | 11480 |
| long | 11525 | 11565/610/650/695/735/780 | 11480 | |
| RELIANCE | short | 1028 | 1024/20/16/12 | 1032 |
| long | 1032 | 1036/40/44/48 | 1028 | |
| TATA MOTORS | short | 1258 | 1246/33/21/08 | 1264 |
| long | 1271 | 1283/96 | 1264 | |
| IDFC | short | 172 | 170.5/69/67.5/66 | 172.75 |
| long | 173.5 | 175/76.5/78 | 172.75 | |
| lic hsg fin | short | 920 | 908/896/84/72/60 | 932 |
| long | 932 | 944/56/68/80 | 920 | |
| ICICI | short | 1108 | 1101/1094/87/80 | 1115 |
| long | 1115 | 1122/29/36/43/50 | 1108 | |
| SBI | short | 2733 | 2716/2698/81 | 2750 |
| long | 2750 | 2766/83/99/2815 | 2733 | |
| JSPL | short | 702 | 699/96/92 | 705 |
| long | 705 | 708/11/15 | 702 | |
| LT | short | 1946 | 1938/29/21/12 | 1955 |
| long | 1955 | 1963/72/80/89/97 | 1946 | |
| AXIS | short | 1331 | 1318/05/1292 | 1344 |
| long | 1344 | 1357/70/83/96 | 1331 |
Monday, December 13 2010 TO Friday, December 17 2010
| world indices | weekly | levels | 13th / 17th dec 2010 | |
| index | go | entry | targets | stoploss |
| dow jones index | short | 11460 | 11380/300/220/150/070/10990 | 11540 |
| long | 11540 | 11620/700/770/850 | 11460 | |
| nasdaq composit | short | 2620 | 2605/2585/65/45/25 | 2650 |
| long | 2650 | 2670/98/2726 | 2620 | |
| s&p 500 | short | 1238 | 1219/1200/1181 | 1248 |
| long | 1257 | 1276/95 | 1248 | |
| FTSE | short | 5785 | 5740/5695/50/05 | 5825 |
| long | 5825 | 5850/5905/55/6010 | 5785 | |
| nikkei 225 | short | 10185 | 10085/9985/885/785 | 10285 |
| long | 10285 | 10385/485/585 | 10185 | |
| australia ordinary | short | 4823 | 4791/59/27/4695/63/31/4599 | 4855 |
| long | 4855 | 4887/4919/51/83 | 4823 | |
| hang seng | short | 23400 | 23230/23000/22770/540/310/080 | 23590 |
| long | 23590 | 23680/720/860/24000 | 23400 | |
| shanghai composit | short | 2837 | 2809/2781/53/25 | 2865 |
| long | 2865 | 2893/2921/49/77/2905 | 2837 |
Monday, December 13 2010 TO Friday, December 17 2010
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 13th / 17th dec 2010 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1388 | 1380/72/64/56/48/40 | 1396 | troy ounce |
| long | 1396 | 1404/12/20/28 | 1388 | ||
| silver | short | 28.65 | 28.58/28.28/27/97/27.67/27.36/27.06 | 29 | troy ounce |
| long | 29 | 29.2/29.43/29.66/29.89/30.12/30.35 | 28.65 | ||
| crude | short | 88.08 | 87.31/86.64/85.97/85.3 | 88.75 | barrel |
| long | 88.75 | 89.42/90.19/90.86/91.53/92.2 | 88.08 | ||
| copper | short | 4.13 | 4.09/4.05/4.01/3.97/3.93/3.89/3.85 | 4.17 | pound |
| long | 4.21 | 4.25/4.29/4.33/4.37 | 4.17 | ||
| natural gas | short | 4.33 | 4.26/4.19/4.12/4.05 | 4.4 | mmbtu |
| long | 4.4 | 4.47/4.54/4.61/4.68/4.75 | 4.33 | ||
| sugar | short | 719 | 710/01/692/83 | 728 | tonne |
| long | 728 | 737/46/55 | 719 |
Friday, December 10 2010
nifty spot intra
short / long - 5766/ 5781
stoploss - opposit
L targets - 5795/5810/24/39/53
S targets - 5752/37/23/08/5694/79


