Welcome to SUMAMURA

January 2011

Saturday, January 29 2011 TO Saturday, January 29 2011

posn trading lvls   date 31st jan / 4th feb 2011  
stock / index go entry targets stoploss
NIFTY SPOT short 5535 5465/395/325 5605
long 5605 5675/845/915 5535
BSE SENSEX short 18450 18220/17990/760 18680
long 18680 18910/19140/370 18450


Friday, January 28 2011

 

nifty  spot intra
 
short / long -5586 / 5614
 
stoploss - 5600 for both
 
L targets - 5628/42/56/70
 
S targets - 5572/58/44/30

Friday, January 28 2011

INTRA DAY   date 28th january 2011  
stock go entry targets stoploss
BANK NIFTY short 10690 10650/605/565/20 10735
long 10735 10775/820/860/905/945 10690
CNX IT short 7150 7115/080/045/010 7185
long 7185 7220/255/290/325 7150
RELIANCE short 946 940/34/28 952
long 952 958/64/70 946
TATA MOTORS short 1189 1185/81/77/73/69/65 1193
long 1193 1197/1201/05/09 1189
INFY short 3193 3183/73/63/53 3203
long 3213 3223/33/43 3203
ICICI short 1011 1006/1001/996/991 1016
long 1016 1021/26/31/36 1011
SBI short 2668 2651/35/20 2682
long 2682 2688/2708/28/48 2668
LT short 1645 1637/30/22/15 1653
long 1653 1660/68/75/83/90 1645
JSW STEEL short 968 958/48/38/28 978
long 978 988/98/1008 968
HUL short 271 269.5/68/66.5/65 272.5
long 272.5 274/75.5/77 271


Thursday, January 27 2011

INTRA DAY   date 27th january 2011  
stock go entry targets stoploss
BANK NIFTY short 10900 10860/820/780/740/700 10940
long 10980 11020/60/100/140/180 10940
CNX IT short 7260 7230/200/170/140 7290
long 7290 7320/350/380/410 7260
RELIANCE short 962 958/54/50/46 966
long 970 974/78/82 966
TATA MOTORS short 1176 1171.5/67/62.5/58/53.5/49 1180.5
long 1185 1189.5/94/98.5/1203 1180.5
WIPRO short 448 445.5/43/40.5/38 450.5
long 450.5 453/55.5/58 448
ICICI short 1043.5 1039/34.5/30/25.5/21 1048
long 1048 52.5/57/61.5/66 1043.5
SBI short 2689 2673/57/41/25 2705
long 2721 2737/53 2705
LT short 1676 1664/52/40 1688
long 1688 1700/12/24 1676
TATA STEEL short 659 655/51/47/43 661
long 663 667/671/75 661
HUL short 282.5 1280.25/78/75.75/73.5 283.5
long 284.75 187/89.25/91.5 283.5


Thursday, January 27 2011

 

nifty  spot intra
 
short / long -5700 / 5716
 
stoploss - opposit
 
L targets - 5721/35/49/63
 
S targets - 5690/72/54/36