
December 2010
indian stocks / indices
monthly levels
date
DECEMBER 2010
stock
go
entry
targets
stoploss
NIFTY SPOT
short
6000
5980/880/790/690/600
6085
long
6170
6190/285/380/475
6085
bse sensex
short
20000
19800/600/400/200/19000/18800/600
20300
long
20600
20750/900/21050/21200
20300
bank nifty
short
12100
12000/11850/700/550/400
12600
long
12600
12700/850/13000/150/300
12100
reliance
short
1003
993/83/73/63
1015
long
1027
1040/53/66/80
1015
icici bank
short
1145
1132/19/06/1093/80
1158
long
1158
1171/84/97/1210/23/36
1145
SBI
short
3046
2998/50/02/2854/06
3094
long
3094
3142/90/3238/86
3046
ongc
short
1275
1243/11/1179/47
1291
long
1307
1339/71/1403/35
1291
bharti
short
352
343/34/25/16
356
long
361
370/79/88
356
HPCL
short
415
401/386/72
422
long
430
444/59/73/88
422
HUL
short
291
287/78/69
296
long
301
307/18/29
296
LT
short
1930
1880/30/1780/30
1955
long
1980
2030/80/2130/80
1955
HDFC
short
688
682/74/66/58/50
697
long
697
705/20/35/50
688
ITC
short
175
171/67/63/59
179
long
179
182/85/88/92
175
tata steel
short
614
588/62
627
long
640
666/92
627
tata motors
short
1250
1210/1170/1130/1090
1280
long
1310
1345/80/1415/50
1280
IDFC
short
188
179/70/61
192.5
long
197
206/15/24
192.5
jindal steel
short
657
639/21/03
666
long
675
693/711/29
666
maruti
short
1415
1400/1375/50/25/1300/1275/50
1445
long
1445
1460/86/1512/38/64/90
1415
| posn trading lvls | date | 29th nov / 3rd dec 2004 | ||
| stock / index | go | entry | targets | stoploss |
| NIFTY SPOT | short | 5800 | 5766/32/5698/64/30/5596/62 | 5834 |
| long | 5868 | 5902/36/70/6004/38/72/6006 | 5834 | |
| BSE SENSEX | short | 19190 | 19075/18960/845/730/615/500/385 | 19305 |
| long | 19420 | 19535/650/765/880/995 | 19305 | |
| CNX BANKING | short | 11765 | 11655/545/435/225/115/005 | 11875 |
| long | 11875 | 11985/12095/205/315/425 | 11765 | |
| CNX IT | short | 6610 | 6560/500/440/380320/240/200 | 6670 |
| long | 6670 | 6710/760/810/855 | 6610 | |
| aban lloyd | short | 665 | 652/39/26/13/600 | 671.5 |
| long | 678 | 691/704/13/30 | 671.5 | |
| ACC | short | 1000 | 987/75/62/50 | 1012 |
| long | 1012 | 1025/37/50 | 1000 | |
| axis bank | short | 1354 | 1345/36/27/17/07/1298 | 1363 |
| long | 1363 | 1372/81/90/1400/10 | 1354 | |
| ashok leyland | short | 73.7 | 73/72.3/71.6/70.9/70.2/69.5 | 74.4 |
| long | 74.4 | 75.1/75.8/76.5/77.2 | 73.7 | |
| bajaj auto | short | 1609 | 1595/81/67/53/39/25/11/1497 | 1626 |
| long | 1626 | 1638/50/62/74 | 1609 | |
| bharti | short | 329 | 326.5/24/21.5/19 | 331.5 |
| long | 334 | 336.5/39/41.5/44 | 331.5 | |
| BPCL | short | 668 | 659/51/42/34 | 676 |
| long | 676 | 685/93/702 | 668 | |
| bhel | short | 2081 | 2057/33/09/1985 | 2105 |
| long | 2105 | 2129/53/77/2201 | 2081 | |
| CAIRN | short | 290 | 284/79/73 | 295 |
| long | 295 | 301/06/12 | 290 | |
| DLF | short | 293 | 288/84/79/75/70/66 | 297 |
| long | 297 | 302/06/11 | 293 | |
| HDFC | short | 687 | 683/79/75/71/67/63 | 691 |
| long | 695 | 699/703/07/11/15 | 691 | |
| HINDALCO | short | 204 | 199/94/89 | 206.5 |
| long | 209 | 214/19/24 | 206.5 | |
| HPCL | short | 416 | 408/399/91/82 | 425 |
| long | 425 | 433/42/50 | 416 | |
| HUL | short | 296 | 293.5/91/88.5/86 | 298.5 |
| long | 298.5 | 301/03.5/06/08.5/11 | 296 | |
| icici bank | short | 1136 | 1122/09/1095/82 | 1149 |
| long | 1149 | 1163/76/90 | 1136 | |
| IDFC | short | 181 | 179/77/75/73 | 183 |
| long | 183 | 185/87/89/91 | 181 | |
| INFY | short | 3025 | 2997/69/41/13/2885/57 | 3053 |
| long | 3053 | 3081/3109/37 | 3025 | |
| ITC | short | 168.5 | 167/65.5/64/62.5/61 | 170 |
| long | 170 | 171.5/73/74.5/76 | 168.5 | |
| JINDAL STEEL | short | 606 | 600/594/88/82/76/70 | 612 |
| long | 618 | 624/30/36/42 | 612 | |
| JSW STEEL | short | 1096 | 1084/72/60/48/36/24 | 1108 |
| long | 1108 | 110/32/44/56/68/80 | 1096 | |
| LIC HOUS FIN | short | 964 | 948/3216/900/884/68/52 | 980 |
| long | 980 | 996/1012/28/44/60 | 964 | |
| LT | short | 1968 | 1956/44/32/20/08/1896/84/72/60 | 1984 |
| long | 1984 | 1995/2006/17/28/39 | 1968 | |
| maruti | short | 1373 | 1356/38/21 | 1382 |
| long | 1391 | 1408/26/43 | 1382 | |
| M&M | short | 755 | 747/39/31/23 | 763 |
| long | 763 | 770/76/83/89/96/803 | 755 | |
| ongc | short | 1244 | 1229/14/1199/84 | 1259 |
| long | 1259 | 1274/89/1304 | 1244 | |
| punj lloyd | short | 100 | 98.5/97/95.5/94 | 101.5 |
| long | 101.5 | 103/04.5/06/07.5/09 | 100 | |
| reliance capital | short | 639 | 627/15/03/591 | 645 |
| long | 651 | 663/75/87/99 | 645 | |
| RCOM | short | 133.5 | 131/28.5/26/23.5/21 | 134.75 |
| long | 136 | 138.5/41/43.5/46 | 134.75 | |
| reliance | short | 977 | 969/61/53/45/37/29 | 985 |
| long | 993 | 1001/09/17/25 | 985 | |
| reliance infra | short | 884 | 872/60/48/36/24/12/800 | 896 |
| long | 908 | 920/32/44/56 | 896 | |
| SBI | short | 2900 | 2855/10/2765/20 | 2923 |
| long | 2945 | 2990/3035/80 | 2923 | |
| SAIL | short | 177 | 173/69/65/61 | 179 |
| long | 181 | 185/89/93 | 179 | |
| sesa goa | short | 303 | 297/91/85/79 | 306 |
| long | 309 | 315/21/27 | 306 | |
| shr renuka sug | short | 77 | 75/73/71/69 | 78 |
| long | 79 | 81/83/85/87 | 78 | |
| SUZLON | short | 45 | 43.5/42/40.5/39 | 45.75 |
| long | 46.5 | 48/49.5/51/52.5 | 45.75 | |
| tata motors | short | 1165 | 1150/35/20/05/1090 | 1180 |
| long | 1180 | 1195/1210/25/40 | 1165 | |
| tata steel | short | 601 | 596/91/86/81/76/71 | 606 |
| long | 606 | 611/16/21/26/31 | 601 | |
| tcs | short | 1055 | 1041/27/13/999/985 | 1069 |
| long | 1069 | 1083/97/1111 | 1055 | |
| wipro | short | 403 | 400/395/90/84/79/74/69/63 | 407 |
| long | 407 | 411/18/24/31 | 403 | |
| BSE auto index | short | 9960 | x | 10035 |
| long | 10035 | x | 9960 | |
| BSE capital goods | short | 14770 | x | 14950 |
| long | 14950 | x | 14770 | |
| BSE FMCG index | short | 3520 | x | 3560 |
| long | 3560 | x | 3520 | |
| BSE health index | short | 6450 | x | 6490 |
| long | 6490 | x | 6450 | |
| BSE metal index | short | 15590 | x | 15690 |
| long | 15790 | x | 15690 | |
| BSE oil & gas INDEX | short | 9820 | x | 9895 |
| long | 9970 | x | 9895 | |
| BSE PSU index | short | 9130 | x | 9260 |
| long | 9260 | x | 9130 | |
| BSE realty index | short | 2720 | x | 2750 |
| long | 2750 | x | 2720 |
| world indices | weekly | levels | 29th nov / 3rd dec 2010 | |
| index | go | entry | targets | stoploss |
| dow jones index | short | 11100 | 11030/10960/890/820/750/680/610 | 11170 |
| long | 11170 | 11240/310/380/450/520/590 | 11100 | |
| nasdaq composit | short | 2532 | 2512/2492/72/52/32/12 | 2552 |
| long | 2552 | 2572/92/2612/32/52/72 | 2532 | |
| s&p 500 | short | 1186 | 1175/64/53/42 | 1197 |
| long | 1197 | 1208/19/30 | 1186 | |
| FTSE | short | 5665 | 5620/5570/25/5475/30/5380/35 | 5715 |
| long | 5715 | 5760/5810/55/5905/50 | 5665 | |
| nikkei 225 | short | 10000 | 9900/800/700/600/500 | 10100 |
| long | 10100 | 10200/300/400/500 | 10000 | |
| australia ordinary | short | 4690 | 4655/20/4585/50/15/4480 | 4720 |
| long | 4720 | 4775/830/885/940 | 4690 | |
| hang seng | short | 22750 | 22600/450/300/150/22000 | 22900 |
| long | 22900 | 23050/200/350/500 | 22750 | |
| shanghai composit | short | 2855 | 2835/10/2790/65/45/20 | 2880 |
| long | 2880 | 2900/925/45/70/90 | 2855 |
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 29th nov / 3rd dec 2010 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1355 | 1345/34/24/13/03/1292 | 1367 | troy ounce |
| long | 1367 | 1374/81/88/95/1402 | 1355 | ||
| silver | short | 27.07 | 26.84/26.61/26.38/26.15 | 27.3 | troy ounce |
| long | 27.3 | 27.53/27.76/27.99/28.22/28.45 | 27.07 | ||
| crude | short | 83.75 | 82.5/81.25/80 | 84.4 | barrel |
| long | 85 | 86.25/87.5/88.75/90 | 84.4 | ||
| copper | short | 3.71 | 3.68/3.65/3.62/3.59/3.56/3.53/3.5 | 3.74 | pound |
| long | 3.77 | 3.8/3.83/3.86/3.89/3.92 | 3.74 | ||
| natural gas | short | 4.45 | 4.41/4.37/4.33/4.29 | 4.49 | mmbtu |
| long | 4.49 | 4.53/4.57/4.61 | 4.45 | ||
| sugar | short | 718 | 711/03/496/88 | 726 | tonne |
| long | 726 | 733/41/48 | 718 |


