
January 2011
Monday, January 3 2011 TO Friday, January 7 2011
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 3rd / 7th jan 2011 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1419 | 1409/1399/89/79/69 | 1429 | troy ounce |
| long | 1429 | 1439/49/59 | 1419 | ||
| silver | short | 30.34 | 30.03/29.73/29.43/29.13 | 30.63 | troy ounce |
| long | 30.93 | 31/31.22/31.44/31.66/31.88/32.1 | 30.63 | ||
| crude | short | 91.5 | 90.5/89.4/88.4/87.3 | 92.4 | barrel |
| long | 92.4 | 93.2/94/94.8/95.6 | 91.5 | ||
| copper | short | 4.47 | 4.44/4.41/4.38/4.35/4.32/4.29 | 4.5 | pound |
| long | 4.5 | 4.53/4.56/4.59 | 4.47 | ||
| natural gas | short | 4.42 | 4.37/4.32/4.27/4.22 | 4.47 | mmbtu |
| long | 4.47 | 4.52/4.57/4.62/4.67 | 4.42 | ||
| sugar | short | 797 | 788/79/70/61/52/43 | 802 | tonne |
| long | 802 | 810/18/26/34 | 797 |


