
January 2011
Wednesday, January 19 2011
nifty spot intra
short / long -5720 / 5746
stoploss - 5733 for both
L targets - 5759/72/85/98
S targets - 5707/5694/81/68/55
Wednesday, January 19 2011
nifty spot intra
short / long -5720 / 5746
stoploss - 5733 for both
L targets - 5759/72/85/98
S targets - 5707/5694/81/68/55
Wednesday, January 19 2011
| INTRA DAY | date | 19th january 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10640 | 10605/570/30/495/55/20/380 | 10680 |
| long | 10680 | 10715/50/90/825/65/900 | 10640 | |
| CNX IT | short | 7375 | 7360/05/255/200 | 7410 |
| long | 7410 | 7445/80/515 | 7375 | |
| RELIANCE | short | 998 | 994/90/86/82/78 | 1002 |
| long | 1002 | 1006/10/14/18 | 998 | |
| TATA MOTORS | short | 1203 | 1198/92/86/80/74/66 | 1209 |
| long | 1209 | 1214/20/26/32 | 1203 | |
| TCS | short | 1201 | 1195/89/83/77 | 1207 |
| long | 1213 | 1219/25/31 | 1207 | |
| ICICI | short | 1005 | 1000/995/90/85/80 | 1010 |
| long | 1010 | 1015/20/25/30 | 1005 | |
| SBI | short | 2550 | 2536/21/07/2492 | 2565 |
| long | 2565 | 2579/94/2608 | 2550 | |
| BHARTI | short | 344 | 341.5/39/36.5/34 | 346.5 |
| long | 346.5 | 349/51.5 | 344 | |
| BAJAJ AUTO | short | 1302 | 1295/87/80/72/65 | 1310 |
| long | 1310 | 1317/25/32 | 1302 | |
| axis bank | short | 1280 | 1272/64/56 | 1288 |
| long | 1288 | 1296/1304/12/20 | 1280 |
Tuesday, January 18 2011
nifty spot intra
short / long - 5665/5679
stoploss - opposit
L targets - 5693/5707/21/35/49/63
S targets - 5651/39/26/14/01
Tuesday, January 18 2011
| INTRA DAY | date | 18th january 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10450 | 10370/290/200 | 10525 |
| long | 10525 | 10570/615/660/705/750 | 10450 | |
| CNX IT | short | 7217 | 7188/59/30/01 | 7246 |
| long | 7246 | 7275/304/33/62/91 | 7217 | |
| RELIANCE | short | 995 | 993/88/84/80 | 1000 |
| long | 1005 | 1011/16/22/27/33 | 1000 | |
| TATA MOTORS | short | 1184 | 1177/70/63/56 | 1191 |
| long | 1191 | 1198/1205/12/19 | 1184 | |
| TCS | short | 1146 | 1138/30/22 | 1154 |
| long | 1154 | 1162/70/78/86 | 1146 | |
| ICICI | short | 9998 | 994/89/85/80 | 1007 |
| long | 1007 | 1011/16/20/25/29/34 | 9998 | |
| SBI | short | 2500 | 2489/71/53 | 2518 |
| long | 2518 | 2536/61/86/2611 | 2500 | |
| hdfc | short | 664 | 659/54/49 | 666.5 |
| long | 669 | 674/79/84 | 666.5 | |
| LT | short | 1680 | 1670/60/50/40 | 1690 |
| long | 1690 | 1700/10/20/30 | 1680 | |
| axis bank | short | 1239 | 1232/26/19/12/05/1199 | 1246 |
| long | 1253 | 1260/66/73/80 | 1246 |


