Welcome to SUMAMURA

January 2011

Monday, January 3 2011

rates in RED indicate preferred trading side - long or short - where there is a  possibility of making quick and good amount of money

 

nifty  spot intra
 
short / long - 6155 / 6168
 
stoploss - opposit
 
L targets - 6181/94
 
S targets - 6142/29/16/03

Monday, January 3 2011

rates in RED indicate preferred trading side - long or short - where there is a  possibility of making quick and good amount of money.

INTRA DAY   date 3rd january 2011  
stock go entry targets stoploss
BANK NIFTY short 11840 11610/580/550/520/490/460 11875
long 11875 11910/45/80 11840
RELIANCE short 1057 1043/36/29 1062
long 1062 1064/70/76 1057
TATA MOTORS short 1315 1307/1299/91 1319
long 1323 1331/39 1319
CANARA BANK short 661 657/53/49 665
long 665 669/73/77 661
axis bank short 1351 1344/36/29/21/14 1359
long 1359 1366/74/81 1351
ICICI short 1145 1140/35/30/25 1150
long 1150 1155/60/65/70 1145
SBI short 2818 2801/2784 2826
long 2835 2852/69/86 2826
ABAN short 822 813/04/795/86 831
long 831 840/49/58 822
LT short 1976 1969/62/55/48 1983
long 1983 1990/97/2004/11 1976
MRPL short 73.5 72.75/72/71.25/70.5 74.25
long 74.25 75/75.75/76.6/77.25/78 73.5


Monday, January 3 2011 TO Friday, January 7 2011

posn trading lvls   date 3rd / 7th january 2011  
stock / index go entry targets stoploss
NIFTY SPOT short 6090 6053/16/5979/42/05 6125
long 6125 6165/6205/6245/6295 6090
BSE SENSEX short 20350 20230/110/19990/860/740/620/500 20530
long 20530 20670/810/950/21090 20350
CNX BANKING short 11800 11640/480/300/140 11880
long 11960 12120/300/460 11880
CNX IT short 7440 7390/340/290/240/190/140/090/050 7490
long 7490 7560/630/700/770 7440
aban lloyd short 823 808/794/79/65/50 837
long 837 852/66/81/95/910 823
ACC short 1078 1068/58/48/38/28 1088
long 1088 1098/1108/18/28/38 1078
axis bank short 1347 1333/19/05/1291/77 1361
long 1361 1375.89/1403/17 1347
ashok leyland short 63.5 62.75/62/61.25/60.5 64.25
long 64.25 65/65.75/66.5/67.25/68 63.5
bajaj auto short 1540 1525/10/1495/80/65/50 1555
long 1555 1570/85/1600/15/30 1540
bharti short 360 356/52/48/44/40/36 364
long 364 368/72/76/80 360
BPCL short 653 646/39/32/25 660
long 660 667/74/81/88/95 653
bhel short 2327 2312/2297/82/67/52 2342
long 2342 2357/72/87/2402 2327
CAIRN short 334.5 331.5/28.5/25.5/22.5/19.5/16.5 337.5
long 337.5 340.5/43.5/46.5 334.5
DLF short 293 289/85/81/77/73 297
long 297 301/05/09/13 293
HDFC short 730 722/14/06/698 738
long 738 746/54/62 730
HINDALCO short 247 244/41/38/34 249
long 251 255/60/64/69 249
HPCL short 392 388/84/80/76/72 396
long 396 400/04/08/12/16/20 392
HUL short 312 307.5/03/298.5/94 316.5
long 316.5 321/25.5/30 312
icici bank short 1142 1133/24/15/06 1151
long 1151 1160/69/78/87 1142
IDFC short 183 179/75/71/67 185
long 187 191/95/99/203 185
INFY short 3442 3455/30/06/3381/57/32 3479
long 3479 3509/43/66 3442
ITC short 175.5 173/70.5/68 178
long 178 180.5/83 175.5
JINDAL STEEL short 707 701/692/83/74 715
long 715 718/24/30/36 707
JSW STEEL short 1178 1163/48/33/18 1193
long 1193 1208/23/38 1178
LIC HOUS FIN short 194 191.5/89/86.5/84 196.5
long 196.5 199/201.5/04 194
LT short 1986 1970/54/48/22 2002
long 2002 2018/34/50 1986
maruti short 1416 1406/1395/85/74/64 1427
long 1427 1437/48/58 1416
M&M short 771 768/61/54/47/40/33 778
long 778 782/90/98/806 771
ongc short 1294 1292/82/72/62 1305
long 1305 1310/23/36/49 1294
punj lloyd short 111 109/07/05/03/101 112
long 113 115/17/19/21 112
reliance capital short 661 650/39/28/17 672
long 672 683/94/705 661
RCOM short 147 145/43.5/41.5/40 148.5
long 148.5 150.5/52/54 147
reliance short 1056 1047/38/29/20 1065
long 1065 1074/83/92 1056
reliance infra  short 837 831/24/18/11/05 844
long 844 850/57/63 837
SBI short 2820 2800/2775/55/30/10/2685 2840
long 2840 2875/2910/45/80 2820
SAIL short 183 180.5/78/75.5/73/70.5 185.5
long 185.5 188/90.5/93/95.5 183
sesa goa short 328 323/19/14/10 332
long 332 337/41/46 328
shr renuka sug short 97.5 96/94.5/93/91.5/90 99
long 99 100.5/02/03.5/05 97.5
SUZLON short 54.25 53/51.75/50.5 55.5
long 55.5 56.75/58/59.25/60.5 54.25
tata motors short 1310 1300/1289/69/58/48/37 1321
long 1332 1344/56/68/79 1321
tata steel short 678 672/66/60/54/48/42 685
long 685 689/93/97/701/05/09 678
tcs short 1170 1165/49/32/16 1182
long 1182 1188/97/1206/15 1170
wipro short 489 486/80/75/69/64/58/53 497
long 497 500/05/11/16/22 489
BSE auto index short 10280 x 10410
long 10410 x 10280
BSE capital goods short 15450 x 15620
long 15620 x 15450
BSE FMCG index short 3686 x 3706
long 3706 x 3686
BSE health index short 6675 x 6750
long 6750 x 6675
BSE metal index short 17570 x 17780
long 17780 x 17570
BSE oil & gas INDEX short 10570 x 10660
long 10660 x 10570
BSE PSU index short 9440 x 9510
long 9510 x 9440
BSE realty index short 2830 x 2860
long 2890 x 2860


Sunday, January 2 2011

monthly levels   date JANUARY 2011  
stock go entry targets stoploss
NIFTY SPOT short 6050 6030/5930/830/730 6140
long 6230 6320/410/500 6140
bse sensex short 20190 20100/19925/750/575/400/225/19050/18875/700 20490
long 20790 20750/900/21050/21200 20490
bank nifty short 11700 11600/440/280/120/10960/800 11920
long 11920 12130/340/560 11700
reliance short 1076 1056/36/16/996/76 1091
long 1091 1109/27/45 1076
icici bank short 1157 1140/23/06/1089/72/55 1181
long 1181 1194/1207/21/34/47/61 1157
SBI short 2836 2784/32/2680/28/2576/24 2888
long 2888 2940/92/3044/96 2836
ongc short 1276 1253/30/07/1184 1299
long 1299 1322/45/68/91 1276
bharti short 351 341/31/21 356
long 361 371/81/91 356
MARUTI short 1392 1367/42/17/1292/67 1417
long 1442 1467/92/1517 1417
HUL short 312 301/291/82/72/63 320
long 320 323/34/45 312
LT short 1970 1947/24/01/1878/55 1993
long 2016 2039/62/85/2108/31/54 1993
HDFC short 725 721/09/697/85/73 738
long 738 745/60/75/90 725
ITC short 175 171/67.5/64/60.5/57 178
long 178 179.5/84/88.5/93 175
tata steel short 679 663/47/31/15 695
long 695 711/27/43 679
tata motors short 1320 1302/1284/66/48/30 1342
long 1364 1383/1402/21/40/59/78 1342
IDFC short 183 176/70/63/57/50 189
long 189 196/202/09/15/22 183
jindal steel short 720 706/694/82/70/58/46 740
long 740 756/70/84 720
TCS short 1150 1135/19/04/1088/73/57/42/26 1170
long 1170 1184/98/1212/26/40 1150
INFY short 3350 3275/3200/3125/3050 3440
long 3440 3480/3525/65/3610/50/95 3350


Monday, January 3 2011 TO Friday, January 7 2011

world indices weekly levels 3rd / 7th jan 2011  
index go entry targets stoploss
dow jones index short 11490 11375/225/075/10925 11600
long 11600 11650/735/820/905 11490
nasdaq composit short 2647 2627/09/2591/73/55 2673
long 2673 2689/2705/22/38/55 2647
s&p 500 short 1248 1237/28/20/11/02 1260
long 1260 1266/73/81/88/95 1248
FTSE short 5922 5871/20/5769/18 5973
long 5973 6024/75/6126/77 5922
nikkei 225 short 10200 10115/030/9945/860 10285
long 10285 10370/455/540 10200
australia ordinary short 4840 4807/4774/4708 4873
long 4873 4906/39/72/5005 4840
hang seng short 22700 22500/325/150 22860
long 22860 22925/23150/375/600 22700
shanghai composit short 2825 2790/55/20/685/650 2860
long 2860 2895/930/965/3000 2825