
February 2011
Tuesday, February 8 2011
nifty spot intra
short / long - 5377 / 5396
stoploss - opposit
L targets - 5401/25/49/73
S targets - 5372/60/48/36
Tuesday, February 8 2011
| INTRA DAY | date | 8th february 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10400 | 10330/270/200/140 | 10460 |
| long | 10460 | 10530/90/660 | 10400 | |
| CNX IT | short | 6835 | 6775/25/675 | 6875 |
| long | 6875 | 6890/945/7000 | 6835 | |
| RELIANCE | short | 931 | 927/22/17/12 | 935 |
| long | 935 | 938/42/46/50 | 931 | |
| TATA MOTORS | short | 1148 | 1144/35/26/17 | 1154 |
| long | 1154 | 1161/71/82 | 1148 | |
| TCS | short | 1126 | 1118/10/02 | 1134 |
| long | 1134 | 1142/50/58 | 1126 | |
| ICICI | short | 983.5 | 979/74.5/70 | 988 |
| long | 988 | 992.5/97/1001.5/06 | 983.5 | |
| SBI | short | 2660 | 2641/22/03 | 2670 |
| long | 2679 | 2698/2717/36/55 | 2670 | |
| LT | short | 1540 | 1533/25/18/10 | 1548 |
| long | 1548 | 1555/63/70/78/85 | 1540 | |
| hero honda | short | 1585 | 1575/65/55/45 | 1590 |
| long | 1595 | 1605/15/25/35 | 1590 | |
| syndicate bank | short | 104.25 | 103.5/02.75/02/01.25/100.5 | 105 |
| long | 105 | 105.75/06.5/07.25/08 | 104.25 |
Monday, February 7 2011
nifty spot intra
short / long - 5390 / 5419
stoploss - 5404 for both
L targets - 5434/48/63/77
S targets - 5375/61/46/32
Monday, February 7 2011
| INTRA DAY | date | 7th february 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10400 | 10345/295/40/190 | 10450 |
| long | 10450 | 10505/55/610/60/715 | 10400 | |
| CNX IT | short | 6840 | 6805/6770/35/6700 | 6875 |
| long | 6875 | 6910/45/80 | 6840 | |
| RELIANCE | short | 922 | 917/12/07 | 927 |
| long | 927 | 932/37/42 | 922 | |
| TATA MOTORS | short | 1162 | 1152/43/33/24/14/05 | 1171 |
| long | 1171 | 1181/90 | 1162 | |
| INFY | short | 3060 | 3043/26/09/2992/75 | 3077 |
| long | 3077 | 3094/3111/28 | 3060 | |
| ICICI | short | 994 | 189.5/85/80.5/76 | 998.5 |
| long | 998.5 | 1003/07.5/12/16.5 | 994 | |
| SBI | short | 2632 | 2615/2598/81/64 | 2649 |
| long | 2649 | 2666/83/2700 | 2632 | |
| LT | short | 1563 | 1554/45/36/27 | 1572 |
| long | 1572 | 1581/90/99/1608 | 1563 | |
| bharti | short | 333.5 | 331/27/23 | 335.5 |
| long | 335.5 | 337/39.5/42 | 333.5 | |
| axis bank | short | 1222 | 1215/08/01/1194 | 1229 |
| long | 1229 | 1236/43/50/57 | 1222 |
Monday, February 7 2011 TO Friday, February 11 2011
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 7th / 11th february 2011 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1336 | 1321/06/1291 | 1346 | troy ounce |
| long | 1346 | 1357/68/79/90 | 1336 | ||
| silver | short | 29.03 | 28.84/28.65/28.46/2827/28.08 | 29.41 | troy ounce |
| long | 29.79 | 29.98/30.17/30.36 | 29.41 | ||
| crude | short | 88.86 | 87/85.14/83.28 | 90.05 | barrel |
| long | 90.05 | 91.17/92.29/93.41/94.53/95.65 | 88.86 | ||
| copper | short | 4.54 | 4.49/4.44/4.39/4.34 | 4.59 | pound |
| long | 4.64 | 4.69/4.74/4.79/4.84 | 4.59 | ||
| natural gas | short | 4.28 | 4.21/4.14/4.07/4 | 4.35 | mmbtu |
| long | 4.35 | 4.42/4.49/4.56 | 4.28 | ||
| sugar | short | 789 | 779/68/58/47 | 794 | tonne |
| long | 794 | 801/09/16/24 | 789 |


