
March 2011
Thursday, March 31 2011
nifty spot intra
short / long - 5784/ 5804
stoploss - opposit
L targets - 5823/38/52
S targets - 5773/51/30
Thursday, March 31 2011
| INTRA DAY | date | 31st march 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11735 | 11690/645/600 | 11760 |
| long | 11760 | 11815/70/925/980 | 11735 | |
| CNX IT | short | 7010 | 6965/895 | 7050 |
| long | 7050 | 7100/175 | 7010 | |
| RELIANCE | short | 1030 | 1025/20/15/10 | 1033 |
| long | 1033 | 1040/47/54/61 | 1030 | |
| TATA MOTORS | short | 1247 | 1242/37/32/27/22/17 | 1252 |
| long | 1252 | 1257/62/67 | 1247 | |
| ICICI | short | 1109 | 1104/1099/94/89 | 1114 |
| long | 1114 | 1119/24/29/34 | 1109 | |
| HOEC | short | 202 | 205.5/09/12.5 | 203.75 |
| long | 203.75 | 198.5/95/91.5 | 202 | |
| SBI | short | 2845 | 2838/20/03 | 2860 |
| long | 2860 | 2873/96/2919 | 2845 | |
| LT | short | 1661 | 1646/31/16 | 1668 |
| long | 1676 | 1691/1706 | 1668 | |
| DLF | short | 264 | 87.4/86.8/86.2 | 265.25 |
| long | 266.5 | 269/71.5/74 | 265.25 | |
| allahabad bank | short | 231.5 | 230/28.5/27/25.5/24 | 233 |
| long | 233 | 234.5/36/37.5/39 | 231.5 |
Wednesday, March 30 2011
cricket special bonanza ..... levels to all members ....
nifty spot intra
short / long - 5759 / 5774
stoploss - opposit
L targets - 5789/5804/19
S targets - 5744/29/14/5699
Wednesday, March 30 2011
CRICKET MATCH BONANZA ..... LEVELS TO ALL MEMBERS
| INTRA DAY | date | 30th march 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11600 | 11560/520/480/440/400 | 11640 |
| long | 11640 | 11680/720/760 | 11600 | |
| CNX IT | short | 6990 | 6950/10/870/830 | 7030 |
| long | 7030 | 7070/7110 | 6990 | |
| RELIANCE | short | 1020 | 1015/10/05/1000 | 1025 |
| long | 1025 | 1030/35/40 | 1020 | |
| TATA MOTORS | short | 1237 | 1231/26/20/15 | 1244 |
| long | 1244 | 1250/56/62/67 | 1237 | |
| ICICI | short | 1106 | 1102/1097/92/87 | 1111 |
| long | 1111 | 1117/22/28/33 | 1106 | |
| federal bank | short | 399 | 396/94/92/90 | 402 |
| long | 402 | 404.5/07/09.5/12 | 399 | |
| SBI | short | 2776 | 2760/44/28/12 | 2784 |
| long | 2784 | 2799/2814/29 | 2776 | |
| LT | short | 1644 | 1629/14/1599 | 1653 |
| long | 1653 | 1664/75/86 | 1644 | |
| JP ASSOCIATES | short | 88 | 87.4/86.8/86.2 | 88.6 |
| long | 88.6 | 89.2/89.8/90.4/91 | 88 | |
| TECH Mahindra | short | 683 | 677/71/65/59 | 686 |
| long | 689 | 695/701/07/13 | 686 |
Tuesday, March 29 2011
nifty spot intra
short / long - 5694 / 5711
stoploss - opposit
L targets - 5728/45/62
S targets - 5677/60/43/26


