
November 2010
Wednesday, November 24 2010
| INTRA DAY | date | 24th nov 2010 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 12275 | 12185/130/075/020 | 12320 |
| long | 12320 | 12365/410/455/500 | 12275 | |
| RELIANCE | short | 996 | 991/86/81 | 1001 |
| long | 1001 | 1006/11/16 | 996 | |
| TATA MOTORS | short | 1220 | 1216/12/08/04/1200 | 1224 |
| long | 1228 | 1232/36/40/44 | 1224 | |
| TCS | short | 1030 | 1026/21/16/11 | 1036 |
| long | 1036 | 1038/42/47/51/55 | 1030 | |
| bajaj auto | short | 1640 | 1631/21/12/02 | 1650 |
| long | 1650 | 1659/69/78 | 1640 | |
| ICICI | short | 1169 | 1163/57/51/45 | 1175 |
| long | 1175 | 1181/87 | 1169 | |
| SBI | short | 2960 | 2945/30/15/2900 | 2975 |
| long | 2975 | 2990/3005/20/35 | 2960 | |
| TATASTEEL | short | 613 | 610/07/04/01 | 616 |
| long | 616 | 619/22/25/28 | 613 | |
| LT | short | 2054 | 2046/38/30 | 2062 |
| long | 2062 | 2070/78/86 | 2054 | |
| IDFC | short | 190 | 189/88/87 | 191 |
| long | 191 | 192/93/94/95 | 190 |
Tuesday, November 23 2010
| INTRA DAY | date | 23rd nov 2010 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 12240 | 12185/130/075/020 | 12295 |
| long | 12295 | 12350/405/460/515 | 12240 | |
| RELIANCE | short | 1006 | 1001/996/991/986 | 1011 |
| long | 1011 | 1016/21/26 | 1006 | |
| TATA MOTORS | short | 1211 | 1202/1192 | 1221 |
| long | 1221 | 1230/40 | 1211 | |
| TCS | short | 1031 | 1027/22/18/13 | 1036 |
| long | 1036 | 1040/45/49 | 1031 | |
| IFCI | short | 68.25 | 67.5/66.75/66 | 69 |
| long | 69 | 69.75/70.5/71.25/72 | 68.25 | |
| ICICI | short | 1167 | 1162/56/51/45/40 | 1173 |
| long | 1173 | 1178/84/89 | 1167 | |
| SBI | short | 2983 | 2965/48/30 | 3000 |
| long | 3000 | 3018/35/53/70 | 2983 | |
| TATASTEEL | short | 621 | 617/13/09 | 623 |
| long | 625 | 629/33/37 | 623 | |
| LT | short | 2026 | 2012/1998/84/70 | 2040 |
| long | 2040 | 2054/68/82 | 2026 | |
| IDFC | short | 189.5 | 188/86.5/85 | 191 |
| long | 191 | 192.5/94/95.5 | 189.5 |
Tuesday, November 23 2010
nifty spot intra
short / long - 5956/5975
stoploss - opposit
L targets - 5994/6013/32/51
S targets - 5937/18/5899/80/61
Monday, November 22 2010
nifty spot intra
short / long - 5954/5971
stoploss - opposit
L targets - 5988/6005/22
S targets - 5937/20/03/5886/69/52/
Monday, November 22 2010
| INTRA DAY | date | 22nd nov 2010 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 12200 | 12145/090/035/11980 | 12255 |
| long | 12255 | 12310/365/420/475 | 12200 | |
| RELIANCE | short | 1008 | 1003/998/993/988 | 1013 |
| long | 1013 | 1018/23/28 | 1008 | |
| TATA MOTORS | short | 1201 | 1195/90/84/78/72/67 | 1207 |
| long | 1213 | 1219/24/30/36 | 1207 | |
| glenmark | short | 357 | 354/51/48/45 | 360 |
| long | 360 | 363/66/69/72/75 | 357 | |
| IFCI | short | 69.2 | 68.6/68/67.4/66.8 | 69.8 |
| long | 69.8 | 70.4/71/71.6/72.2/72.8 | 69.2 | |
| ICICI | short | 1153 | 1149/45/41/37/33/29 | 1161 |
| long | 1161 | 1164/70/75/81/86 | 1153 | |
| SBI | short | 3036 | 3021/06/2991/76/61 | 3051 |
| long | 3051 | 3066/81/96 | 3036 | |
| syndicate bank | short | 143.5 | 141/38.5/36 | 144.75 |
| long | 146 | 148.5/51 | 144.75 | |
| LT | short | 2063 | 2056/49/42/35/28 | 2070 |
| long | 2077 | 2084/91/98/2105 | 2070 | |
| RCOM | short | 151 | 149.5/48/46.5/45 | 151.75 |
| long | 152.5 | 154/55.5 | 151.75 |


