
November 2010
Monday, November 22 2010 TO Friday, November 26 2010
| world indices | weekly | levels | 22nd / 26th nov 2010 | |
| index | go | entry | targets | stoploss |
| dow jones index | short | 11245 | 11185/085/10985/885 | 11345 |
| long | 11345 | 11410/515/620/725 | 11245 | |
| nasdaq composit | short | 2525 | 2510/490/470/450/430 | 2555 |
| long | 2555 | 2580/610/640/670 | 2525 | |
| s&p 500 | short | 1193 | 1178/63/48 | 1208 |
| long | 1208 | 1223/38/53 | 1193 | |
| FTSE | short | 5750 | 5715/680/645/610 | 5785 |
| long | 5785 | 5820/55/90 | 5750 | |
| nikkei 225 | short | 10000 | 9900/800/700/600/500 | 10100 |
| long | 10100 | 10200/300/400/500 | 10000 | |
| australia ordinary | short | 4715 | 4690/50/10/4570/30 | 4760 |
| long | 4760 | 4785/830/875/920/965 | 4715 | |
| hang seng | short | 23420 | 23230/050/22860/680 | 23600 |
| long | 23600 | 23790/970/24160/340 | 23420 | |
| shanghai composit | short | 2885 | 2865/45/25/05/2785/65 | 2905 |
| long | 2905 | 2925/45/65/85/3005 | 2885 |
Monday, November 22 2010 TO Friday, November 26 2010
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 22nd / 26th nov 2010 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1357 | 1348/40/31/23/14/06 | 1365 | troy ounce |
| long | 1365 | 1374/82/91 | 1357 | ||
| silver | short | 27.42 | 27.2/26.98/26.76/26.54/26.32/26.1 | 27.64 | troy ounce |
| long | 27.64 | 27/86/28.08/28.3 | 27.42 | ||
| crude | short | 81.73 | 80.66/79.59/78.52/77.45/76.38 | 82.8 | barrel |
| long | 82.8 | 83.87/84.94/86.01/87.08/88.15 | 81.73 | ||
| copper | short | 3.86 | 3.81/3.77/3.72/3.68 | 3.9 | pound |
| long | 3.9 | 3.95/3.99/4.04 | 3.86 | ||
| natural gas | short | 4.12 | 4.01/3.9/3.79 | 4.17 | mmbtu |
| long | 4.23 | 4.34/4.45/4.56 | 4.17 | ||
| sugar | short | 680 | 670/661/652/642 | 689 | tonne |
| long | 689 | 699/708/718 | 680 |
Monday, November 22 2010 TO Friday, November 26 2010
| posn trading lvls | date | 22nd / 26th nov 2010 | ||
| stock / index | go | entry | targets | stoploss |
| NIFTY SPOT | short | 5918 | 5884/51/17/5784/50/17 | 5976 |
| long | 5976 | 6009/42/75/6108/41/74 | 5918 | |
| BSE SENSEX | short | 19575 | 19485/395/305/215/125/035 | 19760 |
| long | 19760 | 19880/20000/20120/240/360 | 19575 | |
| CNX BANKING | short | 12150 | 12050/11950/850/750/650 | 12250 |
| long | 12250 | 12350/450/550/650 | 12150 | |
| CNX IT | short | 6530 | 6460/6395/30/6265/6200 | 6600 |
| long | 6600 | 6630/75/6720/65/810/55/900 | 6530 | |
| aban lloyd | short | 784 | 771/58/45/32 | 790 |
| long | 797 | 810/23/36/49 | 790 | |
| ACC | short | 1033 | 1023/13/04/994/84 | 1043 |
| long | 1043 | 1053/63/72 | 1033 | |
| axis bank | short | 1380 | 1368/56/44/32/20 | 1392 |
| long | 1392 | 1404/16/28/40 | 1380 | |
| ashok leyland | short | 75 | 74/73/72/71/70 | 76 |
| long | 76 | 77/78/79/80 | 75 | |
| bajaj auto | short | 1585 | 1580/85/50/35/20 | 1600 |
| long | 1600 | 1607/24/41/58 | 1585 | |
| bharti | short | 329.5 | 325/20.5/16/11.5 | 334 |
| long | 334 | 338.5/43/47.5 | 329.5 | |
| BPCL | short | 719 | 713/07/700/694/88/82 | 725 |
| long | 725 | 731/37/44/50/56/62 | 719 | |
| bhel | short | 2240 | 2215/2190/65/40/15 | 2265 |
| long | 2290 | 2315/40/65/90 | 2265 | |
| CAIRN | short | 314.5 | 313/09/05/01/297 | 319 |
| long | 319 | 322.5/25.5/28.5/31.5 | 314.5 | |
| DLF | short | 306 | 301/296/91/86/81 | 311 |
| long | 311 | 316/21/26 | 306 | |
| HDFC | short | 700 | 691/82/73/64/55 | 709 |
| long | 709 | 718/27/36 | 700 | |
| HINDALCO | short | 209 | 206.5/04/01.5/199 | 211.5 |
| long | 211.5 | 214/16.5/19/21.5/24 | 209 | |
| HPCL | short | 445 | 441/37/33/29/25 | 449 |
| long | 453 | 457/61/65/69/73/77/81 | 449 | |
| HUL | short | 300 | 297/94/91/88 | 303 |
| long | 303 | 307/12/17/22 | 300 | |
| icici bank | short | 1137 | 1128/18/09/1099/90 | 1147 |
| long | 1147 | 1156/66/75/85/94 | 1137 | |
| IDFC | short | 189.5 | 187/84.5/82/79.5/77 | 192 |
| long | 192 | 194.5/97/99.5 | 189.5 | |
| INFY | short | 2985 | 2975/45/15/2885 | 3050 |
| long | 3015 | 3035/60/85 | 3020 | |
| ITC | short | 172 | 170.5/69/67.5/66 | 173.5 |
| long | 173.5 | 175/76.5/78/79.5/81 | 172 | |
| JINDAL STEEL | short | 646 | 638/30/22/14 | 654 |
| long | 654 | 661/69/76/84 | 646 | |
| JSW STEEL | short | 1235 | 1220/05/1190/75 | 1250 |
| long | 1250 | 1265/80/95/1310 | 1235 | |
| LIC HOUS FIN | short | 1300 | 1286/72/58/44 | 1315 |
| long | 1330 | 1344/58/72/86 | 1315 | |
| LT | short | 2043 | 2035/14/1983/72/50 | 2067 |
| long | 2067 | 2085/2103/20/38 | 2043 | |
| maruti | short | 1419 | 1403/1387/71/55 | 1435 |
| long | 1435 | 1451/67 | 1419 | |
| M&M | short | 763 | 757/48/39/30 | 769 |
| long | 775 | 785/96/807 | 769 | |
| ongc | short | 1269 | 1261/47/33/19 | 1281 |
| long | 1281 | 1290/1308/25 | 1269 | |
| punj lloyd | short | 114 | 112.5/10/07.5/05.5 | 115.5 |
| long | 117 | 118/20/22/24/26/28 | 115.5 | |
| reliance capital | short | 683 | 673/63/53/43/33/23 | 693 |
| long | 693 | 703/13/23/33 | 683 | |
| RCOM | short | 147.5 | 145/42.5/40/37.5/35 | 150 |
| long | 150 | 152.5/55/57.5/60 | 147.5 | |
| reliance | short | 999 | 986/73/60/47/34 | 1012 |
| long | 1012 | 1025/38/51 | 999 | |
| reliance infra | short | 956 | 950/35/20/05 | 968 |
| long | 980 | 986/1001/16/31/46 | 968 | |
| SBI | short | 2978 | 2952/26/2900/2874/48 | 3004 |
| long | 3004 | 3030/56/82/3108/34/60 | 2978 | |
| SAIL | short | 185 | 181/77/73 | 187 |
| long | 189 | 193/97/201/05 | 187 | |
| sesa goa | short | 329 | 324/19/14/09 | 334 |
| long | 334 | 339/44/49 | 329 | |
| shr renuka sug | short | 88 | 86/84/82/80 | 89 |
| long | 89 | 92/95/98/101 | 88 | |
| SUZLON | short | 52.6 | 52/51.4/50.8/50.2 | 53.1 |
| long | 53.1 | 53.8/54.4/55.1/55.7 | 52.6 | |
| tata motors | short | 1214 | 1206/1195/84/73 | 1228 |
| long | 1228 | 1242/56/70 | 1214 | |
| tata steel | short | 605 | 600/594/87/81 | 612 |
| long | 612 | 616/22/28/34 | 605 | |
| tcs | short | 1024 | 1015/05/996/86/77 | 1034 |
| long | 1034 | 1043/53/62 | 1024 | |
| wipro | short | 393 | 387/81/75/69 | 399 |
| long | 399 | 405/11/17/23 | 393 | |
| BSE auto index | short | 10040 | x | 10110 |
| long | 10110 | x | 10040 | |
| BSE capital goods | short | 15600 | x | 15700 |
| long | 15700 | x | 15600 | |
| BSE FMCG index | short | 3615 | x | 3650 |
| long | 3650 | x | 3615 | |
| BSE health index | short | 6660 | x | 6700 |
| long | 6700 | x | 6660 | |
| BSE metal index | short | 16360 | x | 16520 |
| long | 16520 | x | 16360 | |
| BSE oil & gas INDEX | short | 10240 | x | 10320 |
| long | 10320 | x | 10240 | |
| BSE PSU index | short | 9660 | x | 9710 |
| long | 9710 | x | 9660 | |
| BSE realty index | short | 3202 | x | 3226 |
| long | 3226 | x | 3202 |
Friday, November 19 2010
SWITCH - BHARTI > COAL INDIA
madhav ranade (11/19/2010 2:39:25 PM): anyone holding BHARTI ..... switch to COAL INDIA ....... better fundamentals / visibility / investor fancy ...... dont miss .... u hv nothing to lose .... apart from some emotions that may be attached to bhartiben ......
mandar kashikar (11/19/2010 2:41:03 PM): but sir Bharti looks technically sound..
madhav ranade (11/19/2010 2:43:30 PM): did i mention technically anything ...... and technicals are of no use when fundamentals falter ....... when addl money wl hv to be paid for addl spectrum that bharti is enjoying .... technicals wl go for a toss and price wl be below 300 ...... in half an hour ......
Friday, November 19 2010
MFI problem ......
pl read this carefully .... and think over .......
if banks were sucked into lending to MFIs .... thousands of crores - naturally because they got a better return - DO U THINK OTHER NBFC's WILL BE FAR BEHIND ??????????????
i dont rule out even the housing finance getting into this - in a round about way because of their charter - MFI sector.
i think RBI needs to order thorough investigation of all loan books ..... i think something big is waiting to come out .......


