Welcome to SUMAMURA

November 2010

Tuesday, November 9 2010

INTRA DAY   date 9th nov 2010  
stock go entry targets stoploss
BANK NIFTY short 13025 12960/895/830 13090
long 13090 13155/220/285 13025
RELIANCE short 1111 1106/02/1099/95/91 1117
long 1117 1121/25/28 1111
TATA MOTORS short 1270 1262/54/46/38/30/22/14 1278
long 1278 1286/94/1302/10 1270
ambuja cements short 163 161/58/55 164
long 165 167/170/73/76 164
bajaj hindustan short 140 137.5/35/32.5/30 141.25
long 142.5 145/47.5/50 141.25
ICICI short 1254 1247/40/33/26/19 1261
long 1261 1268/75 1254
SBI short 3376 3357/38/19/3300/3281/62 3385
long 3395 3414/33 3385
tata steel short 635 631.5/28/24.5/21 638.5
long 638.5 641/44/47 635
LT short 2154 2141/28/15/02 2167
long 2167 2180/93 2154
hindalco short 228 225/22 229.5
long 231 234/37 229.5


Tuesday, November 9 2010

 

nifty  spot intra
 
short / long - 6265/6280
 
stoploss - opposit
 
 L targets - 6296/6311/27
 
S targets - 6249/34/18/03

Monday, November 8 2010 TO Friday, November 12 2010

world indices weekly levels 8th / 12th nov 2010  
index go entry targets stoploss
dow jones index short 11455 11345/235/125/015/10905 11565
long 11565 11675/785/895/12005 11455
nasdaq composit short 2570 2544/18/2492/66/40 2606
long 2606 2632/58/84/2710 2570
s&p 500 short 1221 1209/1197/85/73 1233
long 1233 1245/57 1221
FTSE short 5850 5800/750/700/650/600 5900
long 5900 5950/6000/6050/6100/150/200 5850
nikkei 225 short 9600 9530/460/390/320/250 9670
long 9670 9740/810/880/950/10020/90 9600
australia ordinary short 4880 4846/12/4778/44/10 4914
long 4914 4948/82/5016/50 4880
hang seng short 25000 24750/500/250/24000 25250
long 25250 25500/750/26000/250/ 25000
shanghai composit short 3140 3106/3072/38/04 3174
long 3174 3208/42/76 3140


Monday, November 8 2010 TO Friday, November 12 2010

all rates in  US dollars    
commodity weekly levels 8th / 12th nov 2010   unit
type go entry targets stoploss
gold short 1401 1386/71/56/41/26/11 1416 troy ounce
long 1416 1431/46/61 1401
silver short 26.42 26.1/25.78/25.46/25.14/24.82/24.5 26.58 troy ounce
long 26.74 27.06/27.38/27.7/28.02 26.58
crude short 87.15 86.3/85.5/84.65/83.85/83 87.95 barrel
long 87.95 88.8/89.6/90.45/91.25 87.15
copper short 3.945 3.91/3.875/3.84/3.805/3.77 3.98 pound
long 3.98 4.015/4.05/4.085/4.12 3.95
natural gas short 3.93 3.88/3.83/3.78/3.73/3.68/3.63 3.98 mmbtu
long 4.03 4.08/4.13/4.18/4.23 3.98
sugar short 772 762/753/743/734 781 tonne
long 781 791/800/810/819 772


Monday, November 8 2010 TO Friday, November 12 2010

posn trading lvls   date 8th / 12th nov 2010  
stock / index go entry targets stoploss
NIFTY SPOT short 6325 6255/6185/6115/6045/5925 6395
long 6395 6465/6535/6605 6325
BSE SENSEX short 21030 20800/570/340/110 21260
long 21260 21490/720/950 21030
CNX BANKING short 13135 13025/12915/805/695/585 13265
long 13265 12385/505/625/745/865/985 13135
CNX IT short 6820 6740/660/580/500/420 6900
long 6900 6980/7060/140/220 6820
aban lloyd short 836 829/21/14/06 844
long 844 851/59/66 836
ACC short 1097 1080/63/46/29 1105
long 1114 1131/48 1105
axis bank short 1559 1543/27/11/1495/79/63/47 1575
long 1575 1591/1607/23/39/55 1559
ashok leyland short 79.1 78.4/77.7/77.76.3/75.6/74.9 80
long 80 80.9/81.8/82.7 79.1
bajaj auto short 1626 1618/02/1586/70/54 1643
long 1643 1660/73/86/99/1712 1626
bharti short 326 321.5/17/12.5/08 330.5
long 330.5 335/39.5/44 326
BPCL short 767 761/54/48/41/35/28/22 774
long 774 780/87/93/800 767
bhel short 2550 2535/20/05/2490/75/60 2565
long 2565 2580/95/2610/25/40 2550
CAIRN short 330.5 326/22.5/19 334
long 334 337.5/40.5/43.5/46.5 330.5
DLF short 352 349/45/41/38 355.5
long 355.5 360/66/71/77 352
HDFC short 738 731/24/17/10 745
long 745 752/59/66 738
HINDALCO short 230 227.5/25/22.5/20 233
long 236 239.5/43/46.5/50 233
HPCL short 489.5 485/80.5/76 494
long 494 498.5/503/07.5/12/16.5/21 489.5
HUL short 301.5 299/95.5/92/88.5/85 306
long 306 307.5/12.5/18.5/23.5 301.5
icici bank short 1263 1253/43/33/23/13/03 1273
long 1273 1283/93/1303/13 1263
IDFC short 217 214/11/08/05/02/199 218.5
long 220 223/26/29 218.5
INFY short 3082 3064/46/28/10/2992 3100
long 3100 3118/36/54/72 3082
ITC short 176 173.75/71.5/69.25/67 178.25
long 178.25 180.5/82.75/85/87.25/89.5 176
JINDAL STEEL short 714 708/01/695/88 721
long 721 727/34/40/47 714
JSW STEEL short 1354 1344/32/20/08/1296/84 1367
long 1367 1377/90/1402/15 1354
LIC HOUS FIN short 1371 1356/42/27/13/1298 1385
long 1385 1400/14/29/43 1371
LT short 2176 2158/35/12/2091 2197
long 2197 2212/32/52/72 2176
maruti short 1520 1508/1496/84/72/60 1532
long 1532 1544/56/68/80 1520
M&M short 788 786/77/68/59/50 797
long 797 803/09/15/21 788
ongc short 1390 1377/64/51/38/25 1403
long 1403 1416/29/42/55 1390
punj lloyd short 126.5 124.5/23/21.5/19.5/18/16 128
long 128 130/31.5/33.5/35/36.5 126.5
reliance capital short 834 827/20/13/06 843
long 843 849/55/62/68/75 834
RCOM short 183 180/77/74/71 184
long 184 185/87/89/91 183
reliance short 1104 1094/81/69 1115
long 1115 1121/29/37/45 1104
reliance infra  short 1050 1041/32/23/14 1059
long 1059 1068/77/86/95 1050
SBI short 3487 3461/35/09/3383 3513
long 3513 3539/65/91/3617 3487
SAIL short 199 196/93/90/87 202
long 202 205/08/11/14 199
sesa goa short 338 333/28/23/18 343
long 343 348/53/58 338
shr renuka sug short 97.5 95/93/90.5/88.5 98.75
long 98.75 100/25/01.75/03.25/04.75 97.5
SUZLON short 57.25 56.25/55.5/54.75/53.75 58
long 58 59/59.75/60.75 57.25
tata motors short 1245 1233/21/09/1197/85/73/61 1257
long 1257 1269/81/93 1245
tata steel short 621 612/03/594 630
long 630 639/48/57 621
tcs short 1087 1077/63/50/36 1098
long 1098 1105/15/25/35 1087
wipro short 438 427/16/05/394 443.5
long 449 460/71 443.5
BSE auto index short 10370 x 10470
long 10470 x 10370
BSE capital goods short 16650 x 16810
long 16810 x 16650
BSE FMCG index short 3690 x 3720
long 3720 x 3690
BSE health index short 6710 x 6775
long 6775 x 6710
BSE metal index short 17450 x 17570
long 17690 x 17570
BSE oil & gas INDEX short 11140 x 11250
long 11250 x 11140
BSE PSU index short 10570 x 10700
long 10700 x 10570
BSE realty index short 3730 x 3770
long 3770 x 3730