
December 2010
Wednesday, December 8 2010
nifty spot intra
short / long - 5960 / 5976
stoploss - opposit
L targets - 5992/6008/24/40
S targets - 5954/28/12/5896
Wednesday, December 8 2010
| INTRA DAY | date | 8th december 2010 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11630 | 11545/460/375/290 | 11715 |
| long | 11715 | 11800/885/970 | 11630 | |
| RELIANCE | short | 1030 | 1027/24/21/18/15 | 1033 |
| long | 1033 | 1036/39/42/45 | 1030 | |
| TATA MOTORS | short | 1332 | 1327/22/17/12/07/02 | 1337 |
| long | 1342 | 1347/52/57 | 1337 | |
| TCS | short | 1085 | 1080/74/69/63/58 | 1091 |
| long | 1091 | 1096/1102/07/13/18 | 1085 | |
| lic hsg fin | short | 1003 | 996/89/82/75/68/61 | 1010 |
| long | 1010 | 1017/24/31 | 1003 | |
| ICICI | short | 1103 | 1097/91/85/79 | 1109 |
| long | 1109 | 1115/21/27 | 1103 | |
| SBI | short | 2860 | 2845/30/15/2800 | 2875 |
| long | 2875 | 2890/2905/20/35 | 2860 | |
| JSPL | short | 697 | 693/89/85/81/77 | 701 |
| long | 701 | 705/09/13 | 697 | |
| LT | short | 2004 | 1996/88/80/72/64 | 2012 |
| long | 2012 | 2020/28/36/44 | 2004 | |
| IDBI | short | 158 | 156/53.5/51 | 159 |
| long | 159 | 160.5/62.5/64.5 | 158 |
Tuesday, December 7 2010
nifty spot intra
short / long - 5989/6009
stoploss - opposit
L targets - 6029/49/69
S targets - 5969/49/29/09
Tuesday, December 7 2010
| INTRA DAY | date | 7th december 2010 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 12060 | 12025/11985/50/10/875 | 12100 |
| long | 12100 | 12135/75/210/250 | 12060 | |
| RELIANCE | short | 1020 | 1017/14/11/07 | 1023 |
| long | 1023 | 1026/29/33/36 | 1020 | |
| TATA MOTORS | short | 1356 | 1351/46/41/36/31/26/21/16/11 | 1361 |
| long | 1361 | 1366/71/76/81 | 1356 | |
| TCS | short | 1103 | 1096/89/82/75 | 1110 |
| long | 1110 | 1117/24/31 | 1103 | |
| lic hsg fin | short | 1030 | 1025/19/14/08/03/997/92 | 1036 |
| long | 1036 | 1041/47/52/58/63 | 1030 | |
| ICICI | short | 1152 | 1147/42/37/32/27/22 | 1157 |
| long | 1157 | 1162/67/72 | 1152 | |
| SBI | short | 2949 | 2936/23/10/2897/84 | 2962 |
| long | 2962 | 2975/88/3001/14 | 2949 | |
| JSPL | short | 698 | 691/84/77 | 701.5 |
| long | 705 | 712/19 | 701.5 | |
| LT | short | 2014 | 2005/1997/89 | 2022 |
| long | 2022 | 2031/39/48 | 2014 | |
| BGR ENERGY | short | 725 | 720/15/10/05/700 | 730 |
| long | 730 | 735/40/45/50 | 725 |
Monday, December 6 2010
nifty spot intra
short / long - 6008/6020
stoploss - oposit
L targets - 6030/46/62
S targets - 5998/82/66/50/34


