
December 2010
| INTRA DAY | date | 6th december 2010 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 12475 | 12400/325/250/175/100 | 12510 |
| long | 12550 | 12625/700/775 | 12510 | |
| RELIANCE | short | 1011 | 1008/04/01/997/994 | 1015 |
| long | 1015 | 1018/22/25/29/32 | 1011 | |
| TATA MOTORS | short | 1317 | 1309/01/1293/85 | 1325 |
| long | 1325 | 1333/41/49 | 1317 | |
| infy | short | 3132 | 3116/3100/3084/68 | 3148 |
| long | 3148 | 3164/80/96 | 3132 | |
| lic hsg fin | short | 1042 | 1030/18/06/994 | 1054 |
| long | 1054 | 1066/78/90 | 1042 | |
| ICICI | short | 1182 | 1177/72/67/62/57 | 1187 |
| long | 1187 | 1192/97/1202/07 | 1182 | |
| SBI | short | 3093 | 3079/65/51/37/23/09 | 3107 |
| long | 3107 | 3121/35/49/63 | 3093 | |
| JSPL | short | 681 | 676/71/66/61 | 686 |
| long | 686 | 691/96/701/06 | 681 | |
| LT | short | 2027 | 2014/02/1989 | 2039 |
| long | 2039 | 2052/64/77 | 2027 | |
| BGR ENERGY | short | 750 | 745/40/35/30/25/20 | 755 |
| long | 755 | 760/65/70/75 | 750 |
| posn trading lvls | date | 6th dec / 10th dec 2010 | ||
| stock / index | go | entry | targets | stoploss |
| NIFTY SPOT | short | 6000 | 5940/5880/820/760/700 | 6060 |
| long | 6060 | 6120/180/240/300 | 6000 | |
| BSE SENSEX | short | 19950 | 19750/550/350/150 | 20150 |
| long | 20150 | 20350/550/750/950 | 19950 | |
| CNX BANKING | short | 12400 | 12300/200/100/12000/11900/800 | 12500 |
| long | 12500 | 12600/700/800/900 | 12400 | |
| CNX IT | short | 6880 | 6810/740/670/600 | 6950 |
| long | 6950 | 7020/90/160/230/300 | 6880 | |
| aban lloyd | short | 725 | 714/03/692/81/70 | 736 |
| long | 736 | 747/58/69/80 | 725 | |
| ACC | short | 988 | 975/63/50 | 1000 |
| long | 1000 | 1013/25/37/50 | 988 | |
| axis bank | short | 1405 | 1393/80/68/55/43/30 | 1417 |
| long | 1417 | 1430/42/55/67/80 | 1405 | |
| ashok leyland | short | 72.35 | 71.8/71.25/70.7/70.15 | 72.9 |
| long | 72.9 | 73.45/74/74.55/75.1 | 72.35 | |
| bajaj auto | short | 1597 | 1588/74/61/47/34 | 1614 |
| long | 1614 | 1633/51/69/87 | 1597 | |
| bharti | short | 347 | 340/33/26/19 | 350 |
| long | 350 | 355/60/65/70 | 347 | |
| BPCL | short | 675 | 668/62/55/49 | 681 |
| long | 681 | 688/94/701/08 | 675 | |
| bhel | short | 2179 | 2152/25/2098 | 2206 |
| long | 2206 | 2233/60/87/2314 | 2179 | |
| CAIRN | short | 317 | 312/07/02/297 | 321 |
| long | 321 | 327/32/38/43 | 317 | |
| DLF | short | 307 | 300/294/87 | 310 |
| long | 313 | 320/26/33 | 310 | |
| HDFC | short | 700 | 693/85/77/69/62 | 708 |
| long | 708 | 715/23/30 | 700 | |
| HINDALCO | short | 217 | 214/11.5/08.5/05.5 | 219.5 |
| long | 219.5 | 222.5/25/28/30.5 | 217 | |
| HPCL | short | 414 | 409/05/400/396 | 418 |
| long | 418 | 423/27/32/36 | 414 | |
| HUL | short | 298 | 295/91/87/84/80/77 | 302 |
| long | 302 | 305/09/12/16/19 | 298 | |
| icici bank | short | 1184 | 1171/58/44/31 | 1197 |
| long | 1197 | 1210/23/37 | 1184 | |
| IDFC | short | 185 | 183.25/81.5/79.75/78 | 186.75 |
| long | 186.75 | 188.5/90.25/92 | 185 | |
| INFY | short | 3143 | 3131/19/07/3095/83/71 | 3155 |
| long | 3155 | 3167/79/91 | 3143 | |
| ITC | short | 172.5 | 171/69.5/68/66.5/65/63.5/62 | 174 |
| long | 174 | 175.5/77/78.5/80 | 172.5 | |
| JINDAL STEEL | short | 680 | 671/63/54/46/37/29 | 688 |
| long | 688 | 697/705/14 | 680 | |
| JSW STEEL | short | 1124 | 1115/06/1097/88/79/70 | 1133 |
| long | 1133 | 1142/51/60/69/78 | 1124 | |
| LIC HOUS FIN | short | 1023 | 1003/983/63/43 | 1043 |
| long | 1043 | 1063/83/1103/23 | 1023 | |
| LT | short | 2016 | 2004/1982/60/38/16 | 2040 |
| long | 2040 | 2065/2100/135/170/205 | 2016 | |
| maruti | short | 1410 | 1397/83/70/56/43/29 | 1424 |
| long | 1424 | 1437/51/64/78 | 1410 | |
| M&M | short | 793 | 781/69/57/45 | 799 |
| long | 805 | 817/29/41 | 799 | |
| ongc | short | 1321 | 1304/1288/71/55 | 1337 |
| long | 1337 | 1354/70/87/1403 | 1321 | |
| punj lloyd | short | 103 | 100.5/98/95.5/93 | 105.5 |
| long | 105.5 | 108/10.5/13/15.5 | 103 | |
| reliance capital | short | 707 | 695/84/72/61/49 | 718 |
| long | 718 | 730/41/53 | 707 | |
| RCOM | short | 140 | 137/34/31/28 | 141.5 |
| long | 143 | 146/49/52/56 | 141.5 | |
| reliance | short | 1007 | 995/84/72/61 | 1018 |
| long | 1018 | 1030/41/53/64 | 1007 | |
| reliance infra | short | 836 | 823/10/797/84 | 849 |
| long | 849 | 862/75/88/901/14/27 | 836 | |
| SBI | short | 3078 | 3057/36/15/2994/73/52/31/10 | 3099 |
| long | 3120 | 3141/62/83/3204/25 | 3099 | |
| SAIL | short | 184 | 181.5/79/76.5/74 | 185.25 |
| long | 186.5 | 189/91.5/94 | 185.25 | |
| sesa goa | short | 308 | 304.5/01/297.5/94/90.5/87 | 311.5 |
| long | 311.5 | 315/18.5/22/25.5/29 | 308 | |
| shr renuka sug | short | 92 | 90.25/88.5/86.75/85 | 92.9 |
| long | 93.75 | 95.5/97.25/99 | 92.9 | |
| SUZLON | short | 51.5 | 50/48.5/47 | 52.25 |
| long | 53 | 54.5/56/57.5 | 52.25 | |
| tata motors | short | 1324 | 1308/1292/76/60/44/28 | 1340 |
| long | 1340 | 1356/72/88/1404/20 | 1324 | |
| tata steel | short | 611 | 607/02/598/93/89/84 | 616 |
| long | 616 | 620/25/29/34/38 | 611 | |
| tcs | short | 1114 | 1105/1097/88/80/71/63 | 1122 |
| long | 1131 | 1140/48/57/65 | 1122 | |
| wipro | short | 427 | 420/14/07/01 | 433 |
| long | 433 | 440/46/53 | 427 | |
| BSE auto index | short | 10270 | x | 10370 |
| long | 10370 | x | 10270 | |
| BSE capital goods | short | 15390 | x | 15580 |
| long | 15580 | x | 15390 | |
| BSE FMCG index | short | 3550 | x | 3590 |
| long | 3590 | x | 3550 | |
| BSE health index | short | 6680 | x | 6780 |
| long | 6780 | x | 6680 | |
| BSE metal index | short | 16255 | x | 16365 |
| long | 16365 | x | 16255 | |
| BSE oil & gas INDEX | short | 10270 | x | 10360 |
| long | 10360 | x | 10270 | |
| BSE PSU index | short | 9530 | x | 9625 |
| long | 9625 | x | 9530 | |
| BSE realty index | short | 2960 | x | 2990 |
| long | 2990 | x | 2960 |
| world indices | weekly | levels | 6th / 10th dec 2010 | |
| index | go | entry | targets | stoploss |
| dow jones index | short | 11410 | 11335/260/185/110/035/10960/885 | 11485 |
| long | 11485 | 11560/635/710/785 | 11410 | |
| nasdaq composit | short | 2607 | 2587/68/48/29/19/2500 | 2626 |
| long | 2626 | 2646/65/85/2704 | 2607 | |
| s&p 500 | short | 1226 | 1218/10/02/1194/86/78/70 | 1234 |
| long | 1234 | 1242/50/58/66 | 1226 | |
| FTSE | short | 5756 | 5712/5668/24/5580/36 | 5800 |
| long | 5800 | 5844/88/5932/76/6010 | 5756 | |
| nikkei 225 | short | 10130 | 10030/9930/9830/9730/9630 | 10230 |
| long | 10230 | 10330/430/530/630 | 10130 | |
| australia ordinary | short | 4775 | 4725/675/25/575/25 | 4825 |
| long | 4825 | 4925/75/5025/75 | 4775 | |
| hang seng | short | 23450 | 23200/22950/700/450 | 23700 |
| long | 23700 | 23950/24200/450/700 | 23450 | |
| shanghai composit | short | 2855 | 2825/2795/65/35/05 | 2885 |
| long | 2885 | 2915/45/75/3005/35 | 2855 |
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 6th / 10th dec 2010 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1407 | 1396/81/66/51 | 1417 | troy ounce |
| long | 1417 | 1425/37/49/62 | 1407 | ||
| silver | short | 28.83 | 28.63/28.03/27.43/26.83 | 29.23 | troy ounce |
| long | 29.23 | 29.28/29.73/30.18/30.63/31.08/31.53 | 28.83 | ||
| crude | short | 88.45 | 85.35/85.05/83.75 | 88.95 | barrel |
| long | 88.95 | 89.55/90.65/91/75/92.85 | 88.45 |
commodities / world indices
monthly levels
date
DECEMBER 2010
stock
go
entry
targets
stoploss
dow jones
short
11080
10940/800/660/520
11220
long
11220
11360/500/640/780/920
11080
nasdaq composit
short
2500
2460/20/2380/40/2300/2260/20
2540
long
2540
2580/2620/60/2700/40/80
2500
S & P
short
1181
1164/47/30/13
1198
long
1198
1215/32/49/66
1181
FTSE
short
5560
5480/5400/5320/5240
5600
long
5640
5720/5800/880/5960/6040
5600
nikkei
short
9950
9850/750/650/550/450
10050
long
10050
10150/250/350/450/550
9950
aus ordinary
short
4700
4640/580/520/460/400
4760
long
4760
4820/880/940/5000
4700
shanghai
short
2850
2800/2750/2700/2650/2600
2900
long
2900
2950/3000/3050/3100/3150/3200
2850
hangseng
short
23100
22950/700/450/200/21950/700
23400
long
23400
23550/850/24150/450/750/25050
23100
gold (usd/ounce)
short
1405
1387/69/51/33/15
1423
long
1423
1441/59/77/95
1405
silver (usd/ounce)
short
28.52
27.92/27.32/26.72/26.12/25.52
28.82
long
29.12
29.72/30.32/30.92
28.82
crude (usd / barrel )
short
84
82.65/81.3/79.95/78.6
85.35
long
85.35
86.7/88.05/89.4/90.75/92.1/93.45/94.8
84
copper (usd / pound )
short
3.82
3.78/3.74/3.7/3.66/3.62/3.58
3.86
long
3.9
3.94/3.98/4.02/4.06/4.1
3.86


