Welcome to SUMAMURA

January 2011

Monday, January 17 2011

INTRA DAY   date 17th january 2011  
stock go entry targets stoploss
BANK NIFTY short 10425 10350/275/200/125 10500
long 10500 10575/650/725 10425
CNX IT short 7055 7025/6095/65/35/05/6875/45/15 7085
long 7085 7115/45/75/205/35 7055
RELIANCE short 1000 995/90/85/80 1005
long 1005 1010/15/20/25 1000
TATA MOTORS short 1176 1167/58/49/40 1180
long 1185 1194/1203/12/21 1180
TCS short 1117 1107/1097/87 1122
long 1127 1137/47 1122


Monday, January 17 2011

 

nifty  spot intra
 
short / long - 5664/5679
 
stoploss - opposit
 
L targets - 5694/5709/24/39
 
S targets - 5649/34/19/04

Monday, January 17 2011 TO Friday, January 21 2011

posn trading lvls   date 17th / 21st january 2011  
stock / index go entry targets stoploss
NIFTY SPOT short 5660 5600/540/480/420 5710
long 5710 5750/810/870/930/990 5660
BSE SENSEX short 18860 18765/670/575/480/385/290 19000
long 19000 19200/400/600/800 18860
CNX BANKING short 10450 10300/150/10000/9850/700 10525
long 10600 10750/900/11050/200 10525
CNX IT short 7095 7040/6985/30/6875/20 7150
long 7150 7205/60/315/70 7095
aban lloyd short 722 712/02/692/82/72 732
long 732 742/52/62/72 722
ACC short 1005 991/77/63/49 1019
long 1019 1033/47/61 1005
axis bank short 1186 1173/61/58/46 1198
long 1198 1211/23/44/56/69 1186
ashok leyland short 58.75 58.25/57.75/57.25/56.75 59.25
long 59.25 59.75/60.25/60.75/61.25/61.75/62.25 58.75
bajaj auto short 1247 1233/19/05/1191/77/63 1261
long 1275 1289/1303/17/31 1261
bharti short 342.5 340/36.5/33/29.5/26 346
long 346 348/51/54/57 342.5
BPCL short 595 586/77/68 604
long 604 613/22/31/40 595
bhel short 2191 2177/63/49/35/21/07 2205
long 2219 2233/47/61/75 2205
CAIRN short 335 331/27/23/19 339
long 339 343/47/51 335
DLF short 263 258/51/43 266.5
long 266.5 263/59.5/56/52.5/49 263
HDFC short 647 641/35/29/24/18/12 653
long 653 659/65/70/76/82 647
HINDALCO short 230 227/24/21/18 233
long 233 236/39/42/45 230
HPCL short 365 361/56/52/47/43 370
long 370 374/79/83/88/92 365
HUL short 304.5 301/297.5/94/90.5 308
long 308 311.5/15 304.5
icici bank short 1001 992/83/74/65 1010
long 1010 1019/28/37/46 1001
IDFC short 155 151.5/48/44.5/41 156.75
long 158.5 162/65.5/69 156.75
INFY short 3197 3179/61/43/25/07 3215
long 3233 3251/69/87/3305 3215
ITC short 171 169.5/68/66.5/65 172.5
long 172.5 174/75.5/77/78.5/80 171
JINDAL STEEL short 680 672/64/56/48/40 688
long 688 696/704/12 680
JSW STEEL short 973 958/42/27/11/896 989
long 989 1004/20/35/51/66/72 973
LIC HOUS FIN short 157 154/51/48/45 158.5
long 160 163/66/69 158.5
LT short 1684 1660/36/12/1588 1708
long 1732 1756/80/1804/28 1708
maruti short 1260 1245/30/15/1200 1275
long 1275 1290/1305/20/35 1260
M&M short 735 725/15/05/695 745
long 745 755/65/75 735
ongc short 1175 1165/51/37/23 1187
long 1187 1193/1202/11/20/29/38 1175
punj lloyd short 99 96/93/90/87 100.5
long 102 105/08/11/14 100.5
reliance capital short 609 601/593/85/77/69/61 617
long 617 625/33/41 609
RCOM short 134 131/28/25/22/19/16 135.5
long 137 140/43/46/49 135.5
reliance short 1006 996/85/75/64 1017
long 1017 1027/38/48 1006
reliance infra  short 798 790/81/73/64/56 807
long 807 815/24/32/41/49 798
SBI short 2522 2502/2482/62/42/22/02 2542
long 2542 2562/82/2602/22/42 2522
SAIL short 160.5 157/53.5/50/46.5 162.25
long 164 167.5/71/74.5/78 162.25
sesa goa short 330 326/22/18/14/10 334
long 334 338/42/46/50 330
shr renuka sug short 86 83.5/81/78.5/76 87.25
long 88.5 91/93.5/96 87.25
SUZLON short 52.5 51.5/50.5/49.5 53
long 53.5 54.5/55.5/56.5 53
tata motors short 1183 1170/57/44/31/18 1196
long 1196 1209/22/35/48 1183
tata steel short 621 614/07/600/593/86 628
long 628 635/42/49/56 621
tcs short 1122 1112/02/1092/82/72/62/52 1132
long 1132 1142/52/62/72/82/92/1202 1122
wipro short 462 454/46/38/30 466
long 470 478/86/94/502 466
BSE auto index short 9140 x 9200
long 9200 x 9140
BSE capital goods short 13930 x 14080
long 14080 x 13930
BSE FMCG index short 3585 x 3615
long 3615 x 3585
BSE health index short 6540 x 6600
long 6600 x 6540
BSE metal index short 16390 x 16550
long 16550 x 16390
BSE oil & gas INDEX short 9940 x 10075
long 10075 x 9940
BSE PSU index short 8745 x 8820
long 8820 x 8745
BSE realty index short 2470 x 2500
long 2500 x 2470


Friday, January 14 2011

today i am sending levels at 7.15 am .... since i amgoing out of pune.u will hv to tweak them a bit to suit any changes that may happen in next two hrs.

 

nifty  spot intra
 
short / long - 5775 / 5812
 
stoploss - 5799 for both
 
L targets - 5832/52/72
 
S targets - 5750/25/5700/5675/50

Thursday, January 13 2011

INTRA DAY   date 13th january 2011  
stock go entry targets stoploss
BANK NIFTY short 11200 11140/080/020/10960/900 11260
long 11260 11320/380/40/500 11200
CNX IT short 7325 7285/45/05/7165/25 7365
long 7365 7405/45/95/7535 7325
RELIANCE short 1030 1025/21/16/12 1035
long 1039 1044/48/53/57 1035
TATA MOTORS short 1219 1211/03/1195 1227
long 1227 1235/43/51 1219
TCS short 1143 1135/27/19/11/03 1147
long 1151 1159/67/75 1147
ICICI short 1074 1069/64/59/54 1079
long 1079 1084/89/94 1074
SBI short 2680 2667/54/41/28/15/02 2693
long 2693 2706/19/32/45 2680
hdfc short 682 679.5/77/74.5/72 684.5
long 684.5 687/89.5/92/94.5/97 682
LT short 1780 1767/54/41/28 1793
long 1793 1806/19/32/45 1780
SUZLON short 54.25 53.7/53.15/52.6/52.05 54.8
long 54.8 55.35/55.9/56.45/57 54.25