Welcome to SUMAMURA

January 2011

Monday, January 10 2011

INTRA DAY   date 10th january 2011  
stock go entry targets stoploss
BANK NIFTY short 11025 10970/15/860/805 11080
long 11080 11135/90/11245/300 11025
RELIANCE short 1063 1055/47/39 1071
long 1071 1079/87/95 1063
TATA MOTORS short 1188 1181/74/67/60/53/46/39/32 1195
long 1195 1202/09/16/23/30 1188
TCS short 1138 1133/28/23/18/13 1143
long 1143 1148/53/58/63 1138
CNX IT short 7340 7305/7270/7235/7200 7375
long 7375 7410/45/80/7515/50 7340
ICICI short 1047 1040/34/27/21 1053
long 1053 1060/66/73/79 1047
SBI short 2600 2582/64/46/28 2618
long 2618 2636/54/72/90 2600
hdfc short 686 682/79/75 689
long 689 693/96/700 686
LT short 1849 1837/24/12/1799 1862
long 1862 1875/87/1900 1849
LIC HSG FIN short 179.5 178.25/77/75.75/74.5 180.75
long 180.75 182/83.25/84.5 179.5


Monday, January 10 2011 TO Friday, January 14 2011

posn trading lvls   date 10th / 14th january 2011  
stock / index go entry targets stoploss
NIFTY SPOT short 5933 5911/5889/67/45/23/01 5999
long 5999 6021/43/65/87 5933
BSE SENSEX short 19900 19660/420/180 20140
long 20140 20380/620/860 19900
CNX BANKING short 11050 10940/830/720/610/500 11160
long 11160 11270/380/490/600 11050
CNX IT short 7370 7320/270/220/170 7420
long 7420 7470/520/570/620 7370
aban lloyd short 760 753/45/38/30 767
long 775 783/90/97/805 767
ACC short 1021 1013/03/993/83/73/63 1032
long 1032 1041/52/63/74 1021
axis bank short 1264 1250/37/23/09 1277
long 1277 1291/1304/18/31 1264
ashok leyland short 62 61/60/59/58 63
long 63 64/65/66/67 62
bajaj auto short 1311 1291/71 1331
long 1331 1351/71/91 1311
bharti short 337 333.5/30/26.5/23/19.5/16 340.5
long 340.5 344/47.5/51/54.5/58 337
BPCL short 609 603/596/90 616
long 616 623/29/36/42/49/55 609
bhel short 2300 2270/40/10/2180/50 2330
long 2330 2360/90/2420 2300
CAIRN short 337 334/31/28/25 340
long 340 343/46/49/52 337
DLF short 266 258/51/43 270
long 273 281/88/96/303 270
HDFC short 689 685/81/77/73/69/65 693
long 697 701/05/09 693
HINDALCO short 236 233/30/27/24/21 239
long 239 242/45/48/51 236
HPCL short 393 390/87/84/81/78 396
long 396 399/402/05/08/11/14 393
HUL short 310 306.5/03/299.5/96 313.5
long 313.5 317/20.5/24/27.5/31 310
icici bank short 1032 1023/14/05/996/87 1041
long 1041 1050/59/68/77/86 1032
IDFC short 167.5 165.5/63.5/61.5/59.5 169.5
long 169.5 171.5/73.5/75.5/77.5/79.5 167.5
INFY short 3352 3327/02/3277/52 3377
long 3377 3402/27/52/77 3352
ITC short 172.5 171/69.5/68/66.5 174
long 174 175.5/77/78.5/80 172.5
JINDAL STEEL short 713 707.5/02/696.5/91/85.5/80 718.5
long 718.5 724/29.5/35 713
JSW STEEL short 1034 1025/16/07/998 1043
long 1043 1052/61/70/79 1034
LIC HOUS FIN short 179 175.5/72/68.5/65 182.5
long 182.5 186/89.5/93 179
LT short 1838 1816/1794/72/50 1860
long 1860 1882/1904/26/48/70 1838
maruti short 1350 1341/32/23/14/05 1359
long 1359 1368/77/86 1350
M&M short 744 737/31/24/18/11/05 750
long 750 758/66/75 744
ongc short 1218 1204/1189/75/60 1235
long 1235 1247/60/72/85 1218
punj lloyd short 105.5 104/02.5/101/99.5/98 107
long 107 108.5/10/11.5/13 105.5
reliance capital short 632 624/16/08/600 641
long 641 646/53/60/67/74 632
RCOM short 147 145/43.5/41.5/40 148.5
long 148.5 150.5/52/54 147
reliance short 1068 1057/46/35/24/13/02 1079
long 1079 1090/1101/12/23/34 1068
reliance infra  short 833 821/09/797/85/73/61 845
long 845 857/69/81 833
SBI short 2583 2560/38/15/02/2490/78/65 2605
long 2605 2628/50/73/95 2583
SAIL short 178.5 177/75/5/74/72.5/71 180
long 180 181.5/83/84.5/86 178.5
sesa goa short 330 325/20/15/10/05/300 335
long 335 340/45/50/55 330
shr renuka sug short 91 90/89/88/87/86/85 92
long 92 93/94/95/96 91
SUZLON short 51.5 51/50.5/50/49.5/49/48.5/48 52
long 52 52.5/53/53.5/54/54.5/55 51.5
tata motors short 1190 1179/68/57/46/35/24 1201
long 1201 1212/23/34/45 1190
tata steel short 664 659/53/48/42/37/31/26 670
long 670 675/81/86/92/97 664
tcs short 1138 1123/08/1093/78 1153
long 1153 1168/83/98 1138
wipro short 481 477.5/74/70.5/67/63.5/60 484.5
long 484.5 488/91.5/95 481
BSE auto index short 9475 x 9550
long 9550 x 9475
BSE capital goods short 14720 x 14820
long 14920 x 14820
BSE FMCG index short 3660 x 3725
long 3725 x 3660
BSE health index short 6675 x 6725
long 6725 x 6675
BSE metal index short 16990 x 17170
long 17170 x 16990
BSE oil & gas INDEX short 10260 x 10360
long 10360 x 10260
BSE PSU index short 9025 x 9100
long 9180 x 9100
BSE realty index short 2680 x 2715
long 2715 x 2680


Friday, January 7 2011

 

gold  intra 
 
short / long  -  1368/1372
 
stoploss - opposit
 
LT- 1376/80/84/88
 
ST- 1364/60/56/52

Friday, January 7 2011

INTRA DAY   date 7th january 2011  
stock go entry targets stoploss
BANK NIFTY short 11180 11130/080/030/10980/30 11230
long 11230 11280/33/380/430 11180
RELIANCE short 1087 1083/79/75/71/67 1091
long 1091 1094/97/1100 1087
TATA MOTORS short 1261 1253/45/37/29 1269
long 1269 1277/85/93 1261
TCS short 1170 1165/61/56/52/47/43 1174
long 1174 1179/83/88/92/97 1170
JSW STEEL short 1092 1083/74/65/56 1101
long 1101 1110/19/28 1092
ICICI short 1047 1040/34/27/21 1053
long 1053 1060/66/73/79 1047
SBI short 2613 2604/2595/86/77 2622
long 2622 2631/40/49/58/67/76 2613
hdfc short 709 706/03/700/697/94 712
long 712 715/18/21/24 709
LT short 1871 1859/47/35/23 1883
long 1883 1895/1907/19/31 1871
LIC HSG FIN short 180.5 178.75/77/76.25/74.5/72.75/71 182.25
long 182.25 184/85.75/87.5 180.5


Friday, January 7 2011

 

nifty  spot intra
 
short / long - 6041/6055
 
stoploss - opposit
 
L targets - 6069/83/97/6111
 
S targets - 6027/13/5999/85