
March 2011
Tuesday, March 29 2011
| INTRA DAY | date | 29th march 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11525 | 11480/35/390 | 11570 |
| long | 11570 | 11615/60/705/50 | 11525 | |
| CNX IT | short | 6910 | 6880/50/20 | 6940 |
| long | 6940 | 6970/7000/7030 | 6910 | |
| RELIANCE | short | 1027 | 1022/17/12/07 | 1032 |
| long | 1032 | 1037/42/47 | 1027 | |
| TATA MOTORS | short | 1218 | 1208/1198/88 | 1228 |
| long | 1228 | 1238/48 | 1218 | |
| ICICI | short | 1102 | 1097/92/87/82 | 1107 |
| long | 1107 | 1112/17/22 | 1102 | |
| SUZLON | short | 44.2 | 43.9/43.6/43.3/43 | 44.5 |
| long | 44.5 | 44.8/45.1/45.4/45.7 | 44.2 | |
| SBI | short | 2750 | 2735/15/2695/75 | 2764 |
| long | 2764 | 2775/91/2807 | 2750 | |
| LT | short | 1631 | 1622/13/04/1594 | 1638 |
| long | 1638 | 1649/61/72/84 | 1631 | |
| HCC | short | 36 | 35.65/35.3/34.95/34.6/34.25 | 36.35 |
| long | 36.35 | 36.7/37.05/37.4/37.75/38.1 | 36 | |
| SHR RENUKA | short | 71 | 70.5/70/69.5/69 | 71.5 |
| long | 71.5 | 72/72.5/73/73.5/74 | 71 |
Monday, March 28 2011
| INTRA DAY | date | 28th march 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11390 | 11360/25/290/55/20/185 | 11430 |
| long | 11430 | 11480/525/570 | 11390 | |
| CNX IT | short | 6935 | 6910/6885/60/35 | 6960 |
| long | 6960 | 6985/7010/35/60 | 6935 | |
| RELIANCE | short | 1030 | 1025/20/15/10 | 1034 |
| long | 1034 | 1038/42/46/50 | 1030 | |
| TATA MOTORS | short | 1183 | 1176/69/62 | 1190 |
| long | 1190 | 1197/1204/11 | 1183 | |
| ICICI | short | 1093 | 1088/83/78/73 | 1098 |
| long | 1098 | 1103/08/13/18 | 1093 | |
| UNITED SPIRITS | short | 1026 | 1021/15/10/04 | 1032 |
| long | 1032 | 1037/43/48 | 1026 | |
| SBI | short | 2716 | 2703/2690/77/64 | 2729 |
| long | 2729 | 2742/55/68 | 2716 | |
| LT | short | 1600 | 1592/83/75/66 | 1607 |
| long | 1607 | 1616/25/34/43 | 1600 | |
| IDEA | short | 64.5 | 64/63.4/62.8/62.2 | 64.85 |
| long | 64.85 | 65.25/65.75/66.25 | 64.5 | |
| FIN TECH | short | 829 | 824/18/13/07/02 | 835 |
| long | 835 | 840/46/51 | 829 |
Monday, March 28 2011
nifty spot intra
short / long - 5645 / 5665
stoploss - opposit
L targets - 5685/5705/25/45
S targets - 5625/05/5585
Friday, March 25 2011
nifty spot intra
short / long - 5539 / 5555
stoploss - opposit
L targets - 5571/87/5603/19
S targets - 5523/07/5491/75
Friday, March 25 2011
| INTRA DAY | date | 25th march 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11080 | 11020/10960 | 11110 |
| long | 11140 | 11200/260 | 11110 | |
| CNX IT | short | 6680 | 6645/20/6590 | 6700 |
| long | 6700 | 6710/40/70 | 6680 | |
| RELIANCE | short | 1014 | 1009/04/999/94 | 1019 |
| long | 1019 | 1024/29/34 | 1014 | |
| TATA MOTORS | short | 1159 | 1152/45/37 | 1166 |
| long | 1166 | 1173/80/88 | 1159 | |
| ICICI | short | 1057 | 1048/40/31 | 1065 |
| long | 1065 | 1074/82/91 | 1057 | |
| ABAN | short | 602 | 598/94/90/86/82 | 606 |
| long | 606 | 610/14/18/22 | 602 | |
| SBI | short | 2656 | 2646/36/26/16 | 2666 |
| long | 2666 | 2676/86/96/2706 | 2656 | |
| LT | short | 1557 | 1547/37/27 | 1567 |
| long | 1567 | 1577/87/97 | 1557 | |
| TCS | short | 1092 | 1088/84/80/76 | 1096 |
| long | 1096 | 1100/1104/08/12/16/20 | 1092 | |
| VOLTAS | short | 165.5 | 163.5/61.5 | 166.5 |
| long | 167.5 | 169.5/71.5 | 166.5 |


