
March 2011
Friday, March 25 2011
| INTRA DAY | date | 25th march 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11080 | 11020/10960 | 11110 |
| long | 11140 | 11200/260 | 11110 | |
| CNX IT | short | 6680 | 6645/20/6590 | 6700 |
| long | 6700 | 6710/40/70 | 6680 | |
| RELIANCE | short | 1014 | 1009/04/999/94 | 1019 |
| long | 1019 | 1024/29/34 | 1014 | |
| TATA MOTORS | short | 1159 | 1152/45/37 | 1166 |
| long | 1166 | 1173/80/88 | 1159 | |
| ICICI | short | 1057 | 1048/40/31 | 1065 |
| long | 1065 | 1074/82/91 | 1057 | |
| ABAN | short | 602 | 598/94/90/86/82 | 606 |
| long | 606 | 610/14/18/22 | 602 | |
| SBI | short | 2656 | 2646/36/26/16 | 2666 |
| long | 2666 | 2676/86/96/2706 | 2656 | |
| LT | short | 1557 | 1547/37/27 | 1567 |
| long | 1567 | 1577/87/97 | 1557 | |
| TCS | short | 1092 | 1088/84/80/76 | 1096 |
| long | 1096 | 1100/1104/08/12/16/20 | 1092 | |
| VOLTAS | short | 165.5 | 163.5/61.5 | 166.5 |
| long | 167.5 | 169.5/71.5 | 166.5 |
Thursday, March 24 2011
| INTRA DAY | date | 24th march 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10970 | 10910/850/790 | 11000 |
| long | 11030 | 11090/150/210 | 11000 | |
| CNX IT | short | 6585 | 6555/20 | 6620 |
| long | 6620 | 6650/85/715 | 6585 | |
| RELIANCE | short | 1019 | 1014/09/04/999 | 1024 |
| long | 1024 | 1029/34/39/44 | 1019 | |
| TATA MOTORS | short | 1140 | 1135/30/25/20 | 1145 |
| long | 1145 | 1150/55/60/65 | 1140 | |
| ICICI | short | 1042 | 1035/28/21 | 1049 |
| long | 1049 | 1056/63/70 | 1042 | |
| MRPL | short | 62 | 61.6/61.2/60.8/60 | 62.4 |
| long | 62.4 | 62.8/63.2/63.6./64 | 62 | |
| SBI | short | 2641 | 2625/09/2593 | 2657 |
| long | 2657 | 2673/89/2705/21 | 2641 | |
| LT | short | 1528 | 1525/21/16 | 1535 |
| long | 1535 | 1538/42/46/50 | 1528 | |
| IDFC | short | 149 | 148/47/46 | 150 |
| long | 150 | 151/52/53 | 149 | |
| BGR ENERGY | short | 472 | 466/61/56 | 474.5 |
| long | 477 | 483/88/94/99 | 474.5 |
Thursday, March 24 2011
nifty spot intra
short / long - 5498 / 5515
stoploss - opposit
L targets - 5532/48/65
S targets - 5481/64/48
Wednesday, March 23 2011
nifty spot intra
short / long - 5389 / 5404
stoploss - opposit
L targets - 5419/34/49
S targets - 5374/59/44/29
Wednesday, March 23 2011
| INTRA DAY | date | 23rd march 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10685 | ITC | 10740 |
| long | 10740 | 10795/850/905/960 | 10655 | |
| CNX IT | short | 6500 | 6475/30 | 6540 |
| long | 6540 | 6575/630 | 6500 | |
| RELIANCE | short | 992 | 988/84/80/76/72 | 996 |
| long | 996 | 998/1003/09/14 | 992 | |
| TATA MOTORS | short | 1148 | 1143/38/33 | 1153 |
| long | 1153 | 1158/63/68/73 | 1148 | |
| ICICI | short | 1001 | 995/89/83 | 1005 |
| long | 1005 | 1011/17/23 | 1001 | |
| MARUTI | short | 1163 | 1156/49/42 | 1170 |
| long | 1170 | 1177/84/91 | 1163 | |
| SBI | short | 2606 | 2589/72/55 | 2623 |
| long | 2623 | 2640/57/74 | 2606 | |
| LT | short | 1510 | 1505/1500/1495/90 | 1515 |
| long | 1515 | 1520/25/30/35 | 1510 | |
| ITC | short | 168.5 | 167.7/66.9/66.1/65.3 | 169.3 |
| long | 169.3 | 170.1/70.9/71.7/72.5 | 168.5 | |
| SESA GOA | short | 260 | 258/56/54/52 | 262 |
| long | 262 | 264/66/68/70 | 260 |


