
April 2011
Friday, April 29 2011
nifty spot intra
short / long - 5780 / 5802
stoploss - 5791 for both
L targets - 5813/24/35/46
S targets - 5769/58/47/36/25
Friday, April 29 2011
| INTRA DAY | date | 29th april 2011 | ||
| stock | go | entry | targets | stoploss |
| ZEE tele | short | 135.75 | 134.5/33 | 136.5 |
| long | 136.5 | 138/39.5/41/42.5 | 135.75 | |
| yes bank | short | 309.5 | 308/06.5/05/03.5/02 | 311 |
| long | 311 | 312.5/14 | 309.5 | |
| hero honda | short | 1685 | 1675/65/55/45 | 1695 |
| long | 1695 | 1705/15 | 1685 | |
| BOMBAY RAYON | short | 285.5 | 284/82.5/81/79.5/78 | 286.25 |
| long | 286.25 | 287/87.75 | 285.5 |
Friday, April 29 2011
| INTRA DAY | date | 29th april 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11660 | 11615/570/525/480 | 11705 |
| long | 11705 | 11750/95/840/85 | 11660 | |
| CNX IT | short | 6735 | 6705/675/45/15/585 | 6765 |
| long | 6765 | 6795/825/55/85 | 6735 | |
| RELIANCE | short | 969 | 963/57/51 | 975 |
| long | 975 | 981/87/93/99 | 969 | |
| TATA MOTORS | short | 1237 | 1229/21/13 | 1241 |
| long | 1245 | 1253/61 | 1241 | |
| ICICI | short | 1118 | 1114/10/06/02 | 1122 |
| long | 1122 | 1126/30/34/38 | 1118 | |
| SBI | short | 2867 | 2852/37/22 | 2883 |
| long | 2883 | 2895/2907/19/31 | 2867 | |
| LT | short | 1658 | 1647/36/25 | 1669 |
| long | 1669 | 1680/91 | 1658 | |
| ZEE tele | short | 135.75 | 134.5/33 | 136.5 |
| long | 136.5 | 138/39.5/41/42.5 | 135.75 | |
| yes bank | short | 309.5 | 308/06.5/05/03.5/02 | 311 |
| long | 311 | 312.5/14 | 309.5 | |
| hero honda | short | 1685 | 1675/65/55/45 | 1695 |
| long | 1695 | 1705/15 | 1685 | |
| BOMBAY RAYON | short | 285.5 | 284/82.5/81/79.5/78 | 286.25 |
| long | 286.25 | 287/87.75 | 285.5 |
Thursday, April 28 2011
nifty spot intra
short / long - 5852 / 5866
stoploss - opposit
L targets - 5880/94/908/22
S targets - 5838/24/10/5796/82
Thursday, April 28 2011
yesterday siemens / guj nre / jindal saw did remarkably well and gave good / fab returns .....
today hv a look at neyvelli / lic hsg / axis and TV18 ..... i hope u wl be able to make good money .....
| INTRA DAY | date | 28th april 2011 | ||
| stock | go | entry | targets | stoploss |
| neyvelli | short | 115 | 114/13/12/11 | 115.55 |
| long | 116.1 | 116.5/17.25/18/18.75/19.5 | 115.55 | |
| TV 18 | short | 85 | 84.25/83.5/82.75/82 | 85.75 |
| long | 85.75 | 86.5/87.25/88/88.75/89.5 | 85 | |
| LIC HSG | short | 228 | 227/26/25/24/23 | 229 |
| long | 229 | 230/31/32/33/34 | 228 | |
| axis bank | short | 1344 | 18.95/18.7 | 1350 |
| long | 1350 | 19.7/19.95/20.20/20.45 | 1344 |


