
May 2011
Tuesday, May 31 2011
nifty intra - short levels only .... full levels to paid subscribers ....
nifty spot intra
short / long - 5484 / ????
stoploss -?????
L targets - ????????/ 47
S targets - 5472/59/47/34
Tuesday, May 31 2011
nifty spot intra
short / long - 5484 / 5497
stoploss -opposit
L targets - 5509/22/34/47
S targets - 5472/59/47/34
Tuesday, May 31 2011
stocks intra partial list .....
| INTRA DAY | date | 30th may 2011 | ||
| stock | go | entry | targets | stoploss |
| mcleod russel | short | 269.5 | 268/66 | 271 |
| long | 271 | 272.5/74.5/76/77.5/79.5 | 269.5 | |
| united spirits | short | 1060 | 1056/52 | 1064 |
| long | 1064 | 1068/72/76/80/84 | 1060 | |
| unitech | short | 34.4 | 34.1/33.8 | 34.7 |
| long | 34.7 | 35/35.3/35.6/35.9/36.2 | 34.4 | |
| suzlon | short | 51.15 | 50.9/50.65/50.4/50.15 | 51.4 |
| long | 51.4 | 51.65/51.9/52.15/52.4 | 51.15 |
Tuesday, May 31 2011
| INTRA DAY | date | 30th may 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10865 | 10825/790/750/715 | 10900 |
| long | 10900 | 10940/975/11015/050 | 10865 | |
| RIL | short | 944 | 942/37/32/27 | 948 |
| long | 948 | 957/62/67 | 944 | |
| TATA MOTORS | short | 1067 | 1059/51 | 1075 |
| long | 1075 | 1083/91/99 | 1067 | |
| ICICI | short | 1080 | 1072/64/56 | 1085 |
| long | 1085 | 1090/95/1100/05/10 | 1080 | |
| SBI | short | 2245 | 2230/25/2200 | 2260 |
| long | 2260 | 2275/90 | 2245 | |
| LT | short | 1633 | 1625/17/09/01 | 1641 |
| long | 1641 | 1649/57/65/73 | 1633 | |
| mcleod russel | short | 269.5 | 268/66 | 271 |
| long | 271 | 272.5/74.5/76/77.5/79.5 | 269.5 | |
| united spirits | short | 1060 | 1056/52 | 1064 |
| long | 1064 | 1068/72/76/80/84 | 1060 | |
| unitech | short | 34.4 | 34.1/33.8 | 34.7 |
| long | 34.7 | 35/35.3/35.6/35.9/36.2 | 34.4 | |
| suzlon | short | 51.15 | 50.9/50.65/50.4/50.15 | 51.4 |
| long | 51.4 | 51.65/51.9/52.15/52.4 | 51.15 |
Monday, May 30 2011
SILVER INTRA in dollars ..... posted at 3.45 pm ...
short / long - 37.80 / 38.07
stoploss - opposit
Long target - 38.34/38.61/38.88/39.15
Short target - 37.53/37.26/36.99/36.72


