
May 2011
Monday, May 30 2011
SILVER INTRA in dollars ..... posted at 3.45 pm ...
short / long - 37.80 / 38.07
stoploss - opposit
Long target - 38.34/38.61/38.88/39.15
Short target - 37.53/37.26/36.99/36.72
Monday, May 30 2011
nifty spot intra
short / long - 5480 / 5496
stoploss -opposit
L targets - 5502/14/26/38/50
S targets - 5464/44/24
Monday, May 30 2011
nifty spot intra
short / long - 5480 / ?????
stoploss -opposit
L targets - ???????????
S targets - 5464/44/24
Monday, May 30 2011
stocks intra - partial list
| INTRA DAY | date | 30th may 2011 | ||
| stock | go | entry | targets | stoploss |
| TATA MOTORS | short | 1090 | 1081/72/63 | 1099 |
| long | 1099 | 1108/17/26 | 1090 | |
| ICICI | short | 1071 | 1064/57/50/43 | 1077 |
| long | 1077 | 1084/91/98 | 1071 | |
| SBI | short | 2242 | 2233/24/15/06/2197/88 | 2251 |
| long | 2251 | 2260/69/78/87/96 | 2242 | |
| LT | short | 1633 | 1623/13/03 | 1643 |
| long | 1643 | 1653/63/73 | 1633 |
Monday, May 30 2011
| INTRA DAY | date | 30th may 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10730 | 10700/665/635/600 | 10765 |
| long | 10765 | 10795/830/860/895/925 | 10730 | |
| RIL | short | 947 | 942/37/32/27 | 952 |
| long | 952 | 957/62/67 | 947 | |
| TATA MOTORS | short | 1090 | 1081/72/63 | 1099 |
| long | 1099 | 1108/17/26 | 1090 | |
| ICICI | short | 1071 | 1064/57/50/43 | 1077 |
| long | 1077 | 1084/91/98 | 1071 | |
| SBI | short | 2242 | 2233/24/15/06/2197/88 | 2251 |
| long | 2251 | 2260/69/78/87/96 | 2242 | |
| LT | short | 1633 | 1623/13/03 | 1643 |
| long | 1643 | 1653/63/73 | 1633 | |
| jindal saw | short | 154 | 153/52 | 155 |
| long | 155 | 156/57/58/59/60 | 154 | |
| idfc | short | 138 | 137/36/35 | 139 |
| long | 139 | 140/41/42/43 | 138 | |
| idbi | short | 129.8 | 129.2/28.6/28/27.4/26.8/26.2 | 130.4 |
| long | 130.4 | 131/31.6/32.2/32.8/33.4/34 | 129.8 | |
| aban | short | 560.5 | 558/55.5 | 563 |
| long | 563 | 565.5/68/70.5/73 | 560.5 |


