Welcome to SUMAMURA

May 2011

Monday, May 2 2011 TO Friday, May 6 2011

Posn Trading Lvls   Date 2nd / 6th may 2011  
Index go entry targets stoploss
NIFTY SPOT short 5760 5710/660/610/560/510 5810
long 5810 5860/910/960/6010 5760
BSE SENSEX short  19210 19045/18880/715/550 19375
long 19375 19540/705/870 19210
CNX BANKING short 11490 11370/250/130/010/10890 11610
long 11610 11730/850/970/12090 11490
CNX IT short 6790 6740/680/530/570/520 6850
long 6850 6900/960/7010/70/120 6790
aban lloyd short 633 624/15/06/597/88/79/70 642
long 642 651/60/69/78/87 633
ACC short 1116 1104/1092/80/68 1128
long 1128 1140/52/64/76 1116
axis bank short 1283 1267/51/35/19 1299
long 1299 1315/31/47 1283
ashok leyland short 53 52.35/51.7/51.05/50.4 53.65
long 53.65 54.3/54.95/55.6 53
bajaj auto short 1475 1460/45/30/15/1400 1490
long 1490 1505/20/35 1475
bank of baroda short 916 908/900/892/84/76/68 924
long 924 932/40/48/56 916
bharti short 380 377/74/71/68/65 383
long 383 386/89/92/95 380
bhel short 2001 1984/67/50/33/16/1899 2018
long 2018 2035/52/69/86/2103 2001
CAIRN short 348 343.5/39/34.5/30 352.5
long 352.5 357/361.5/66 348
crompton greaves short 254 250.5/47/43.5/40/36.5/33 257.5
long 257.5 261/64.5/68 254
DLF short 224 219.5/15/10.5/06/01.5 226.25
long 228.5 233/37.5/42 226.25
GAIL short 475 471.5/68/64.5/61 478.5
long 478.5 482/85.5/89 475
GMR INFRA short 37 36.25/35.5 37.75
long 37.75 38.5/39.25/40/40.75/41.5 37
HDFC short 709 700/691/82/73 718
long 718 727/36/45 709
HINDALCO short 216 213/10/07/04 219
long 219 222/25/28 216
HUL short 286 283.5/81/78.5/76 288.5
long 288.5 291/93.5/96 286
icici bank short 1113 1102/1091/80/69 1124
long 1124 1135/46/57/68 1113
IDFC short 145.5 144/42.5/41/39.5/38 147
long 147 148.5/50/51.5/53 145.5
INFY short 2879 2858/37/16 2900
long 2900 2921/42/63/84 2879
ITC short 191 188/85/82/79 194
long 194 197/200 191
JINDAL STEEL short 651 643/35/27/19 659
long 659 667/75/83 651
LIC HOUS FIN short 219 216/13/10/07/04 222
long 222 225/28/31/34 219
LT short 1581 1563/45/27/09 1599
long 1599 1617/35/53/71 1581
maruti short 1314 1303/1292/80/69 1325
long 1325 1336/47/59 1314
M&M short 753 744/35/26/17 762
long 762 771/80/89/98 753
ongc short 305 300/295/90/85/80 310
long 310 315/20/25/30 305
reliance capital short 561 555/49/43/37/31 567
long 567 573/79 561
RCOM short 100 98/96/94 101.5
long 101.5 103.5/05.5/07.5/09.5 100
reliance short 988 977/66/55/44 999
long 999 1010/21/32/43 988
reliance infra  short 659 653/47/41/35/29/23 665
long 665 671/77/83/89/95 659
SBI short 2816 2791/66/41/16 2841
long 2841 2866/91/2916/41/66 2816
SAIL short 158.5 157/55.5/54 160
long 160 161.5/63/64.5/66 158.5
sesa goa short 312 309/06/03/300 315
long 315 318/21/24/27/30 312
shr renuka sug short 69.4 68.2/67/65.8 70
long 70.6 71.8/73/74.2/75.4 70
SUZLON short 53.85 53.2/52.55/51.9/51.25/50.6/49.95 54.5
long 54.5 55.15/55.8/56.45/57.1/57.75 53.85
tata motors short 1232 1222/12/02/1192/82 1242
long 1242 1252/62/72/82/92 1232
tata steel short 615 607/599/91/83 623
long 623 631/39/47 615
tcs short 1172 1163/54/45/36/27/18 1181
long 1181 1190/99/1208/17/26 1172
vijaya bank short 82.4 81.5/80.6/79.7/78.8/77.9/77 83.3
long 83.3 84.2/85.1/86/86.9/87.8 82.4
wipro short 450 444/38/32/26 456
long 456 462/68/74 450
BSE Auto Index short  9645 x 9710
long 9710 x 9645
BSE Capital goods short  13735 x 13860
long 13860 x 13735
BSE FMCG index short  3730 x 3765
long 3765 x 3730
BSE Health index short  6130 x 6170
long 6170 x 6130
BSE Metal index short  16720 x 16790
long 16790 x 16720
BSE Oil & Gas index short  10260 x 10330
long 10330 x 10260
BSE PSU index short  9150 x 9205
long 9205 x 9150
BSE Realty index short  2400 x 2420
long 2440 x 2420


Monday, May 2 2011 TO Friday, May 6 2011

world indices weekly levels 2nd / 6th may 2011  
index go entry targets stoploss
dow jones index short 12825 12750/675/600/525/450 12900
  long 12900 12975/13050/125/200 12825
nasdaq composit short 2880 2855/30/05/2780/55 2905
  long 2905 2930/55/80 2880
s&p 500 short 1365 1355/45/35/25 1375
  long 1375 1385/95/1405/15 1365
FTSE short 6065 6025/5985/45/05 6105
  long 6105 6160/207/54 6065
nikkei 225 short 9830 1760/690/620/550/480 9900
  long 9900 9970/10040/110/180 9830
australia ordinary short 4890 4850/10/770/30/690 4930
  long 4930 4970/5010/50/90 4890
hang seng short 23690 23520/360/190/030 23850
  long 23850 24020/180/350/510 23690
shanghai composit short 2905 2880/55/30/05 2930
  long 2930 2955/80/3005/30 2905


Monday, May 2 2011 TO Friday, May 6 2011

all rates in  US dollars    
commodity weekly levels 2nd / 6th may 2011   unit
type go entry targets stoploss
gold short 1555 1541/27/13/1499/85 1569 troy ounce
long 1569 1583/97/1611 1555
silver short 48.95 48.54/48.13/47.72/47.31/46.9/46.49/46.08 49.36 troy ounce
long 49.36 49.77/50.18/50.59/51 48.95
crude short 115 114/13/12/11/10 116 barrel
long 116 117/18/19/20/21 115
copper short 4.21 4.18/4.15/4.12/4.09/4.06/4.03/4 4.24 pound
long 4.24 4.29/4.34/4.39/4.44/4.49 4.21
natural gas short 4.6 4.47/4.34 4.73 mmbtu
long 4.73 4.86/4.99 4.6
sugar short 613 607/01/595/89 619 tonne
long 619 625/31/37/43 613