
May 2011
Tuesday, May 10 2011
nifty spot intra
short / long - 5539 / 5564
stoploss - 5551 for both
L targets - 5576/89/5601/14
S targets - 5527/14/02/5489
Tuesday, May 10 2011
partial table for intra levels - covering bank nifty / bhushan steel / hind oil exploration ..... enjoy ......
full list sent to paid members ..... covers m&m / tatamotors / sbi / lt / REI agro /
| INTRA DAY | date | 10th may 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11055 | 11010/10965/20/875/30/785 | 11100 |
| long | 11100 | 11145/90/235/80/325/70 | 11055 | |
| bhushan steel | short | 454 | 450/46/42/38 | 456 |
| long | 458 | 462/66/70 | 456 | |
| hind oil expl | short | 192.5 | 191/89.5/88 | 194 |
| long | 194 | 195.5/97/98.5/200 | 192.5 |
Tuesday, May 10 2011
| INTRA DAY | date | 10th may 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11055 | 11010/10965/20/875/30/785 | 11100 |
| long | 11100 | 11145/90/235/80/325/70 | 11055 | |
| RELIANCE | short | 958 | 950/44/37 | 963 |
| long | 963 | 968/973/78 | 958 | |
| TATA MOTORS | short | 1173 | 1166/60/53/47 | 1179 |
| long | 1179 | 1186/92/99 | 1173 | |
| ICICI | short | 1083 | 1077/71/65/59 | 1089 |
| long | 1089 | 1095/1101/07/13 | 1083 | |
| SBI | short | 2625 | 2609/2593/77/61 | 2641 |
| long | 2641 | 2657/73/89 | 2625 | |
| LT | short | 1555 | 1548/41/34/27 | 1562 |
| long | 1562 | 1569/76/83/90 | 1555 | |
| m & m | short | 708 | 704/700/696/92 | 712 |
| long | 712 | 716/20/24/28 | 708 | |
| rei agro | short | 26.45 | 26.25/26.05/25.85/25.65 | 26.65 |
| long | 26.65 | 26.85/27.05/27.25/27.45 | 26.45 | |
| bhushan steel | short | 454 | 450/46/42/38 | 456 |
| long | 458 | 462/66/70 | 456 | |
| hind oil expl | short | 192.5 | 191/89.5/88 | 194 |
| long | 194 | 195.5/97/98.5/200 | 192.5 |
Monday, May 9 2011 TO Friday, May 13 2011
| world indices | weekly | levels | 9th / 13th may 2011 | |
| index | go | entry | targets | stoploss |
| dow jones index | short | 12670 | 12585/500/415/330/245/160 | 12770 |
| long | 12770 | 12900/13030/150 | 12670 | |
| nasdaq composit | short | 2823 | 2804/2785/66/47/28 | 2842 |
| long | 2842 | 2861/80/99 | 2823 | |
| s&p 500 | short | 1343 | 1328/12/1296 | 1359 |
| long | 1359 | 1374/90/1405 | 1343 | |
| FTSE | short | 5955 | 5884/13 | 6026 |
| long | 6026 | 6097/6168 | 5955 | |
| nikkei 225 | short | 9815 | 9590/9565/440 | 9940 |
| long | 9940 | 10065/190 | 9815 | |
| australia ordinary | short | 4802 | 4758/14/4670 | 4865 |
| long | 4865 | 4915/965/5015/65 | 4802 | |
| hang seng | short | 23120 | 22920/720/520 | 23320 |
| long | 23320 | 23520/720/920 | 23120 | |
| shanghai composit | short | 2860 | 2835/10/2785/60 | 2885 |
| long | 2885 | 2910/35/60/85 | 2860 |
Monday, May 9 2011 TO Friday, May 13 2011
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 9th / 13th may 2011 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1488 | 1479/70/61/52/43/34 | 1506 | troy ounce |
| long | 1506 | 1515/24/33/42 | 1488 | ||
| silver | short | 35.38 | 34.71/34.03/33.36/32.68/32.01/31.33 | 35.72 | troy ounce |
| long | 36.06 | 36.73/37.41/38.08/38.76/39.43 | 35.72 | ||
| crude | short | 97.6 | 94.8/92/89.2 | 99 | barrel |
| long | 100.4 | 103.2/06/08.8 | 99 | ||
| copper | short | 3.95 | 3.91/3.87/3.83/3.79/3.75 | 3.995 | pound |
| long | 4.04 | 4.08/4.12/4.16.4.2 | 4.00 | ||
| natural gas | short | 4.23 | 4.15/4.07/3.99 | 4.31 | mmbtu |
| long | 4.31 | 4.39/4.47/4.55 | 4.23 | ||
| sugar | short | 580 | 469/58/47/36 | 586 | tonne |
| long | 586 | 597/608 | 580 |


