
June 2011
Monday, May 30 2011 TO Friday, June 3 2011
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 30th may / 3rd june 2011 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1536 | 1527/18/09/1500/1491/82 | 1545 | troy ounce |
| long | 1545 | 1552/70/87/1604 | 1536 | ||
| silver | short | 37.9 | 37.45/36.85/36.3/35.7/35.15 | 38.25 | troy ounce |
| long | 38.6 | 39/40/41 | 38.25 | ||
| crude | short | 99 | 96/93 | 100.5 | barrel |
| long | 102 | 105/08/11/14 | 100.5 | ||
| copper | short | 4.175 | 4.13/4.085/4.04/3.995 | 4.22 | pound |
| long | 4.22 | 4.265/4.31/4.355 | 4.18 | ||
| sugar | short | 659 | 655/50/46/41/37 | 664 | tonne |
| long | 664 | 668/73/77 | 659 |


