
June 2011
Wednesday, June 1 2011
stocks intra - part table ....
| INTRA DAY | date | 1st june 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10990 | 10940/895/845/800 | 11030 |
| long | 11030 | 11080/11130/170/220 | 10990 | |
| RIL | short | 954 | 949.5/45/40.5/36 | 958.5 |
| long | 958.5 | 963/67.5/72 | 954 | |
| TATA MOTORS | short | 1094 | 1088/83/77/72/66 | 1099 |
| long | 1099 | 1105/10/16/21 | 1094 | |
| ICICI | short | 1087 | 1082/77/72 | 1092 |
| long | 1092 | 1097/1102/07/12 | 1087 |
Wednesday, June 1 2011
| INTRA DAY | date | 1st june 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10990 | 10940/895/845/800 | 11030 |
| long | 11030 | 11080/11130/170/220 | 10990 | |
| RIL | short | 954 | 949.5/45/40.5/36 | 958.5 |
| long | 958.5 | 963/67.5/72 | 954 | |
| TATA MOTORS | short | 1094 | 1088/83/77/72/66 | 1099 |
| long | 1099 | 1105/10/16/21 | 1094 | |
| ICICI | short | 1087 | 1082/77/72 | 1092 |
| long | 1092 | 1097/1102/07/12 | 1087 | |
| SBI | short | 2307 | 2297/87/77/67 | 2317 |
| long | 2317 | 2327/37/47/57 | 2307 | |
| LT | short | 1642 | 1635/28/21/14 | 1649 |
| long | 1649 | 1656/63/70 | 1642 | |
| tcs | short | 1157 | 1153/49/45/41 | 1161 |
| long | 1161 | 1165/69/73/77/81 | 1157 | |
| maruti | short | 1232 | 1227/23/18/14/09/05 | 1236 |
| long | 1236 | 1241/45/50 | 1232 | |
| hdfc | short | 686 | 681/76/71/66 | 688.5 |
| long | 691 | 196/701/06 | 688.5 | |
| titan | short | 4400 | 4380/60/40/20/4300/280 | 4420 |
| long | 4420 | 4440/60/80 | 4400 |
Wednesday, June 1 2011
complete table will be posted by evening ....
| monthly levels | date | JUNE 2011 | ||
| stock | go | entry | targets | stoploss |
| NIFTY SPOT | short | 5575 | 5500/425/350/275/200 | 5650 |
| long | 5725 | 5800/875/950 | 5650 | |
| bse sensex | short | 18530 | 18280/030/17780/530 | 18780 |
| long | 19030 | 19280/530/780 | 18780 | |
| bank nifty | short | 11000 | 10820/640/460/280/100 | 11180 |
| long | 11360 | 11540/720/900 | 11180 | |
| reliance | short | 956 | 946/22/898/74 | 970 |
| long | 970 | 976/96/1016/36 | 956 |
Monday, May 30 2011 TO Friday, June 3 2011
| Posn Trading Lvls | Date | 30th may / 3rd june 2011 | ||
| Index | go | entry | targets | stoploss |
| NIFTY SPOT | short | 5465 | 5420/5375/30/5285/40 | 5510 |
| long | 5510 | 5555/5600/45/90 | 5465 | |
| BSE SENSEX | short | 18250 | 18100/17950/800/650 | 18400 |
| long | 18400 | 18550/700/850/19000 | 18250 | |
| CNX BANKING | short | 10750 | 10640/530/420/310/200 | 10860 |
| long | 10860 | 10970/11080/190/300 | 10750 | |
| CNX IT | short | 6525 | 6465/405/345/285 | 6585 |
| long | 6585 | 6645/705/765/825 | 6525 | |
| aban lloyd | short | 554 | 542/30/18 | 560 |
| long | 566 | 578/90 | 560 | |
| ACC | short | 1001 | 993/84/76/67 | 1010 |
| long | 1010 | 1018/27/35 | 1001 | |
| axis bank | short | 1211 | 1196/82/67 | 1225 |
| long | 1225 | 1240/54/69 | 1211 | |
| ashok leyland | short | 50.75 | 50/49.25/48.5 | 51.5 |
| long | 51.5 | 52.25/53 | 50.75 | |
| bajaj auto | short | 1316 | 1301/1287/72 | 1330 |
| long | 1330 | 1345/59 | 1316 | |
| bank of baroda | short | 836 | 828/20/12/04 | 844 |
| long | 844 | 852/60/68/76 | 836 | |
| bharti | short | 372 | 369/66/63/60 | 375 |
| long | 375 | 378/81/84/87/90 | 372 | |
| bhel | short | 1924 | 1900/1876/52/28/04 | 1948 |
| long | 1948 | 1972/96/2020 | 1924 | |
| CAIRN | short | 344 | 340/36/32/28 | 348 |
| long | 348 | 352/56/60 | 344 | |
| crompton greaves | short | 257 | 253.5/50/46.5/43/39.5/36 | 260.5 |
| long | 260.5 | 264/67.5/71 | 257 | |
| DLF | short | 226 | 222/18/14/10 | 228 |
| long | 230 | 234/38/42 | 228 | |
| GAIL | short | 435 | 429/23/17/11 | 441 |
| long | 441 | 447/53/59 | 435 | |
| GMR INFRA | short | 34.4 | 34.05/33.7/33.35/33 | 34.75 |
| long | 34.75 | 35.1/35.45/35.8 | 34.4 | |
| HDFC | short | 655 | 647/39/31/23 | 659 |
| long | 663 | 671/79/87 | 659 | |
| HINDALCO | short | 198 | 195/92/89/86 | 201 |
| long | 201 | 204/07/10/13 | 198 | |
| HUL | short | 303 | 300.5/298/95.5/93 | 305.5 |
| long | 305.5 | 308/10.5/13/15.5/18 | 303 | |
| icici bank | short | 1066 | 1057/48/39/30 | 1075 |
| long | 1075 | 1084/93/1102 | 1066 | |
| IDFC | short | 138 | 136/34/32/30 | 139 |
| long | 140 | 142/44/46/48 | 139 | |
| INFY | short | 2771 | 2742/13/2684/55 | 2800 |
| long | 2800 | 2829/58/87 | 2771 | |
| ITC | short | 187 | 184/81/78/75 | 188.5 |
| long | 190 | 193/96/99/202 | 188.5 | |
| JINDAL STEEL | short | 643 | 635/27/19/11 | 651 |
| long | 651 | 659/67/75 | 643 | |
| LIC HOUS FIN | short | 216 | 215/11/07/04 | 218 |
| long | 220 | 222/27/32/38 | 218 | |
| LT | short | 1647 | 1636/25/14/03/1592/81/70 | 1658 |
| long | 1669 | 1680/91/1702/13/24/35 | 1658 | |
| maruti | short | 1223 | 1211/1199/87/75 | 1235 |
| long | 1235 | 1247/59/71/83 | 1223 | |
| M&M | short | 703 | 694/86/77/69 | 711 |
| long | 711 | 720/28/37 | 703 | |
| ongc | short | 285 | 281/77/73/69/65 | 289 |
| long | 289 | 283/87/91/95 | 285 | |
| reliance capital | short | 484 | 477/71/64/58/51 | 490 |
| long | 490 | 497/503/10 | 484 | |
| RCOM | short | 84.75 | 83/81.25/79.5/77.75/76 | 85.6 |
| long | 86.5 | 88.25/90/91.75/93.5 | 85.6 | |
| reliance | short | 947 | 936/26/15 | 957 |
| long | 957 | 968/78/89 | 947 | |
| reliance infra | short | 561 | 557/52/48/43/39/34 | 566 |
| long | 566 | 570/75/79/84/88 | 561 | |
| SBI | short | 2238 | 2210/2182/54 | 2266 |
| long | 2266 | 2294/2322/50/78 | 2238 | |
| SAIL | short | 141 | 138.5/36 | 142.25 |
| long | 143.5 | 146/48.5/51 | 142.25 | |
| sesa goa | short | 281 | 276/71/66 | 283.5 |
| long | 286 | 291/96/301 | 283.5 | |
| shr renuka sug | short | 58.75 | 58/57.25/56.5/55.75/55 | 59.5 |
| long | 59.5 | 60.25/61/61.75/62.5 | 58.75 | |
| SUZLON | short | 50.5 | 50/49.5/49/48.5/48 | 51 |
| long | 51 | 51.5/52/52.5/53 | 50.5 | |
| tata motors | short | 1091 | 1079/67/55/43 | 1103 |
| long | 1103 | 1115/27 | 1091 | |
| tata steel | short | 587 | 583/79/75/71 | 591 |
| long | 591 | 595/99/603/07 | 587 | |
| tcs | short | 1143 | 1129/15/01/1087 | 1157 |
| long | 1157 | 1171/85/99 | 1143 | |
| UNITED PHOS | short | 164 | 161.5/59/56.5/54 | 166 |
| long | 166 | 169/72.5/76 | 164 | |
| wipro | short | 442 | 440/35/29/24 | 447 |
| long | 447 | 449/54/60/65 | 442 | |
| BSE Auto Index | short | 9300 | x | 9360 |
| long | 9360 | x | 9300 | |
| BSE Capital goods | short | 12980 | x | 13090 |
| long | 13090 | x | 12980 | |
| BSE FMCG index | short | 3790 | x | 3820 |
| long | 3820 | x | 3790 | |
| BSE Health index | short | 6150 | x | 6195 |
| long | 6195 | x | 6150 | |
| BSE Metal index | short | 15170 | x | 15310 |
| long | 15310 | x | 15170 | |
| BSE Oil & Gas index | short | 9560 | x | 9630 |
| long | 9630 | x | 9560 | |
| BSE PSU index | short | 8415 | x | 8500 |
| long | 8500 | x | 8415 | |
| BSE Realty index | short | 2080 | x | 2108 |
| long | 2108 | x | 2080 |
Monday, May 30 2011 TO Friday, June 3 2011
| world indices | weekly | levels | 27th may / 3rd june 2011 | |
| index | go | entry | targets | stoploss |
| dow jones index | short | 12390 | 12310/230/150/070 | 12450 |
| long | 12450 | 12540/630/720 | 12390 | |
| nasdaq composit | short | 2795 | 2765/35/05 | 2825 |
| long | 2825 | 2855/85/915/45 | 2795 | |
| s&p 500 | short | 1334 | 1324/14/04/1294 | 1344 |
| long | 1344 | 1354/64/74 | 1334 | |
| FTSE | short | 5920 | 5870/820/770/720 | 5970 |
| long | 5970 | 6020/70/120 | 5920 | |
| nikkei 225 | short | 9540 | 9460/380/300 | 9620 |
| long | 9620 | 9700/780/860/940 | 9540 | |
| australia ordinary | short | 4730 | 4670/15/4555 | 4785 |
| long | 4785 | 4845/900/960 | 4730 | |
| hang seng | short | 23100 | 22850/600/350/100 | 23350 |
| long | 23350 | 23600/850/24100 | 23100 | |
| shanghai composit | short | 2704 | 2668/32 | 2722 |
| long | 2740 | 2776/2812/48 | 2722 |


