Welcome to SUMAMURA

July 2011

Sunday, July 31 2011

weekly   DATE 1st / 5th August 2011  
commodity go entry Target Stoploss
gold short 1632 1616/1600/1584/68/52/36 1648 US$ / T ounce
long 1648 1664/80/96 1632
silver short  39.75 39.3/38.85/38.4/37.95/37.5 40.2 US$ / T ounce
long 40.2 40.65/41.1/41.55/42 39.75
crude short 95.85 95.05/94.25/93.45/92.65/91.85/91.05 96.65 US$ / barrel
long 96.65 97.45/98/25/99.05/99.85 95.85
copper short 4.5 4.46/4.42/4.38/4.34 4.54 US$ / pound
long 4.54 4.58/4.62/4.66/4.7 4.5
sugar short 776 768/59/51 785 US$ / tonne
long 785 793/802/10/19/27/36 776


Sunday, July 31 2011

weekly   DATE 1st / 5th August 2011  
world indices go entry Target Stoploss
dow jones short 12200 12075/950/825/700/575/450 12325
long 12325 12450/575/700 12200
nasdaq composit short  2768 2758/39/20/01/2682/63 2794
long 2794 2809/33/58/82 2768
S & P short 1301 1288/76/63/51/38/26/13/01 1313
long 1313 1326/38/51 1301
FTSE short 5788 5767/26/685/44/03 5843
long 5843 5874/925/976/6027 5788
nikkei short 9810 9705/600/495/380/275 9915
long 9915 10020/135/240 9810
australian ordinary short 4515 4475/35/395/55/15 4555
long 4555 4595/635/75/715 4515
hangseng short 22300 22040/21780/520/260/21000 22560
long 22560 22820/23080/440 22300
shanghai short 2696 2676/56/36/16 2716
long 2716 2734/52/70/88/2806 2696


Friday, July 29 2011

JULY monthly levels .....

 

 POSN TRADING monthly DATE July 2011  
stocks / indices go entry Target Stoploss
NIFTY SPOT short 5605 5520/435/350/265 5690
long 5690 5785/880/975/6070 5605
BSE SENSEX short 18720 18350/080/17810/540 18990
long 18990 19260/530/800/20070 18720
BANK NIFTY short 11130 10940/760/570/390 11310
long 11310 11500/680/870/12050 11130
RELIANCE  short 907 889/71/53/35/17/799 925
long 925 943/961/979 907
ICICI short 1092 1076/60/44/28/12 1108
long 1108 1124/40/56/72 1092
SBI short 2405 2360/15/2270/25/2180 2450
long 2450 2495/2540/85/2630 2405
ONGC short 278 270/63/55/47/40 285
long 285 293/300/08/15 278
BHARTI short 396 394/85/76/67 403
long 403 408/14/21 396
M&M short 706 688/70/52/34 715
long 724 742/60 715
HUL short 341 334/27/20/13 348
long 348 355/62/69 341
LT short 1806 1769/32/1695/58/21 1843
long 1843 1880/1917/54/91 1806
HDFC short 715 700/685/70/55 730
long 730 745/60/75 715
ITC short 207.5 204.5/01.5/198.5/95.5/92.5/89.5/86.5 210.5
long 210.5 213.5/16.5/19.5 207.5
TATASTEEL short 612 602/592/82/72 622
long 622 632/42/52/62 612
TATA MOTORS short 1000 966/32/898 1017
long 1034 1068/1102/36 1017
IDFC short 134 129/24/19/14 136.5
long 139 144/49/54/59 136.5
JSPL short 655 644/33/22/11/600 666
long 666 677/88/99/710 655
INFY short 2912 2858/04/2750/2696 2939
long 2966 3020/74/3128 2939
TCS short 1181 1164/47/30/13/1096/79/62/45 1198
long 1215 1232/49/66/83/1300 1198
         
       
monthly levels     Jul-11  
go entry  targets stoploss
dow jones short 12380 12230/080/11930/790/640/590/440 12620
long 12620 12745/870/995/13120/245/370 12380
nasdaq composit short 2765 2755/20/685/50/15/580/45/10 2825
long 2825 2835/70/905/40/75/3010/45/80 2765
s & p short 1329 1311/1282/53/24 1355
long 1355 1370/96/1422/48 1329
FTSE short 5920 5867/14/5761/22/669/16 6027
long 6027 6080/133/86/239 5920
nikkei short 9850 9750/550/350/150 10025
long 10025 10150/375/600 9850
australia ord short 4600 4510/420/330/240 4690
long 4690 4780/870/960/5050 4600
shanghai short 2777 2720/663/06/549/492 2834
long 2834 2891/2948/3005 2777
hang seng short 22900 22550/200/21850/500 23250
long 23250 23600/950/24300/650/25000 22900
commodities     Jul-11  
       
gold short 1505 1471/37/03 1539 usd/tounce
long 1539 1573/1607 1505
silver  short 34.26 33.08/31.9/30.72/29.54 35.44 usd/tounce
long 35.44 36.62/37.8/38.98/40.16 34.26
crude short 96.5 94/91.5/89/86.5 99 usd/barrel
long 99 101.5/04/06.5/09 96.5
copper short 4.29 4.22/4.15/4.08/4.01/3.94 4.36 usd/pound
long 4.36 4.43/4.5/4.57/4.64 4.29
sugar short 752 737/22/07/692 767 usd/tonne
long 767 782/97/812/27 752


Friday, July 29 2011

 POSN TRADING monthly DATE July 2011  
stocks / indices go entry Target Stoploss
NIFTY SPOT short 5605 5520/435/350/265 5690
long 5690 5785/880/975/6070 5605
BSE SENSEX short 18720 18350/080/17810/540 18990
long 18990 19260/530/800/20070 18720
BANK NIFTY short 11130 10940/760/570/390 11310
long 11310 11500/680/870/12050 11130
RELIANCE  short 907 889/71/53/35/17/799 925
long 925 943/961/979 907
ICICI short 1092 1076/60/44/28/12 1108
long 1108 1124/40/56/72 1092
SBI short 2405 2360/15/2270/25/2180 2450
long 2450 2495/2540/85/2630 2405
ONGC short 278 270/63/55/47/40 285
long 285 293/300/08/15 278
BHARTI short 396 394/85/76/67 403
long 403 408/14/21 396
M&M short 706 688/70/52/34 715
long 724 742/60 715
HUL short 341 334/27/20/13 348
long 348 355/62/69 341
LT short 1806 1769/32/1695/58/21 1843
long 1843 1880/1917/54/91 1806
HDFC short 715 700/685/70/55 730
long 730 745/60/75 715
ITC short 207.5 204.5/01.5/198.5/95.5/92.5/89.5/86.5 210.5
long 210.5 213.5/16.5/19.5 207.5
TATASTEEL short 612 602/592/82/72 622
long 622 632/42/52/62 612
TATA MOTORS short 1000 966/32/898 1017
long 1034 1068/1102/36 1017
IDFC short 134 129/24/19/14 136.5
long 139 144/49/54/59 136.5
JSPL short 655 644/33/22/11/600 666
long 666 677/88/99/710 655
INFY short 2912 2858/04/2750/2696 2939
long 2966 3020/74/3128 2939
TCS short 1181 1164/47/30/13/1096/79/62/45 1198
long 1215 1232/49/66/83/1300 1198


Friday, July 29 2011

intraday   DATE 29th july 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 10730 10660/590 10765
long 10800 10870/940 10765
RELIANCE short  827 821/14 834
long 834 841/48/54 827
TATA MOTORS short 941 937.5/34/30.5 944
long 944 953/62/71 941
ICICI BANK short 1007 998/89/80 1016
long 1016 1025/34/43 1007
SBI short 2340 2328/16/04 2352
long 2352 2364/76/88/2400 2340
LT short 1731 1721/11/01 1741
long 1741 1751/61/71 1731
TCS short 1125 1117/09/01 1133
long 1133 1141/49/57 1125
REL INFRA short 541.5 538/34.5/31 545
long 545 548.5/52/55.5/59 541.5
arvind short 90.5 89.9/89.25/88.65/88 91.1
long 91.1 91.75/92.35/93/93.6/94.25 90.5
petronet short 180.5 179.5/78.5/77.5/76.5 181.5
long 181.5 82.5/83.5/84.5 180.5