
July 2011
Monday, June 27 2011 TO Friday, July 1 2011
| weekly | DATE | 27th june / 1st july 2011 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 11820 | 11710/600/490/380 | 11930 |
| long | 11930 | 12040/150/260/370 | 11820 | |
| nasdaq composit | short | 2648 | 2626/04/2582/60/38 | 2670 |
| long | 2670 | 2692/2714/36/58/80 | 2648 | |
| S & P | short | 1269 | 1259/49/39/29 | 1279 |
| long | 1279 | 1289/99/1309/19 | 1269 | |
| FTSE | short | 5715 | 5665/15/565/15 | 5765 |
| long | 5765 | 5815/65/915/65 | 5715 | |
| nikkei | short | 9600 | 9485/370/255/140 | 9715 |
| long | 9715 | 9830/945/10060 | 9600 | |
| australian ordinary | short | 4575 | 4545/15/4485/55/25/395 | 4605 |
| long | 4605 | 4635/65/95/725/55/85/815 | 4575 | |
| hangseng | short | 22760 | 22580/400/220 | 22940 |
| long | 22940 | 23120/300/480 | 22760 | |
| shanghai | short | 2730 | 2700/2665/35/600 | 2765 |
| long | 2765 | 2795/2830/860/895 | 2730 |


