Welcome to SUMAMURA

July 2011

Friday, July 29 2011

 

nifty spot intra
 
short / long – 5436 / 5456
stoploss – opposit
L targets – 5476/96/5516/36
S targets – 5416/396/376

Friday, July 29 2011

intraday   DATE 29th july 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 10730 10660/590 10765
long 10800 10870/940 10765
RELIANCE short  827 821/14 834
long 834 841/48/54 827
TATA MOTORS short 941 937.5/34/30.5 944
long 944 953/62/71 941
ICICI BANK short 1007 998/89/80 1016
long 1016 1025/34/43 1007
SBI short 2340 2328/16/04 2352
long 2352 2364/76/88/2400 2340
LT short 1731 1721/11/01 1741
long 1741 1751/61/71 1731
TCS short 1125 1117/09/01 1133
long 1133 1141/49/57 1125
REL INFRA short 541.5 538/34.5/31 545
long 545 548.5/52/55.5/59 541.5
arvind short 90.5 89.9/89.25/88.65/88 91.1
long 91.1 91.75/92.35/93/93.6/94.25 90.5
petronet short 180.5 179.5/78.5/77.5/76.5 181.5
long 181.5 82.5/83.5/84.5 180.5


Thursday, July 28 2011

stocks intra being sent to all subscribers .... complimentary ......

intraday   DATE 28th july 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 10925 10850/775 11000
long 11000 11075/150 10925
RELIANCE short  857 853/48/44/39/35 862
long 862 866/71/75 857
TATA MOTORS short 950 942/34/26 958
long 958 966/74 950
ICICI BANK short 1016 1008/1000/992 1024
long 1024 1032/40/48 1016
SBI short 2386 2367/48/29/10 2405
long 2405 2424/43/62 2386
LT short 1748 1739/31/22/14 1756
long 1756 1765/73/82 1748
PTC short 79.8 78.6/77.4/76.2/75 80.4
long 81 82.2/83.4 80.4
marico short 166 164.5/63/61.5/60 166.75
long 167.5 169/70.5/72 166.75
GSPL short 105 104/03/02/01 106
long 106 107/08/09 105
yes bank short 310.5 307/03.5/300/296.5 314
long 314 317.5/21/24.5 310.5


Thursday, July 28 2011

 

 
 
 
 

 

nifty spot intra
 
short / long – 5507/5523
stoploss – opposit
L targets – 5539/55/71
S targets – 5491/75/59/43

Thursday, July 28 2011

intraday   DATE 28th july 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 10925 10850/775 11000
long 11000 11075/150 10925
RELIANCE short  857 853/48/44/39/35 862
long 862 866/71/75 857
TATA MOTORS short 950 942/34/26 958
long 958 966/74 950
ICICI BANK short 1016 1008/1000/992 1024
long 1024 1032/40/48 1016
SBI short 2386 2367/48/29/10 2405
long 2405 2424/43/62 2386
LT short 1748 1739/31/22/14 1756
long 1756 1765/73/82 1748
PTC short 79.8 78.6/77.4/76.2/75 80.4
long 81 82.2/83.4 80.4
marico short 166 164.5/63/61.5/60 166.75
long 167.5 169/70.5/72 166.75
GSPL short 105 104/03/02/01 106
long 106 107/08/09 105
yes bank short 310.5 307/03.5/300/296.5 314
long 314 317.5/21/24.5 310.5