
August 2011
Tuesday, August 30 2011
nifty spot intra
short / long – 4961 / 4998
stoploss – 4980 for both
L targets – 5017/35/54
S targets – 4942/24/05
Tuesday, August 30 2011
| intraday | DATE | 30th August 2011 | ||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9370 | 9325/275/230/180 | 9420 |
| long | 9420 | 9465/515/60/610/655 | 9370 | |
| RELIANCE | short | 762 | 757/51/46 | 765 |
| long | 768 | 773/79 | 765 | |
| TATA MOTORS | short | 738 | 734/30/26/22 | 742 |
| long | 742 | 746/50/54/58 | 738 | |
| ICICI BANK | short | 864 | 859/54/49/44 | 869 |
| long | 869 | 874/79/84 | 864 | |
| SBI | short | 1948 | 1939/30/21/12/03 | 1957 |
| long | 1957 | 1966/75/84/93/2002 | 1948 | |
| LT | short | 1618 | 1604/1590/76 | 1625 |
| long | 1632 | 1646/60/74 | 1625 | |
| infy | short | 2307 | 2293/79/65 | 2321 |
| long | 2321 | 2335/49/63/77 | 2307 | |
| sriram transport | short | 617 | 614/11/08/05 | 620 |
| long | 620 | 623/26/29/32/35/38/41/44 | 617 | |
| LT finance | short | 50.9 | 50.15/49.4/48.65/47.9 | 51.3 |
| long | 51.65 | 52.4/53.15/53.9 | 51.3 | |
| insecticide | short | 383 | 381/79/77/75/73/71 | 385 |
| long | 387 | 389/91/93/95/97/99 | 385 |
Monday, August 29 2011
| intraday | DATE | 29th August 2011 | ||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9090 | 9050/9010/8970/30 | 9130 |
| long | 9130 | 9170/210/250/290/330 | 9090 | |
| RELIANCE | short | 730 | 726/21/17/12 | 735 |
| long | 735 | 739/44/48 | 730 | |
| TATA MOTORS | short | 710 | 705/700/695/90 | 715 |
| long | 715 | 720/25/30 | 710 | |
| ICICI BANK | short | 828 | 824/20/16 | 832 |
| long | 832 | 836/40/44/48/52 | 828 | |
| SBI | short | 1906 | 1896/86/76/66 | 1916 |
| long | 1916 | 1926/36/46 | 1906 | |
| LT | short | 1542 | 1531/19/06 | 1549 |
| long | 1556 | 1562/72/82/92/1602 | 1549 | |
| infy | short | 2215 | 2203/2191/79/67 | 2227 |
| long | 2227 | 2239/51/63/75 | 2215 | |
| axis bank | short | 1005 | 998/91/84/77/70 | 1012 |
| long | 1012 | 1019/26/33/40 | 1005 | |
| jindal steel | short | 465 | 461.5/58/54.5/51 | 468.5 |
| long | 468.5 | 472/75.5/79 | 465 | |
| IDFC | short | 105 | 104.25/03.5/02.75/02 | 105.75 |
| long | 105.75 | 106.5/07.25/08/08.75/09.5 | 105 |
Monday, August 29 2011
nifty spot intra
short / long – 4774 / 4805
stoploss – 4789 for both
L targets – 4820/36/51/67
S targets – 4758/43/27/12/4696/81
Friday, August 26 2011
tata motors .....
buy tatamotors 720 call and sell 760 call ...... total cost 20 rs ..... profit potential 30/35 rs .......
actually it is like buying a fut with 20 rs sl .......


