Welcome to SUMAMURA

July 2011

Monday, July 4 2011

highlighted in yellow is preferred direction of trade where both side levels r given.

intraday   DATE 4th july 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 11300 11250/200/150/100 11350
long 11350 11400/450/500 11300
RELIANCE short  864 857/50/43 871
long 871 878/85/92 864
TATA MOTORS short 996 989/82/75/68 1003
long 1003 1010/17/24 996
ICICI BANK short 1099 1094/89/84/74 1104
long 1104 1109/14/19/24 1099
SBI short 2412 2397/82/67/52 2427
long 2427 2442/57/72 2412
LT short 1816 1804/1192/80 1828
long 1828 1840/52/64 1816
hexaware  short x x x
long 71.8 72.4/73/73.6/74.2/74.8/75.4 71.2
SRF short x x x
long 304 305/07/09/11 303
century textiles short x x x
long 367 370/73/76/79 365.5
rel media short x x x
long 127 128/29/30/31 126


Monday, July 4 2011

Posn Trading
Lvls
  Date 4th / 8th july 2011  
Index Go Entry Targets Stoploss
NIFTY SPOT Short 5645 5590/35/5480/25 5700
Long 5700 5755/810/865 5645
BSE SENSEX short 18750 18630/430/230/030 18930
long 18930 19030/200/380/550 18750
 BANK NIFTY Short 11240 11150/060/10970/880 11330
Long 11330 11420/510/600/690 11240
CNX IT Short 6670 6610/550/490/430/370 6730
Long 6730 6790/850/910/970 6670
ABAN Short 515 508/02/495/89 521
Long 521 528/34/41/47/54 515
ACC Short 950 942/34/26/18 958
Long 958 966/74/82 950
AXIS BANK Short 1312 1300/1288/76/64 1324
Long 1324 1336/48/60 1312
ashok leyland Short 48 47.2/46.4/45.6/44.8 48.4
Long 48.8 49.6/50.4/51.2/52 48.4
BAJAJ AUTO Short 1422 1407/1392/77/62 1437
Long 1437 1452/67/82 1422
BATA Short 606 596/86/76/66 611
Long 616 626/36/46/56 611
BHEL Short 2051 2031/11/1991/71 2071
Long 2071 2091/2111/31/51 2051
BHARTI Short 383 379/75/71/67/63 387
Long 387 391/95/99/403 383
CAIRNS Short 324.5 322/19.5/17/14.5/12 327
Long 327 329.5/32/34.5 324.5
CROMPTON Short 262.5 259/55.5/52/48.5 266
Long 266 269.5/73/76.5/80 262.5
DLF Short 220.5 217/13.5/10 224
Long 224 227.5/31/34.5/38 220.5
GAIL Short 448 444/40/36/32/28 452
Long 452 456/60/64/68/72 448
HUL Short 336 332/28/24/20/16 340
Long 340 344/48/52 336
hdfc bank Short 2494 2467/41/14/2388 2520
Long 2520 2547/73/2600 2494
HDFC Short 709 703/697/91/85 715
Long 715 721/27/33 709
HINDALCO Short 188 186/84/82/80 190
Long 190 192/94/96/98 188
INFOSYS Short 2935 2918/01/2884/67/50 2952
Long 2952 2969/86/3003/20 2935
ICICI BANK Short 1093 1083/73/63/53/43 1103
Long 1103 1113/23/33/43 1093
IDFC Short 135.5 134.25/33/31.75/30.5 136.75
Long 136.75 138/39.25/40.5 135.5
ITC Short 201 198/95/92/89/86 204
Long 204 207/10/13 201
JINDAL STEEL Short 655 650/44/39/33/28 661
Long 661 666/72/77/83/88 655
LIC HSG FIN Short 242 239.5/37/34.5/32 244.5
Long 244.5 247/49.5/52/54.5/57 242
LT Short 1816 1798/79/61/42/24/05 1835
Long 1835 1853/72/90 1816
M&M Short 690 683/75/68/60/53/45 698
Long 698 705/13/20/28/35 690
MARUTI Short 1131 1120/09/1098/87/76 1142
Long 1142 1153/64/75 1131
NTPC Short 186.5 185/83.5/82/80.5/79 188
Long 188 189.5/91/92.5/94 186.5
ONGC Short 273 270/67/64/61/58 276
Long 276 279/82/85/88 273
RELIANCE CAP Short 585 581/77/73/69/65/61 589
Long 589 593/97/601/05 585
RCOM Short 99 98/97/96/95 100
Long 100 101/02/03/04 99
RELIANCE Short 858 845/32/19/06 871
Long 871 884/97/910 858
RELINFRA Short 540 533/25/18/10 548
Long 548 555/63/70/78/85 540
renuka Short 69 67.8/66.6/65.4/64.2/63 69.6
Long 69.6 70.8/72/73.2/74.4 69
SAIL Short 137.5 135.5/33.5/31.5/29.5 139.5
Long 139.5 141.5/43.5/45.5/47.5 137.5
SBI Short 2416 2400/2384/68/52 2432
Long 2448 2464/80/96 2432
SESA GOA Short 285 281/76/72/67/63 287.5
Long 290 294/99/303 287.5
SUZLON Short 49.8 49.45/49.05/48.7/48.3/47.95/47.55 50.2
Long 50.2 50.55/50.95/51.3/51.7/52.05/52.45/52.8 49.8
TATAMOTORS Short 997 982/67/52/37 1012
Long 1012 1027/42 997
TATASTEEL Short 600 594/88/82/76 606
Long 606 612/18/24 600
TCS Short 1188 1177/65/54/42 1200
Long 1200 1211/23/34/46 1188
 WIPRO Short 423 417/11/05/399 429
Long 429 45/41/47/53 423
BSE AUTO short  8840 x 8920
long 8920 x 8840
BSE CAP GOODS short 13890 x 14040
long 14040 x 13890
BSE FMCG short 4035 x 4070
long 4070 x 4035
 BSE HEALTHCARE short 6385 x 6415
long 6415 x 6385
BSE OIL & GAS short 9080 x 9160
long 9160 x 9080
BSE PSU short 8590 x 8650
long 8650 x 8590
BSE REALTY short 2110 x 2131
long 2131 x 2110


Friday, July 1 2011

 POSN TRADING monthly DATE July 2011  
stocks / indices go entry Target Stoploss
NIFTY SPOT short 5605 5520/435/350/265 5690
long 5690 5785/880/975/6070 5605
BSE SENSEX short 18720 18350/080/17810/540 18990
long 18990 19260/530/800/20070 18720
BANK NIFTY short 11130 10940/760/570/390 11310
long 11310 11500/680/870/12050 11130
RELIANCE  short 907 889/71/53/35/17/799 925
long 925 943/961/979 907
ICICI short 1092 1076/60/44/28/12 1108
long 1108 1124/40/56/72 1092
SBI short 2405 2360/15/2270/25/2180 2450
long 2450 2495/2540/85/2630 2405
ONGC short 278 270/63/55/47/40 285
long 285 293/300/08/15 278
BHARTI short 396 394/85/76/67 403
long 403 408/14/21 396
M&M short 706 688/70/52/34 715
long 724 742/60 715
HUL short 341 334/27/20/13 348
long 348 355/62/69 341
LT short 1806 1769/32/1695/58/21 1843
long 1843 1880/1917/54/91 1806
HDFC short 715 700/685/70/55 730
long 730 745/60/75 715
ITC short 207.5 204.5/01.5/198.5/95.5/92.5/89.5/86.5 210.5
long 210.5 213.5/16.5/19.5 207.5
TATASTEEL short 612 602/592/82/72 622
long 622 632/42/52/62 612
TATA MOTORS short 1000 966/32/898 1017
long 1034 1068/1102/36 1017
IDFC short 134 129/24/19/14 136.5
long 139 144/49/54/59 136.5
JSPL short 655 644/33/22/11/600 666
long 666 677/88/99/710 655
INFY short 2912 2858/04/2750/2696 2939
long 2966 3020/74/3128 2939
TCS short 1181 1164/47/30/13/1096/79/62/45 1198
long 1215 1232/49/66/83/1300 1198


Monday, June 27 2011 TO Friday, July 1 2011

Posn Trading
Lvls
  Date 27th june / 1st july 2011  
Index Go Entry Targets Stoploss
NIFTY SPOT Short 5443 5413/5382/52 5474
Long 5504 5535/65/96/5626 5474
BSE SENSEX short 18160 17980/800/620 18340
long 18340 18520/700/880 18160
 BANK NIFTY Short 10870 10760/640/530/410/300/180 10930
Long 10990 11100/220/330 10930
CNX IT Short 6520 6480/440/400/360/320 6560
Long 6560 6600/640/680/720/760 6520
ABAN Short 513 506/499/92 520
Long 520 527/34/41/48 513
ACC Short 974 967/60/53/46 981
Long 981 988/95/1002/09 974
AXIS BANK Short 1285 1272/60/47/35/22/10 1297
Long 1297 1310/22/35 1285
ashok leyland Short 47.5 46.8/46.1/45.4/44.7 48
Long 48 48.7/49.4/50.1/50.8 47.5
BAJAJ AUTO Short 1392 1382/72/62/52/42/32/22 1402
Long 1402 1412/22/32/42/52 1392
BATA Short 527 515/05/495 535
Long 535 545/54/63/72 527
BHEL Short 1951 1935/19/04/1888 1966
Long 1966 1982/97/2013/28 1951
BHARTI Short 391 388/85/82/79/76/73/70 394
Long 394 397/400/03/06/09 391
CAIRNS Short 309 306/303.5/01/298.5/96 312
Long 312 315/17.5/20/22.5/25 309
CROMPTON Short 256.5 253/49.5/46/42.5/39 260
Long 260 263.5/67/70.5/74 256.5
DLF Short 217 213.5/10/06.5/03 220.5
Long 220.5 224/27.5/31/34.5/38 217
GAIL Short 447 442/37/32/27 452
Long 452 457/62/67/72 447
HUL Short 326 322.5/18/13.5/09 329
Long 329 332.5/36/39.5/43 326
HDFC Short 668 660/52/44/36/28/20 670
Long 674 682/90/98 670
HINDALCO Short 171 168/65/62/59 172.5
Long 174 177/80/83 172.5
INFOSYS Short 2847 2823/2799/75/51 2871
Long 2871 2895/2919/43/67 2847
ICICI BANK Short 1064 1057/50/43/6 1071
Long 1071 1078/85/92/99 1064
IDFC Short 124.5 123.4/22.3/21.2/20.1/19 125.6
Long 125.6 126.7/27.8/28.9/30 124.5
ITC Short 194 192/90/88/86 196
Long 196 198/200/02/04 194
JINDAL STEEL Short 633 627/21/15/09 639
Long 639 645/51/57 633
LIC HSG FIN Short 228 226/24/22/20/18/16 230
Long 230 232/34/36/38 228
LT Short 1734 1718/02/1686/70/54 1750
Long 1750 1766/82/98 1734
M&M Short 676 666/56/46/36 686
Long 686 696/706/16 676
MARUTI Short 1115 1102/1090/77 1127
Long 1127 1140/52/65 1115
NTPC Short 182 179.5/77/74.5/72 183.25
Long 184.5 187/89.5/92 183.25
ONGC Short 273 269/65/61/57 275
Long 277 281/85/89 275
RCOM Short 93.2 92.3/91.4/90.5/89.6 94.1
Long 94.1 95/95.9/96.8/97.7/98.6/99.5 93.2
RELIANCE CAP Short 542 535/29/22 548
Long 548 555/61/68 542
RELIANCE Short 876 869/62/55/48/41 883
Long 883 890/97/904/11 876
RELINFRA Short 536 530/24/18/12 542
Long 542 548/54/60/66/72 536
renuka Short 60.75 60/59.25/58.5 61.5
Long 61.5 62.25/63/63.75/64.5/65.25/66 60.75
SAIL Short 138 136/34/32/30/28 140
Long 140 142/44/46/48/50 138
SBI Short 2279 2261/43/25/07/2189/71 2297
Long 2297 2315/33/51/69 2279
SESA GOA Short 278 274/70/66/62 280
Long 282 286/90/94/98 280
SUZLON Short 47.2 46.4/45.6/44.8/44 47.6
Long 48 48.8/49.6/50.4/51.2/52 47.6
TATAMOTORS Short 967 959/51/43/35/27 975
Long 975 983/91/99 967
TATASTEEL Short 574 568/62/56/50 580
Long 580 586/92/98 574
TCS Short 1130 1118/06/1094/82/70 1142
Long 1142 1154/66/78 1130
 WIPRO Short 421 415/09/03/397 424
Long 427 433/39/45/51 424
BSE AUTO short  8540 x 8610
long 8610 x 8540
BSE CAP GOODS short 13330 x 13440
long 13440 x 13330
BSE FMCG short 3890 x 3910
long 3910 x 3890
 BSE HEALTHCARE short 6230 x 6290
long 6290 x 6230
BSE OIL & GAS short 9030 x 9110
long 9110 x 9030
BSE PSU short 8380 x 8440
long 8440 x 8380
BSE REALTY short 2003 x 2030
long 2030 x 2003


Monday, June 27 2011 TO Friday, July 1 2011

weekly   DATE 27th june to 1st july 2011  
commodity go entry Target Stoploss
gold short 1495 1480/65/50 1510
long 1510 1525/40/55 1495
silver short  34.64 34.26/33.88/33.5/33.12/32.84/32.46 34.94
long 35.24 35.58/35.92/36.26/36.6/36.94 34.94
crude short 91.36 89.76/88.16/85.56 92.72
long 92.72 94.32/95.92/97.42 91.36
copper short 4.1 4.055/4.02/3.985/3.95/3.915 4.125
long 4.125 4.16/4.19/4.22/4.25 4.1
sugar short 733 727/21/15/09/03 739
long 739 745/51/57 733