Welcome to SUMAMURA

August 2011

Thursday, August 25 2011

 

nifty spot intra
 
short / long – 4943 / 4961
stoploss – opposite
L targets – 4979/97/5015
S targets – 4925/07/4889/71

Thursday, August 25 2011

intraday   DATE 25th August 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9405 9340/275/210 9435
long 9470 9535/600/665 945
RELIANCE short  769 765/61/57/53 773
long 773 777/81/85/89 769
TATA MOTORS short 708 700/692/84 712
long 716 724/32/40 712
ICICI BANK short 852 847/42/37/32/27 857
long 857 862/67/72/77 852
SBI short 2001 1986/71/56/41 2016
long 2016 2031/46/61 2001
LT short 1573 1564/55/46/37 1582
long 1582 1591/1600/09/18/27 1573
NTPC short 170 168.75/67.5/66.25 171.25
long 171.25 172.5/73.75/75/76.25/77.5 170
MARUTI short 1112 1106/1100/1094/88/82 1118
long 1118 1124/30/36/42 1112
DLF short 181 180/78/76/64 182
long 182 184/86/88 181
IDEA short 93.9 93.2/92.5/91.8/91.1 94.6
long 94.6 95.3/96/96.7/97.4/98.1/98.8 93.9


Wednesday, August 24 2011

 

nifty spot intra
 
short / long – 4933 / 4959
stoploss – 4946 for both
L targets – 4972/85/98/5011/24
S targets – 4920/07/4894/81/68

Wednesday, August 24 2011

intraday   DATE 24th August 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9425 9370/15/260/05 9480
long 9480 9535/90/9645/700 9425
RELIANCE short  763 758/52/47/41 766
long 769 774/80/85 766
TATA MOTORS short 728 722/16/10 731
long 734 740/46/52 731
ICICI BANK short 850 844/38/32/26 856
long 856 862/68/74 850
SBI short 2067 2057/48/38 2076
long 2076 2086/95/2105 2067
LT short 1590 1579/68/57/46 1601
long 1601 1612/23/34 1590
bharti airtel short 402 398.5/95/91.5 403.75
long 405.5 409/12.5/16 403.75
yes bank short 279 277/75/73 281
long 281 283/85/87 279
gitanjali short 312 309/06/03/300 313.5
long 315 318/21/24 313.5
praj short 75.3 74.6/73.9/73.2 75.65
long 76 76.7/77.4/78.1 75.65


Tuesday, August 23 2011

 

nifty spot intra
 
short / long – 4913 / 4929
stoploss – opposite
L targets – 4945/61/77/93
S targets – 4897/81/65/49