
October 2010
Friday, October 1 2010
| monthly levels | date | OCTOBER 2010 | ||
| stock | go | entry | targets | stoploss |
| NIFTY SPOT | short | 5915 | 5880/5795/10/5625/5540 | 6050 |
| long | 6050 | 6095/6185/6275/6365 | 5915 | |
| bse sensex | short | 19700 | 19350/19050/18750/450/150/17850/550 | 20250 |
| long | 20250 | 20600/900/21200/500/800 | 19700 | |
| bank nifty | short | 12260 | 12120/11980/840/700/560/420/280/140 | 12540 |
| long | 12540 | 12680/820/960/13100 | 12260 | |
| reliance | short | 974 | 964/48/31/15 | 981 |
| long | 981 | 992/1010/1028/1046 | 974 | |
| icici bank | short | 1091 | 1080/64/48/32/16/1000 | 1112 |
| long | 1112 | 1127/45/63/81 | 1091 | |
| SBI | short | 3181 | 3140/3100/3065/25/2985/45/10 | 3221 |
| long | 3221 | 3260/3300/40/80/3420 | 3181 | |
| ongc | short | 1394 | 1372/50/28/06/1284/62/40 | 1424 |
| long | 1453 | 1473/94/1514/35 | 1424 | |
| bharti | short | 364 | 355/46/37/28/19/10 | 374 |
| long | 384 | 392/401 | 374 | |
| HUL | short | 308 | 297/89/80/72/63 | 314 |
| long | 314 | 320/33/45 | 308 | |
| LT | short | 2006 | 1980/54/28/02/1876/60 | 2048 |
| long | 2048 | 2089/2130/71 | 2006 | |
| HDFC | short | 714 | 707/692/77/62 | 722 |
| long | 722 | 729/44/59/74 | 714 | |
| ITC | short | 178 | 173/65/57/49 | 181 |
| long | 181 | 186/90 | 178 | |
| tata steel | short | 630 | 617/03/588/74/59/45 | 636 |
| long | 636 | 656/77/99 | 630 | |
| tata motors | short | 1100 | 1091/68/45/22/999 | 1114 |
| long | 1114 | 1127/52/77/1202 | 1100 | |
| IDFC | short | 201 | 196/91/87/82/78/73/69 | 205 |
| long | 205 | 207/13/19/25 | 201 | |
| jindal steel | short | 718 | 704/692/80/68/56 | 728 |
| long | 728 | 742/54/66 | 718 | |
| maruti | short | 1424 | 1404/1384/64/44/24/04 | 1464 |
| long | 1464 | 1484/1504/24/44/64/84 | 1424 |
Monday, September 27 2010 TO Friday, October 1 2010
| posn trading lvls | date | 27th sept / 1st oct 2010 | ||
| stock / index | go | entry | targets | stoploss |
| NIFTY SPOT | short | 6025 | 5967/09/5851/5793/35 | 6083 |
| long | 6083 | 6141/99/6257 | 6025 | |
| BSE SENSEX | short | 20070 | 20030/19890/750/610/470/340/210 | 20270 |
| long | 20270 | 20310/450/590/730 | 20070 | |
| CNX BANKING | short | 12220 | 12110/12000/11890/780/670/560 | 12330 |
| long | 12330 | 12440/550/660/770 | 12220 | |
| CNX IT | short | 6610 | 6580/05/6430/6355 | 6670 |
| long | 6670 | 6725/75/6825/75 | 6610 | |
| aban lloyd | short | 861 | 851/42/32/23/13/04 | 870 |
| long | 870 | 880/89/99/908 | 861 | |
| ACC | short | 1016 | 1006/997/87/78/68/59 | 1028 |
| long | 1028 | 1036/44/52/60/68 | 1016 | |
| axis bank | short | 1498 | 1493/81/69/57/45 | 1512 |
| long | 1512 | 1524/43/62/81 | 1498 | |
| ashok leyland | short | 74.1 | 73.45/72.8/72.15/71.5/70.85/70.2 | 74.75 |
| long | 74.75 | 75.4/76.05/76.7/77.35 | 74.1 | |
| bajaj auto | short | 1441 | 1423/1405/1387/69 | 1450 |
| long | 1459 | 1477/95/1513 | 1450 | |
| bharti | short | 368 | 363.5/59/54.5/50 | 372.5 |
| long | 372.5 | 377/81.5/86/90.5 | 368 | |
| bhel | short | 2452 | 2436/21/06/2391/76 | 2472 |
| long | 2472 | 2480/2502/24/46 | 2452 | |
| CAIRN | short | 330 | 326/22/18 | 334 |
| long | 334 | 341/48 | 330 | |
| DLF | short | 366 | 362.5/59/55.5/52/48.5/45 | 369.5 |
| long | 369.5 | 373/76.5/80 | 366 | |
| HDIL | short | 267.5 | 265/62.5/60/57.5/55/52.5/50 | 270 |
| long | 270 | 272.5/75/77.5/80 | 267.5 | |
| HDFC | short | 721 | 715/10/05/700/695/90/85/80 | 727 |
| long | 727 | 729/35/41/47/53 | 721 | |
| HINDALCO | short | 192 | 190/88/86/84/82/80 | 194 |
| long | 194 | 196/98/200/02/04/06 | 192 | |
| HUL | short | 313.5 | 309/04.5/300/295.5/91 | 318 |
| long | 318 | 322.5/27/31.5/36 | 313.5 | |
| icici bank | short | 1120 | 1110/1100/1090/80/70/60 | 1130 |
| long | 1130 | 1140/50/60/70 | 1120 | |
| IDFC | short | 206.5 | 204.5/02.5/200.5/198.5/96.5/94.5 | 208.5 |
| long | 208.5 | 210.5/12.5/14.5/16.5 | 206.5 | |
| INFY | short | 3050 | 3027/3007/2984/64/41/21 | 3080 |
| long | 3080 | 3085/110/135/55 | 3050 | |
| ITC | short | 178 | 176.5/75/73.5/72/70.5/69 | 179.5 |
| long | 179.5 | 181/82.5/84/85.5/87 | 178 | |
| JINDAL STEEL | short | 700 | 695/90/85/80/75/70 | 705 |
| long | 705 | 710/15/20/25 | 700 | |
| JSW STEEL | short | 1284 | 1274/64/54/44 | 1294 |
| long | 1294 | 1304/14/24 | 1284 | |
| LIC HOUS FIN | short | 1352 | 1332/12/1292/72/52/32 | 1372 |
| long | 1372 | 1392/1412/32/52 | 1352 | |
| LT | short | 2014 | 1993/72/51/30/09 | 2035 |
| long | 2035 | 2056/77/98/2119/40 | 2014 | |
| maruti | short | 1483 | 1463/43/23/03/1383/63/43 | 1503 |
| long | 1503 | 1523/43/63/83/1603 | 1483 | |
| M&M | short | 691 | 680/70/59/49/38/28 | 701 |
| long | 701 | 712/22/33/43 | 691 | |
| ongc | short | 1425 | 1414/1393/72/51/30 | 1439 |
| long | 1439 | 1450/61/71/82 | 1425 | |
| punj lloyd | short | 130 | 127/23.5/20.5/17 | 132.5 |
| long | 132.5 | 136/39.5/43/46.5 | 130 | |
| reliance capital | short | 813 | 802/791/80/69 | 824 |
| long | 824 | 835/46/57 | 813 | |
| RCOM | short | 169.5 | 168/66.5/65/63.5/62 | 171 |
| long | 171 | 172.5/74/75.5/77/78.5/80 | 169.5 | |
| reliance | short | 997 | 983/70/56 | 1010 |
| long | 1010 | 1024/37/51 | 997 | |
| reliance infra | short | 1072 | 1064/47/29 | 1080 |
| long | 1089 | 1107/24/42 | 1080 | |
| SBI | short | 3144 | 3113/3082/51/20 | 3175 |
| long | 3175 | 3206/37/68 | 3144 | |
| SAIL | short | 206.5 | 203.5/200.5/197.5/94.5 | 208 |
| long | 209.5 | 212.5/15.5/18.5/21.5 | 208 | |
| sesa goa | short | 331 | 327.5/24/20.5/17 | 334.5 |
| long | 338 | 341.5/45/48.5/52 | 334.5 | |
| shr renuka sug | short | 82.9 | 81.8/80.7/79.6/78.5/77.4 | 84 |
| long | 84 | 85.1/86.2/87.3/88.4 | 82.9 | |
| SUZLON | short | 54 | 53.5/53/52.5/52/51.5/51 | 54.5 |
| long | 54.5 | 55/55.5/56/56.5/57/57.5 | 54 | |
| tata motors | short | 1066 | 1056/46/36/26/16 | 1076 |
| long | 1076 | 1086/96/1106/16 | 1066 | |
| tata steel | short | 630 | 625/20/15/10/05/600 | 635 |
| long | 635 | 640/45/50/55 | 630 | |
| tcs | short | 924 | 912/01/889/78 | 935 |
| long | 935 | 947/58/70 | 924 | |
| wipro | short | 447 | 442/37/32/27/22/17 | 452 |
| long | 452 | 457/62/67/72 | 447 | |
| BSE auto index | short | 9500 | x | 9595 |
| long | 9595 | x | 9500 | |
| BSE bank index | short | 13870 | x | 14020 |
| long | 14020 | x | 13870 | |
| BSE capital goods | short | 15810 | x | 15930 |
| long | 15930 | x | 15810 | |
| BSE FMCG index | short | 3720 | x | 3755 |
| long | 3755 | x | 3720 | |
| BSE health index | short | 5940 | x | 6000 |
| long | 6000 | x | 5940 | |
| BSE metal index | short | 16620 | x | 16780 |
| long | 16780 | x | 16620 | |
| BSE oil & gas INDEX | short | 10630 | x | 10750 |
| long | 10750 | x | 10630 | |
| BSE PSU index | short | 10295 | x | 10425 |
| long | 10425 | x | 10295 | |
| BSE realty index | short | 3715 | x | 3740 |
| long | 3765 | x | 3740 |
Monday, September 27 2010 TO Friday, October 1 2010
| world indices | weekly | levels | 27th sept / 1st oct 2010 | |
| index | go | entry | targets | stoploss |
| dow jones index | short | 10820 | 10780/650/520/390/260/130/10000 | 10910 |
| long | 10910 | 10945/11060/11175/11290 | 10820 | |
| nasdaq composit | short | 2375 | 2371/51/32/12/2293/73/54 | 2393 |
| long | 2410 | 2430/49/68/87/2506 | 2393 | |
| s&p 500 | short | 1147 | 1139/31/23/15/07/1099 | 1155 |
| long | 1155 | 1163/71/79/87/95 | 1147 | |
| FTSE | short | 5595 | 5530/5465/5400 | 5645 |
| long | 5645 | 5675/5705/35/65/95/5825 | 5595 | |
| nikkei 225 | short | 9530 | 9440/350/260/170/080 | 9620 |
| long | 9620 | 9710/9800/9890/9980 | 9530 | |
| australia ordinary | short | 4655 | 4620/4590/55/25/4490/60 | 4685 |
| long | 4685 | 4720/50/85/4815/45/80 | 4655 | |
| hang seng | short | 22200 | 22100/21850/600/350 | 22350 |
| long | 22350 | 22540/710/880 | 22200 | |
| shanghai composit | short | 2586 | 2570/55/40/25 | 2606 |
| long | 2606 | 2628/50/72/94 | 2586 |


