Welcome to SUMAMURA

October 2010

Monday, October 11 2010

 

nifty  spot intra
 
short / long - 6154/6168
 
stoploss - opposit
 
 L targets - 6182/96/6210
 
S targets - 6140/26/12
 

Tuesday, October 5 2010

 

next post on monday 11th october only.


Monday, October 4 2010 TO Friday, October 8 2010

posn trading lvls   date 4th / 8th october 2010  
stock / index go entry targets stoploss
NIFTY SPOT short 6093 6038/5983/28/5873 6148
long 6148 6203/58/313/68 6093
BSE SENSEX short 20220 20030/19840/650/460 20410
long 20410 20600/790/980/21170 20220
CNX BANKING short 12500 12370/240/110/11980/850 12630
long 12630 12730/830/930/13030 12500
CNX IT short 6755 6740/6690/640/590/540/490/440 6790
long 6790 6800/845/890/935/980 6755
aban lloyd short 865 857/48/40/39/31/22/14 874
long 874 882/91/99/908/16 865
ACC short 1002 992/82/72/63 1012
long 1022 1030/38/46/54 1012
axis bank short 1576 1557/39/20/02/1483/65/46/28 1594
long 1594 1611/29/46/64 1576
ashok leyland short 74.5 73.9/73.3/72.7/72.1/71.5/70.9 75
long 75 75.9/76.8/77.7/78.6 74.5
bajaj auto short 1560 1544/28/12/1496/80/64 1576
long 1576 1592/1608/24/40 1560
bharti short 363 359/55/51/47/43 367
long 367 371/75/79/83 363
bhel short 2585 2565/45/25/05/2485/65 2605
long 2605 2625/45/65/85/2705 2585
CAIRN short 339 335/31/27/23/19/15 343
long 343 347/51/55/59 339
DLF short 388 384/80/76/72/68/64 392
long 392 396/400/404/08/12 388
HDIL short 269 264.5/60/55.5/51 271.25
long 273.5 278/82.5/87/91.5 271.25
HDFC short 739 729/19/09/699/89/78 748
long 748 754/60/66/71/77/83 739
HINDALCO short 204.5 202/200/198/96 207
long 207 209/11/13/15 204.5
HPCL short 518 513/08/03/498/93 523
long 523 528/33/38/43 518
HUL short 313.5 310/05/300/295/90 316.5
long 316.5 321/26/31/36 313.5
icici bank short 1136 1123/10/1097/84/71 1149
long 1149 1162/75/88 1136
IDFC short 208 205.5/03/200.5/198 210.5
long 210.5 213/15.5/18 208
INFY short 3120 3099/78/57/36/15/2994 3141
long 3141 3162/83/3204/225 3120
ITC short 180 177.5/75/72.5/70/67.5/65 181.5
long 181.5 183/84.5/86/87.5 180
JINDAL STEEL short 739 732/24/17/09/02 747
long 747 754/62/69 739
JSW STEEL short 1376 1360/44/28/12/1296/80 1392
long 1392 1408/24/40/56 1376
LIC HOUS FIN short 1466 1452/37/23/08/1294/79/65 1481
long 1481 1495/1510 1466
LT short 2097 2075/53/31/09/1987/65 2119
long 2119 2141/63/85 2097
maruti short 1481 1468/53/37/23/09 1495
long 1495 1509/23/37/51 1481
M&M short 710 704/698/92/86/80 716
long 722 728/34/40/46 716
ongc short 1412 1402/1391/81/70/59 1423
long 1423 1433/44/54/65/75 1412
punj lloyd short 132 130/28/26/24/22/20 134
long 134 136/38/40/42 132
reliance capital short 801 794/87/80/73/66 808
long 808 815/22/29/36/43/50/57 801
RCOM short 167 165.5/64/62.5/61 168.5
long 168.5 170/71.5/73/74.5/76 167
reliance short 1014 1006/998/990/982 1022
long 1022 1030/38/46/54/62 1014
reliance infra  short 1080 1062/44/26/08 1089
long 1098 1116/34/52/70 1089
SBI short 3259 3236/202/168/34/3100 3304
long 3304 3314/42/69/97/3424/52/79 3259
SAIL short 225 223/21/19/17/15/13 227
long 227 229/31/33/35/37/29 225
sesa goa short 347 344.5/42/39.5/37 349.5
long 349.5 352/54.5/57 347
shr renuka sug short 88.5 86.5/84.5/82.5/80.5 89.5
long 90.5 92.5/94.5/96.5 89.5
SUZLON short 54 53/52/51/50 54.5
long 55 56/57/58/59 54.5
tata motors short 1107 1095/83/71/59 1119
long 1119 1131/43/55 1107
tata steel short 669 661/53/45/37/29 677
long 677 685/93/701/09 669
tcs short 964 954/44/34/24/14 974
long 974 984/94/1004/14 964
wipro short 458 455/52/49/45/42/39/36/32 460
long 460 464.5/69/73.5/78 458
BSE auto index short 9730 x 9820
long 9820 x 9730
BSE bank index short 14300 x 14415
long 14415 x 14300
BSE capital goods short 16425 x 16600
long 16600 x 16425
BSE FMCG index short 3770 x 3810
long 3810 x 3770
BSE health index short 6060 x 6140
long 6140 x 6060
BSE metal index short 17320 x 17550
long 17550 x 17320
BSE oil & gas INDEX short 10555 x 10640
long 10640 x 10555
BSE PSU index short 10400 x 10525
long 10525 x 10400
BSE realty index short 3900 x 3932
long 3932 x 3900


Monday, October 4 2010

INTRA DAY   date 4th october 2010  
stock go entry targets stoploss
BANK NIFTY short 12560 12520/480/440/400 12600
long 12600 12640/680/720/760/800 12560
RELIANCE short 1011 1006/01/996/91 1016
long 1016 1021/26/31 1011
TATA MOTORS short 1117 1111/05/1100/1094/88 1123
long 1123 1129/35/40 1117
JSW STEEL short 1371 1361/52/42/33 1380
long 1380 1390/99/1409 1371
SBI short 3280 3271/61/52/42/33 3295
long 3295 3303/12/21/30 3280
ICICIBANK short 1137 1132/27/22/17/12/07 1142
long 1142 1147/52/57/62 1137
LIC HSG short 1455 1247/40/32/25 1462
long 1462 1470/77/85 1455
SAIL short 225 223/21.5/19.5 226.5
long 226.5 228.5/30/32 225
LT short 2100 2094/84/75/65 2110
long 2110 2118/29/40 2100


Monday, October 4 2010

 

nifty  spot intra
 
short / long - 6180/6197
 
stoploss - opposit
 
 L targets - 6214/31/48
 
S targets - 6163/46/29/12