
October 2010
Monday, October 4 2010 TO Friday, October 8 2010
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 4th / 8th october 2010 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1307 | 1300/193/86/79/72/65/58/52 | 1317 | troy ounce |
| long | 1317 | 1322/27/32/37/42/47 | 1307 | ||
| silver | short | 22.02 | 21.82/21.61/21.41/21.21/21 | 22.23 | troy ounce |
| long | 22.23 | 22.43/22.64/22.84/23.05/23.25 | 22.02 | ||
| crude | short | 81.47 | 80.9/80.3/79.7/69.1/78.5/77.9/77.3 | 82.1 | barrel |
| long | 82.1 | 82.28/83.09/83.9/84.71/85.52 | 81.47 | ||
| copper | short | 3.68 | 3.66/3.61/3.56/3.51 | 3.71 | pound |
| long | 3.71 | 3.76/3.8/3.84 | 3.68 | ||
| natural gas | short | 3.82 | 3.77/3.66/3.56/3.47 | 3.92 | mmbtu |
| long | 3.92 | 3.99/4.05/4.11 | 3.82 | ||
| sugar | short | 631 | 620/609/599 | 637 | tonne |
| long | 642 | 649/54/60/66 | 637 |
Monday, October 4 2010 TO Friday, October 8 2010
| world indices | weekly | levels | 4th / 8th oct 2010 | |
| index | go | entry | targets | stoploss |
| dow jones index | short | 10840 | 10710/580/450/320 | 10930 |
| long | 10930 | 10980/11030/080/130 | 10840 | |
| nasdaq composit | short | 2379 | 2360/41/22/03 | 2400 |
| long | 2400 | 2416/32/48/64 | 2379 | |
| s&p 500 | short | 1151 | 1136/20/05 | 1162 |
| long | 1162 | 1175/89/1202/16 | 1151 | |
| FTSE | short | 5570 | 5525/5465/5405/5345/5285 | 5645 |
| long | 5645 | 5600/30/60/90/5720/50 | 5570 | |
| nikkei 225 | short | 9450 | 9350/9220/9090 | 9535 |
| long | 9535 | 9605/705/805/905/10005 | 9450 | |
| australia ordinary | short | 4630 | 4610/570/530/490 | 4670 |
| long | 4670 | 4695/4735/75/4815 | 4630 | |
| hang seng | short | 22250 | 22040/21920/800/680 | 22400 |
| long | 22400 | 22540/700/860/23020 | 22250 | |
| shanghai composit | short | 2646 | 2622/2597/72/47/22 | 2672 |
| long | 2672 | 2684/2703/22/41/60 | 2646 |
Friday, October 1 2010
| monthly levels | date | OCTOBER 2010 | ||
| stock | go | entry | targets | stoploss |
| dow jones | short | 10750 | 10590/430/270/110/9950/790 | 10930 |
| long | 10930 | 11190/250/410/570/730 | 10750 | |
| nasdaq composit | short | 2333 | 2279/25/2171/17 | 2387 |
| long | 2387 | 2441/95/2549/2603 | 2333 | |
| S & P | short | 1045 | 1025/1000/975/950 | 1061 |
| long | 1077 | 1091/1114/37/60/83/1206 | 1061 | |
| FTSE | short | 5556 | 5484/12/5340/5268/5196/24 | 5628 |
| long | 5628 | 5700/772/844 | 5556 | |
| nikkei | short | 9380 | 9160/8950/740/530 | 9580 |
| long | 9580 | 9660/800/940/10080/220 | 9380 | |
| aus ordinary | short | 4620 | 4570/510/460/400/340/290 | 4680 |
| long | 4680 | 4730/90/840/900/950 | 4620 | |
| gold (usd/ounce) | short | 1307 | 1297/88/79/70/60/41/32/23 | 1325 |
| long | 1325 | 1335/44/54/62 | 1307 | |
| silver (usd/ounce) | short | 21.74 | 21.47/21.21/20.94/20.68/20.41/201.15 | 22 |
| long | 22 | 22.27/22.53/22.8/23.06 | 21.74 | |
| crude (usd / barrel ) | short | 79.8 | 78.36/76.92/75.48/74.04/72.6/71.16 | 76.8 |
| long | 81.24 | 82.68/84.12/85.56/87 | 75.15 | |
| copper (usd / pound ) | short | 3.62 | 3.54/3.46/3.38/3.3/3.22/3.14/3.06 | 3.7 |
| long | 3.7 | 3.78/3.86/3.94 | 3.62 |
Friday, October 1 2010
| INTRA DAY | date | 1st october 2010 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 12355 | 12340/300/260/220 | 12380 |
| long | 12380 | 12395/430/470/505 | 12355 | |
| RELIANCE | short | 986 | 982/78/74/70 | 988 |
| long | 990 | 994/98/1002 | 988 | |
| TATA MOTORS | short | 1102 | 1097/92/88/83 | 1107 |
| long | 1107 | 1112/16/21 | 1102 | |
| TATA STEEL | short | 658 | 653/47/42 | 660 |
| long | 662 | 668/73 | 660 | |
| SBI | short | 3240 | 3232/23/14/05 | 3255 |
| long | 3255 | 3262/70/78 | 3240 | |
| ICICIBANK | short | 1110 | 1105/1100/1095/90 | 1115 |
| long | 1115 | 1120/25/30/35 | 1110 | |
| LIC HSG | short | 1443 | 1435/27/19 | 1451 |
| long | 1451 | 1459/67/75/83 | 1443 | |
| ONGC | short | 1411 | 1206/01/1396/91 | 1417 |
| long | 1417 | 1422/27/32/37 | 1411 | |
| LT | short | 2064 | 2061/51/41/31 | 2071 |
| long | 2071 | 2081/90/99 | 2064 |
Friday, October 1 2010
nifty spot intra
short / long - 6034/6054
stoploss - 6044 for both
L targets - 6064/74/84
S targets - 6024/14/04/5994/84


