Welcome to SUMAMURA

December 2010

Monday, December 27 2010 TO Friday, December 31 2010

world indices weekly levels 27th / 31st dec 2010  
index go entry targets stoploss
dow jones index short 11520 11505/430/355/280 11630
long 11630 11700/770/830/900/960 11520
nasdaq composit short 2665 2655/35/15/2595/75/55 2687
long 2687 2703/17/31/45 2665
s&p 500 short 1252 1241/32/23/14 1264
long 1264 1271/77/83/89/95 1252
FTSE short 5990 5940/890/840/790 6040
long 6040 6090/140/190/240 5990
nikkei 225 short 10310 10220/130/040/9950 10400
long 10400 10490/580/670/760 10310
australia ordinary short 4880 4845/10/4775/40/05 4915
long 4915 4950/85/5020/55/90 4880
hang seng short 22830 22730/550/370/190 23040
long 23040 23170/390/600/820 22830
shanghai composit short 2826 2796/66/36/06 2856
long 2856 2886/2916/46/76 2826


Monday, December 27 2010 TO Friday, December 31 2010

all rates in  US dollars    
commodity weekly levels 27th / 31st dec 2010   unit
type go entry targets stoploss
gold short 1380 1377/68/59/50/41 1391 troy ounce
long 1391 1397/1408/19 1380
silver short 28.9 28.81/28.5/28.19/27.88/27.57 29.12 troy ounce
long 29.12 29.35/29.8/30.25/30.7 28.9
crude short 91.4 90.3/89.2/88.1/87 92.5 barrel
long 92.5 93.6/94.7/95.8 91.4
copper short 4.27 4.23/4.19/4.15/4.11/4.07/4.03 4.31 pound
long 4.31 4.35/4.39/4.43/4.47 4.27
natural gas short 4.09 3.99/3.89/3.79/3.69 4.19 mmbtu
long 4.19 4.29/4.39/4.49/4.59 4.09
sugar short 827 819/11/03/795/87 835 tonne
long 835 843/51/59/67 827


Monday, December 27 2010 TO Friday, December 31 2010

posn trading lvls   date 27th / 31st dec 2010  
stock / index go entry targets stoploss
NIFTY SPOT short 6010 5934/868/792/716 6086
long 6086 6162/238/314 6010
BSE SENSEX short 20030 19800/570/340/110/18880 20260
long 20260 10490/720/950 20030
CNX BANKING short 11450 11360/270/180/090/11000 11540
long 11540 11630/720/810/900 11450
CNX IT short 7375 7295/15/135/055 7455
long 7455 7535/615/95 7375
aban lloyd short 743 736/29/22/15/08/01 750
long 750 757/64/71/78 743
ACC short 1083 1071/60/49/38 1094
long 1094 1105/16/27/38 1083
axis bank short 1322 1310/1298/86/74/62/50 1334
long 1334 1346/58/70/82 1322
ashok leyland short 62 60/58/56 63
long 64 66/68/70 63
bajaj auto short 1440 1424/09/1393/78 1455
long 1455 1471/86/1502 1440
bharti short 347 343/39/35/31/27 351
long 351 355/59/63/67 347
BPCL short 673 667/61/55/50 679
long 679 685/91/96/702/08 673
bhel short 2289 2273/47/21/2195 2316
long 2316 2323/40/57 2289
CAIRN short 323 319/15/11/07/03 327
long 327 331/35/39/43 323
DLF short 286 282/78/74/70 290
long 290 294/98/302/06/10 286
HDFC short 698 694/89/85/80/75 703
long 703 707/12/16/21/26 698
HINDALCO short 239 236.5/33.5/31/28/25.5/22.5/20 242
long 242 244.5/47.5/50 239
HPCL short 396 392/88/84/80/76/72 400
long 400 404/08/12/16/20 396
HUL short 294 291.5/89/86.5/84 296.5
long 296.5 299/301.5/04/06.5/09 294
icici bank short 1115 1102/1089/76 1128
long 1128 1141/54/67 1115
IDFC short 172.5 170.5/68.5/66.5/64.5 174.5
long 176.5 178.5/80.5/82.5/84.5/86.5 174.5
INFY short 3372 3332/3292/52/12/3172/32 3412
long 3412 3452/92 3372
ITC short 170 167.5/65/62.5/60 171.25
long 172.5 175/77.5/80 171.25
JINDAL STEEL short 691 682/73/64/55/46 696
long 696 703/10/17/25 691
JSW STEEL short 1170 1158/46/34/22/10/1098 1182
long 1182 1194/1206/18/30 1170
LIC HOUS FIN short 947 938/29/20/11/02/893 956
long 956 965/74/83/92 947
LT short 1959 1936/13/1890/67 1982
long 1982 2005/28/51 1959
maruti short 1375 1358/41/24/07 1392
long 1392 1409/26/43 1375
M&M short 762 856/49/43/36/30 769
long 769 775/82/88 762
ongc short 1293 1280/67/54/41 1306
long 1306 1319/32/45 1293
punj lloyd short 107 105/03/01/99 109
long 109 111/13/15/17 107
reliance capital short 652 649/39/28/18/07 660
long 660 670/79/88 652
RCOM short 141 138.5/36.5/34 143
long 143 145.5/47.5/50 141
reliance short 1054 1043/32/21/10 1065
long 1065 1076/87/98 1054
reliance infra  short 809 796/83/70/57 822
long 822 835/48/61/74 809
SBI short 2760 2724/2688/52 2778
long 2796 2832/68/2904/40 2778
SAIL short 183.5 181/78.5/76/73.5 186
long 186 188.5/91/93.5/96 183.5
sesa goa short 317 312/07/02/298 322
long 322 327/32/36 317
shr renuka sug short 98 97/96/95/94 99
long 99 100/101/02/03/04 98
SUZLON short 51.6 50.9/50.2/49.5/48.8 52.3
long 52.3 53/53.7/54.4/55.1 51.6
tata motors short 1312 1298/86/73/60 1326
long 1326 1332/50/67/85 1312
tata steel short 676 672/66/60/54/48 682
long 682 686/92/98/704 676
tcs short 1141 1129/14/1099/84 1153
long 1153 1161/71/81/91 1141
wipro short 487 481/75/69/63 493
long 493 499/505/11/17 487
BSE auto index short 10000 x 10060
long 10060 x 10000
BSE capital goods short 15250 x 15355
long 15355 x 15250
BSE FMCG index short 3545 x 3590
long 3590 x 3545
BSE health index short 6585 x 6640
long 6640 x 6585
BSE metal index short 17160 x 17340
long 17340 x 17160
BSE oil & gas INDEX short 10575 x 10670
long 10670 x 10585
BSE PSU index short 9280 x 9350
long 9350 x 9280
BSE realty index short 2782 x 2810
long 2810 x 2782


Friday, December 24 2010

 

nifty  spot intra
 
short / long - 5969 / 5980
 
stoploss - opposit
 
 L targets - 5991/6002/13/24/35
 
S targets - 5958/47/36/25/14

Friday, December 24 2010

INTRA DAY   date 24th december 2010  
stock go entry targets stoploss
BANK NIFTY short 11520 11460/390/330/260 11565
long 11565 11610/55/700 11520
RELIANCE short 1060 1055/50/45 1065
long 1065 1070/75/80 1060
TATA MOTORS short 1357 1354/44/34/24 1363
long 1363 1366/74/82/90 1357
TCS short 1135 1126/17 1140
long 1144 1153/62 1140
JSW STEEL short 1153 1145/38/30/23/15 1160
long 1160 1168/75/83/90 1153
ICICI short 1132 1127/22/17/12/07/02 1137
long 1137 1142/47/52 1132
SBI short 2740 2725/10/2695/80 2755
long 2755 2770/85/2800 2740
MARUTI short 1389 1385/81/77/73/69 1393
long 1397 1401/05/09/13 1393
LT short 1935 1931/20/09/1898/87 1944
long 1944 1950/63/76 1935
IOB short 143 142/41/40/39 144
long 144 145/46/47/48/49/50 143