Welcome to SUMAMURA

December 2010

Wednesday, December 29 2010

INTRA DAY   date 29th december 2010  
stock go entry targets stoploss
BANK NIFTY short 11430 11375/320/265/210 11460
long 11460 11500/540/580/620/660/700 11430
RELIANCE short 1047 1043/39/35/31/27 1051
long 1051 1055/59/63/67 1047
TATA MOTORS short 1262 1256/50/44/38/32 1268
long 1268 1274/80/86/92 1262
wipro short 492 489.5/87/84.5/82 494.5
long 494.5 497/99.5/502 492
bajaj auto short 1467 1459/52/44/37/29/22 1474
long 1474 1482/89/97/1504 1467
ICICI short 1112 1107/02/1097/92/87/82 1117
long 1117 1122/27/32/37 1112
SBI short 2731 2717/03/2689/75 2738
long 2745 2759/73/87 2738
axis bank  short 1286 1279/72/65/58 1293
long 1293 1300/07/14/21 1286
LT short 1942 1935/28/21/14/07/1900 1949
long 1949 1956/63/70/77 1942
torrent power short 274.5 272.5/70.5/68.5/67.5 275.5
long 276.5 278.5/80.5/81.5/83.5 275.5


Tuesday, December 28 2010

 

nifty  spot intra
 
short / long - 5998 / 6008
 
stoploss - opposit
 
 L targets - 6018/28/38/48
 
S targets - 5988/78/68/58

Tuesday, December 28 2010

INTRA DAY   date 28th december 2010  
stock go entry targets stoploss
BANK NIFTY short 11465 11430/395/60/25/290 11500
long 11500 11540/80/620/660 11465
RELIANCE short 1056 1052/48/44/40 1062
long 1062 1066/71/75/80 1056
TATA MOTORS short 1293 1285/77/69/61 1308
long 1301 1309/17/25 1308
TCS short 1139 1133/28/22/17/11 1144
long 1144 1150/55/61 1139
REL INFRA short 795 791/87/83/79/75 799
long 799 803/07/11/15 795
ICICI short 1128 1122/17/11/06/1100 1133
long 1133 1139/44/50 1128
SBI short 2755 2743/31/19 2767
long 2767 2779/91/2803 2755
RCOM short 137 136.5/35/33.5/32 138
long 138 139/141.5/143.5/46 137
LT short 1945 1934/23/12 1956
long 1956 1967/78/89 1945
PUNJ LLOYD short 108 107/06/05 109
long 109 110/11/12/13 108


Monday, December 27 2010

 

nifty  spot intra
 
short / long - 5947 / 5967
 
stoploss - opposit
 
 L targets - 5987/6007/27
 
S targets - 5927/07/5887/67

Monday, December 27 2010

INTRA DAY   date 27th december 2010  
stock go entry targets stoploss
BANK NIFTY short 11500 11460/420/380/340/300 11540
long 11540 11580/620/660/700 11500
RELIANCE short 1063 1058.5/54/49.5/45 1067.5
long 1067.5 1072/76.5/81 1063
TATA MOTORS short 1303 1298/93/88/83/78/73 1308
long 1313 1318/23/28/33 1308
TCS short 1143 1137/32/26/21 1148
long 1148 1154/59/65 1143
JSW STEEL short 1170 1163/56/49/42/35 1177
long 1177 1184/91/98/1205 1170
ICICI short 1114 1108/02/1096/90 1120
long 1120 1126/32/38 1114
SBI short 2754 2745/36/27/18/09/2700 2763
long 2772 2781/90/99/2808/17/26 2763
RCOM short 142.5 141.25/40/38.75/37.5/36.25/35 143.75
long 143.75 145/46.25/47.5/48.75/50 142.5
LT short 1962 1953/44/35/26 1971
long 1971 1980/89/98/2007/16 1962
BHEL short 2283 2275/67/59/51/43 2291
long 2291 2299/2307/15/23 2283