
December 2010
Thursday, December 23 2010
TATA MOTORS - my bearish stand about the stock is well known and i have made the reasons also obvious on several occasions ......
finally KARVY has seen some logic in what i hv been saying for sometime .... and given a SELL call .......
i know .... for sure ...... many more will follow in due time ........
remember ... DREAMS DONT LAST FOR EVER and what remains the next morning is BLANK SCREEN .
Thursday, December 23 2010
| INTRA DAY | date | 23rd december 2010 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11450 | 11415/380/45/10/175/40/05 | 11485 |
| long | 11485 | 11520/55/90/625/60/95 | 11450 | |
| RELIANCE | short | 1056 | 1050/44/38/32 | 1062 |
| long | 1062 | 1068/74/80 | 1056 | |
| TATA MOTORS | short | 1365 | 1357/50/42/35/27/20 | 1372 |
| long | 1372 | 1380/87/95 | 1365 | |
| HERO HONDA | short | 1927 | 1920/12/05/1897/90 | 1935 |
| long | 1935 | 1942/50 | 1927 | |
| JSW STEEL | short | 1188 | 1182/76/70/64 | 1194 |
| long | 1194 | 1200/06/12/18 | 1188 | |
| ICICI | short | 1135 | 1130/26/21/17/12 | 1139 |
| long | 1139 | 1144/48/53 | 1135 | |
| SBI | short | 2751 | 2739/27/15/03 | 2763 |
| long | 2763 | 2775/87/99/2811 | 2751 | |
| bharti | short | 342.5 | 341/39/37.5/35.5/34 | 344 |
| long | 344 | 346/48/50/52 | 342.5 | |
| LT | short | 1957 | 1949/41/33/25/17 | 1965 |
| long | 1965 | 1973/81/89/97 | 1957 | |
| yes bank | short | 311 | 308.5/06/03.5 | 312.25 |
| long | 313.5 | 316/18.5/21 | 312.25 |
Thursday, December 23 2010
nifty spot intra
short / long - 5986 / 5998
stoploss - opposit
L targets - 6010/22/34/46
S targets - 5974/62/50/38
Wednesday, December 22 2010
nifty spot intra
short / long - 6013/6025
stoploss - opposit
L targets - 6038/50/63
S targets - 6000/5988/75/62/50
Tuesday, December 21 2010
nifty spot intra
short / long - 5947 / 5967
stoploss - opposit
L targets - 5987/6007/27
S targets - 5927/07/5887/67


